Kunshan Shenkai Precision Mould Co., Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
(r/min) | ||||||||
Principal dimensions | Speed ratings | Basic load ratings | (kg) | |||||
Bearing NO. | d | D | B | (kN) | (kN) | Mass | ||
Grease | Oil | Dynamic | Static | |||||
7000AC | 10 | 26 | 8 | 19000 | 28000 | 4.75 | 2.12 | 0.018 |
7000C | 10 | 26 | 8 | 19000 | 28000 | 4.92 | 2.25 | 0.018 |
7001AC | 12 | 28 | 8 | 18000 | 26000 | 5.2 | 2.55 | 0.02 |
7001C | 12 | 28 | 8 | 18000 | 26000 | 5.42 | 2.65 | 0.02 |
7002AC | 15 | 32 | 9 | 17000 | 24000 | 5.95 | 3.25 | 0.028 |
7002C | 15 | 32 | 9 | 17000 | 24000 | 6.25 | 3.42 | 0.028 |
7003AC | 17 | 35 | 10 | 16000 | 22000 | 6.3 | 3.68 | 0.036 |
7003C | 17 | 35 | 10 | 16000 | 22000 | 6.6 | 3.85 | 0.036 |
7004AC | 20 | 42 | 12 | 14000 | 19000 | 10 | 5.78 | 0.064 |
7004C | 20 | 42 | 12 | 14000 | 19000 | 10.5 | 6.08 | 0.064 |
7005AC | 25 | 47 | 12 | 12000 | 17000 | 11.2 | 7.08 | 0.074 |
7005C | 25 | 47 | 12 | 12000 | 17000 | 11.5 | 7.45 | 0.074 |
7006AC | 30 | 55 | 13 | 9500 | 14000 | 14.5 | 9.85 | 0.11 |
7006C | 30 | 55 | 13 | 9500 | 14000 | 15.2 | 10.2 | 0.11 |
7007AC | 35 | 62 | 14 | 8500 | 12000 | 18.5 | 13.5 | 0.15 |
7008AC | 40 | 68 | 15 | 15000 | 21000 | 16 | 12.9 | 0.21 |
7009C | 45 | 75 | 16 | 14000 | 19000 | 19.87 | 16.36 | 0.24 |
7009AC | 45 | 75 | 16 | 14000 | 19000 | 19.87 | 16.36 | 0.24 |
7010C | 50 | 80 | 16 | 13000 | 17000 | 21 | 19 | 0.26 |
7010AC | 50 | 80 | 16 | 13000 | 17000 | 21 | 19 | 0.26 |
7011C | 55 | 90 | 18 | 12000 | 15000 | 26.1 | 22.6 | 0.36 |
7011AC | 55 | 90 | 18 | 12000 | 15000 | 26.1 | 22.6 | 0.36 |
7012C | 60 | 95 | 18 | 11000 | 14000 | 32.5 | 27 | 0.45 |
7012AC | 60 | 95 | 18 | 11000 | 14000 | 32.5 | 27 | 0.45 |
7013C | 65 | 100 | 18 | 9900 | 13000 | 35.2 | 30 | 0.5 |
7013AC | 65 | 100 | 18 | 9900 | 13000 | 35.2 | 30 | 0.5 |
7014C | 70 | 110 | 20 | 9200 | 12000 | 41.1 | 37.3 | 0.59 |
7014AC | 70 | 110 | 20 | 9200 | 12000 | 41.1 | 37.3 | 0.59 |
7015C | 75 | 115 | 20 | 8600 | 11000 | 42.5 | 40.7 | 0.69 |
7015AC | 75 | 115 | 20 | 8600 | 11000 | 42.5 | 40.7 | 0.69 |
(r/min) | ||||||||
Principal dimensions | Speed ratings | Basic load ratings | (kg) | |||||
Bearing NO. | d | D | B | (kN) | (kN) | Mass | ||
Grease | Oil | Dynamic | Static | |||||
7016C | 80 | 125 | 22 | 8000 | 11000 | 53.4 | 50.6 | 0.93 |
7016AC | 80 | 125 | 22 | 8000 | 11000 | 53.4 | 50.6 | 0.93 |
7017C | 85 | 130 | 22 | 7600 | 10000 | 54.6 | 53.7 | 0.95 |
7017AC | 85 | 130 | 22 | 7600 | 10000 | 54.6 | 53.7 | 0.95 |
7018C | 90 | 140 | 24 | 7100 | 9500 | 68.6 | 65.4 | 0.96 |
7018AC | 90 | 140 | 24 | 7100 | 9500 | 68.6 | 65.4 | 0.96 |
7019C | 95 | 145 | 24 | 6800 | 9000 | 73.5 | 73 | 1.17 |
7019AC | 95 | 145 | 24 | 6800 | 9000 | 73.5 | 73 | 1.17 |
7020C | 100 | 150 | 24 | 6400 | 8600 | 75.5 | 77 | 1.25 |
7020AC | 100 | 150 | 24 | 6400 | 8600 | 75.5 | 77 | 1.25 |
7021C | 105 | 160 | 26 | 6100 | 8100 | 88 | 89.5 | 1.53 |
7021AC | 105 | 160 | 26 | 6100 | 8100 | 88 | 89.5 | 1.53 |
7022C | 110 | 170 | 28 | 5800 | 7700 | 101 | 101 | 1.91 |
7022AC | 110 | 170 | 28 | 5800 | 7700 | 101 | 101 | 1.91 |
7024C | 120 | 180 | 28 | 5300 | 7100 | 103 | 108 | 2.04 |
7024AC | 120 | 180 | 28 | 5300 | 7100 | 103 | 108 | 2.04 |
7026C | 130 | 200 | 33 | 4900 | 6500 | 129 | 137 | 3.73 |
7026AC | 130 | 200 | 33 | 4900 | 6500 | 129 | 137 | 3.73 |
7028C | 140 | 210 | 33 | 4500 | 6000 | 132 | 145 | 3.96 |
7028AC | 140 | 210 | 33 | 4500 | 6000 | 132 | 145 | 3.96 |
7030C | 150 | 225 | 35 | 4200 | 5600 | 151 | 168 | 4.82 |
7030AC | 150 | 225 | 35 | 4200 | 5600 | 151 | 168 | 4.82 |
7200AC | 10 | 30 | 9 | 18000 | 26000 | 5.58 | 2.82 | 0.03 |
7200C | 10 | 30 | 9 | 18000 | 26000 | 5.82 | 2.95 | 0.03 |
7201AC | 12 | 32 | 10 | 17000 | 24000 | 7.1 | 3.35 | 0.035 |
7201C | 12 | 32 | 10 | 17000 | 24000 | 7.35 | 3.52 | 0.035 |
7202AC | 15 | 35 | 11 | 16000 | 22000 | 8.35 | 4.4 | 0.043 |
7202C | 15 | 35 | 11 | 16000 | 22000 | 8.68 | 4.62 | 0.043 |
7203AC | 17 | 40 | 12 | 15000 | 20000 | 10.5 | 5.65 | 0.062 |
7203C | 17 | 40 | 12 | 15000 | 20000 | 10.8 | 5.95 | 0.062 |
(r/min) | ||||||||
Principal dimensions | Speed ratings | Basic load ratings | (kg) | |||||
Bearing NO. | d | D | B | (kN) | (kN) | Mass | ||
Grease | Oil | Dynamic | Static | |||||
7204C | 20 | 47 | 14 | 25000 | 34000 | 15 | 8.6 | 0.1 |
7204AC | 20 | 47 | 14 | 25000 | 34000 | 15 | 8.6 | 0.1 |
7204B | 20 | 47 | 14 | 25000 | 34000 | 13.31 | 7.65 | 0.12 |
7205C | 25 | 52 | 15 | 21000 | 28000 | 16.2 | 10.3 | 0.13 |
7205AC | 25 | 52 | 15 | 21000 | 28000 | 16.2 | 10.3 | 0.13 |
7205B | 25 | 52 | 15 | 21000 | 28000 | 14.03 | 8.63 | 0.14 |
7206C | 30 | 62 | 16 | 18000 | 24000 | 16.94 | 12.14 | 0.2 |
7210C | 50 | 90 | 20 | 12000 | 15000 | 32.91 | 26.83 | 0.45 |
7210AC | 50 | 90 | 20 | 12000 | 15000 | 32.91 | 26.83 | 0.45 |
7211AC | 55 | 100 | 21 | 11000 | 14000 | 40.71 | 33.96 | 0.6 |
7212AC | 60 | 110 | 22 | 9700 | 13000 | 46.9 | 40.53 | 0.81 |
7213AC | 65 | 120 | 23 | 9000 | 12000 | 53.67 | 46.22 | 1.01 |
7214AC | 70 | 125 | 24 | 8300 | 11000 | 56.04 | 49.52 | 1.08 |
7215AC | 75 | 130 | 25 | 7800 | 10000 | 60.91 | 54.34 | 1.68 |
7216AC | 80 | 140 | 26 | 7300 | 9700 | 68.81 | 63.35 | 1.48 |
7217AC | 85 | 150 | 28 | 6900 | 9100 | 77.5 | 72.6 | 1.88 |
7218AC | 90 | 160 | 30 | 6500 | 8600 | 89.91 | 82.6 | 2.26 |
7219AC | 95 | 170 | 32 | 6100 | 8100 | 96.5 | 88.8 | 2.78 |
7220AC | 100 | 180 | 34 | 5800 | 7700 | 111.2 | 96.8 | 3.32 |
7221AC | 105 | 190 | 36 | 5500 | 7300 | 119.2 | 105.6 | 3.95 |
7222AC | 110 | 200 | 38 | 5200 | 6900 | 129.6 | 118.4 | 4.65 |
7224AC | 120 | 215 | 40 | 4800 | 6400 | 139.2 | 132.8 | 5.49 |
7226AC | 130 | 230 | 40 | 4400 | 5800 | 156.8 | 156.8 | 6.21 |
7228AC | 140 | 250 | 42 | 4000 | 5300 | 174.4 | 187.2 | 7.76 |
7230AC | 150 | 270 | 45 | 3700 | 5000 | 248 | 280 | 9.75 |
7232AC | 160 | 290 | 48 | 2400 | 2600 | 230 | 263 | 12.1 |
7234AC | 170 | 310 | 52 | 2400 | 2400 | 272 | 331 | 15.1 |
7236AC | 180 | 320 | 52 | 2200 | 2400 | 303 | 390 | 18.1 |
7238AC | 190 | 340 | 55 | 2000 | 2200 | 303 | 390 | 18.8 |
7240AC | 200 | 360 | 59 | 1800 | 2000 | 324 | 423 | 22.4 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23