Shenzhen Haoran Plastic Products Co., Limited / 2022-06-08
=== Base Info ===
=== Description ===
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | Dw[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
AXK 0414 TN | 4 | 14 | 2 | 4.15 | 8.3 | 7 500 | 15 000 |
AXK 0515 TN | 5 | 15 | 2 | 4.5 | 9.5 | 6 700 | 14 000 |
AXK 0619 TN | 6 | 19 | 2 | 6.3 | 16 | 6 000 | 12 000 |
AXK 0821 TN | 8 | 21 | 2 | 7.2 | 20 | 5 600 | 11 000 |
AXK 1024 | 10 | 24 | 2 | 8.5 | 26 | 5 300 | 10 000 |
AXW 10 | 10 | 24 | 2 | 8.5 | 26 | 5 300 | 10 000 |
AXK 1226 | 12 | 26 | 2 | 9.15 | 30 | 5 000 | 10 000 |
AXW 12 | 12 | 26 | 2 | 9.15 | 30 | 5 000 | 10 000 |
AXK 1528 | 15 | 28 | 2 | 10.4 | 37.5 | 4 800 | 9 500 |
AXW 15 | 15 | 28 | 2 | 10.4 | 37.5 | 4 800 | 9 500 |
AXK 1730 | 17 | 30 | 2 | 11 | 40.5 | 4 500 | 9 500 |
AXK 2035 | 20 | 35 | 2 | 12 | 47.5 | 4 300 | 8 500 |
AXW 20 | 20 | 35 | 2 | 12 | 47.5 | 4 300 | 8 500 |
AXK 2542 | 25 | 42 | 2 | 13.4 | 60 | 3 800 | 7 500 |
AXW 25 | 25 | 42 | 2 | 13.4 | 60 | 3 800 | 7 500 |
AXK 3047 | 30 | 47 | 2 | 15 | 72 | 3 600 | 7 000 |
AXW 30 | 30 | 47 | 2 | 15 | 72 | 3 600 | 7 000 |
AXK 3552 | 35 | 52 | 2 | 16.6 | 83 | 3 200 | 6 300 |
AXW 35 | 35 | 52 | 2 | 16.6 | 83 | 3 200 | 6 300 |
AXK 4060 | 40 | 60 | 3 | 25 | 114 | 2 800 | 5 600 |
AXW 40 | 40 | 60 | 3 | 25 | 114 | 2 800 | 5 600 |
AXK 4565 | 45 | 65 | 3 | 27 | 127 | 2 600 | 5 300 |
AXW 45 | 45 | 65 | 3 | 27 | 127 | 2 600 | 5 300 |
AXK 5070 | 50 | 70 | 3 | 28.5 | 143 | 2 400 | 5 000 |
AXW 50 | 50 | 70 | 3 | 28.5 | 143 | 2 400 | 5 000 |
AXK 5578 | 55 | 78 | 3 | 34.5 | 186 | 2 200 | 4 300 |
AXK 6085 | 60 | 85 | 3 | 37.5 | 232 | 2 200 | 4 300 |
AXK 6590 | 65 | 90 | 3 | 39 | 255 | 2 000 | 4 000 |
AXK 7095 | 70 | 95 | 4 | 49 | 255 | 1 800 | 3 600 |
AXK 75100 | 75 | 100 | 4 | 50 | 265 | 1 700 | 3 400 |
Designation | Principal dimensions | Basic load ratings | Comparative load ratings | Industry reference | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | dynamic | API | ||||||
d[mm] | D[mm] | H[mm] | C[kN] | C0[kN] | C90[kN] | C1[kN] | WS[ton (US)] | ||
BFS-8054 | 203.2 | 419.1 | 92.075 | 3 450 | 12 500 | 1 200 | 4 627 | 273 | T811 |
BFS-8028 | 228.6 | 482.6 | 104.775 | 4 400 | 16 000 | 1 553 | 5 989 | 354 | T911 |
BFS-8023 A | 234.95 | 546.1 | 127 | 6 550 | 26 000 | 2 294 | 8 850 | 522 | T921 |
BFS-8040 B | 234.95 | 546.1 | 127 | 6 400 | 25 500 | 2 230 | 8 603 | 508 | T921 |
BFS-8033 | 279.4 | 603.25 | 136.53 | 6 800 | 25 500 | 2 418 | 9 326 | 551 | T1120 |
BFS-8052 | 292.1 | 660.4 | 127 | 9 300 | 42 500 | 3 267 | 12 599 | 744 | T11500 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | H[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
29412 E | 60 | 130 | 42 | 390 | 915 | 2 800 | 5 000 |
29413 E | 65 | 140 | 45 | 455 | 1 080 | 2 600 | 4 800 |
29414 E | 70 | 150 | 48 | 520 | 1 250 | 2 400 | 4 300 |
29415 E | 75 | 160 | 51 | 600 | 1 430 | 2 400 | 4 000 |
29416 E | 80 | 170 | 54 | 670 | 1 630 | 2 200 | 3 800 |
29317 E | 85 | 150 | 39 | 380 | 1 060 | 2 400 | 4 000 |
29417 E | 85 | 180 | 58 | 735 | 1 800 | 2 000 | 3 600 |
29318 E | 90 | 155 | 39 | 400 | 1 080 | 2 400 | 4 000 |
29418 E | 90 | 190 | 60 | 815 | 2 000 | 1 900 | 3 400 |
29320 E | 100 | 170 | 42 | 465 | 1 290 | 2 200 | 3 600 |
29420 E | 100 | 210 | 67 | 980 | 2 500 | 1 700 | 3 000 |
29322 E | 110 | 190 | 48 | 610 | 1 730 | 1 900 | 3 200 |
29422 E | 110 | 230 | 73 | 1 180 | 3 000 | 1 600 | 2 800 |
29324 E | 120 | 210 | 54 | 765 | 2 120 | 1 700 | 2 800 |
29424 E | 120 | 250 | 78 | 1 370 | 3 450 | 1 500 | 2 600 |
29326 E | 130 | 225 | 58 | 865 | 2 500 | 1 600 | 2 600 |
29426 E | 130 | 270 | 85 | 1 560 | 4 050 | 1 300 | 2 400 |
29328 E | 140 | 240 | 60 | 980 | 2 850 | 1 500 | 2 600 |
29428 E | 140 | 280 | 85 | 1 630 | 4 300 | 1 300 | 2 400 |
29230 E | 150 | 215 | 39 | 408 | 1 600 | 1 800 | 2 800 |
29330 E | 150 | 250 | 60 | 1 000 | 2 850 | 1 500 | 2 400 |
29430 E | 150 | 300 | 90 | 1 860 | 5 100 | 1 200 | 2 200 |
29332 E | 160 | 270 | 67 | 1 180 | 3 450 | 1 300 | 2 200 |
29432 E | 160 | 320 | 95 | 2 080 | 5 600 | 1 100 | 2 000 |
29334 E | 170 | 280 | 67 | 1 200 | 3 550 | 1 300 | 2 200 |
29434 E | 170 | 340 | 103 | 2 360 | 6 550 | 1 100 | 1 900 |
29236 E | 180 | 250 | 42 | 495 | 2 040 | 1 600 | 2 600 |
29336 E | 180 | 300 | 73 | 1 430 | 4 300 | 1 200 | 2 000 |
29436 E | 180 | 360 | 109 | 2 600 | 7 350 | 1 000 | 1 800 |
29338 E | 190 | 320 | 78 | 1 630 | 4 750 | 1 100 | 1 900 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23