Ball bearing/Needle/Pillow Block/Auto/Spherical/Taper/Taperd Roller/Deep Groove Ball/Cylindrical Roller/Angular Contact Ball/Linear bearings 6202-2RS 6202-2RZ
Changzhou Xinjieyi Precision Machinery Co., Ltd. / 2022-06-24
- After-sales Service:Yes
- Warranty:2 years
- Type:Engine Bearing
- Material:Chrome Steel
- Tolerance:P6
- Certification:ISO9001, TS16949
=== Base Info ===
- Model NO.:F&D bearing 6202-2RS
- Clearance:C0
- ABS:Without ABS
- Brand:F&D BEARING
- Car Make:Car accessories
- OEM Service:Yes
- QC:100% inspection
- Delivery time:2~3 month
- Test Report:Available offer
- Transport Package:by Sea
- Specification:F&D bearing 6202
- Trademark:F&D bearing
- Origin:China
- HS Code:848210
- Production Capacity:280 Million PCS,Year
=== Description ===
No. | Size | Grease | Oil |
---|
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min |
6300 | 10 | 0.3937 | 35 | 1.3780 | 11 | 0.4331 | 8.20 | 3.50 | 6 | 7.144 | 23000 | 27000 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 9.70 | 4.20 | 6 | 7.938 | 20000 | 24000 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 11.40 | 5.45 | 7 | 7.938 | 17000 | 21000 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 13.50 | 6.55 | 7 | 8.731 | 16000 | 19000 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 15.90 | 7.90 | 7 | 9.525 | 14000 | 27000 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 21.20 | 10.90 | 7 | 11.500 | 12000 | 14000 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | 26.70 | 15.00 | 8 | 12.000 | 10000 | 12000 |
6307 | 35 | 1.3780 | 80 | 3.1496 | 21 | 0.8268 | 33.50 | 19.10 | 8 | 13.494 | 8800 | 10000 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 40.50 | 24.00 | 8 | 15.081 | 7800 | 9200 |
6309 | 45 | 1.7717 | 100 | 3.9370 | 25 | 0.9843 | 53.00 | 32.00 | 8 | 17.462 | 7000 | 8200 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.0630 | 62.00 | 38.50 | 8 | 19.050 | 6400 | 7500 |
6311 | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | 71.50 | 45.00 | 8 | 20.638 | 5800 | 6800 |
6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 82.00 | 52.00 | 8 | 22.225 | 5400 | 6300 |
6313 | 65 | 2.5591 | 140 | 5.5118 | 33 | 1.2992 | 92.50 | 60.00 | 8 | 24.000 | 4900 | 5800 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.3780 | 104.00 | 68.00 | 8 | 25.400 | 4600 | 5400 |
6315 | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 | 113.00 | 77.00 | 8 | 26.988 | 4300 | 5000 |
6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 123.00 | 86.50 | 8 | 28.575 | 4000 | 4700 |
CONTACT USAdd: | PENGQIAO INDUSTRIAL PARK HENGHE TOWN CIXI CITY ZHEJIANG CHINA |
Web: | fudabearing.en.made-in-china.com |
Thanks for view Ball bearing/Needle/Pillow Block/Auto/Spherical/Taper/Taperd Roller/Deep Groove Ball/Cylindrical Roller/Angular Contact Ball/Linear bearings 6202-2RS 6202-2RZ .