- Rolling Body:Roller Bearings
- The Number of Rows:Single
- Outer Dimension:Medium and Large(120-190mm)
- Material:Bearing Steel
- Spherical:Aligning Bearings
- Load Direction:Axial Bearing
=== Base Info ===
- Model NO.:NJ2212
- Separated:Separated
- Bearing Material:Chrome Steel Gcr15
- Capacity:High Load Carrying Capacity
- No. of Rows:Double Rows, Two Rows
- Applications:Rolling Mill Gear Box, Rolling Mill Roller Bearing
- Rollers:Super Finishing Barrel Rollers
- Internal Clearance:C0 C3 C2
- Size:60X110X28mm
- Transport Package:Industrial Packing+Export Pallet Packing
- Specification:20-1500 mm
- Trademark:CHIK TIMKEN SKF KOYO NTN NSK
- Origin:China
- HS Code:8482200000
- Production Capacity:100000,Month
=== Description ===
NJ2212 60x110x28mm
Brand | CHIK TIMKEN SKF KOYO NTN NSK |
Structure | Single row | NU / N / NJ / NF / NUP |
Double rows | NN / NN-K / NNU-K / NNCF / NNCL / NNCS |
Four rows | FC/FCD/FCDP |
Precision Rating | P0,P6,P5,P4,P2(ABEC1,ABEC3,ABEC5,ABEC7,ABEC9) |
Clearance | C2,C0,C3,C4,C5 |
Viberation Level | V1,V2,V3,V4 |
Material | GCr15/GCr15SiMn |
Cerfication | ISO9001:2008 |
Application | Mainly used in |
Motor, Machinery, Electric Tools, Sports Apparatus, office equipment , |
Scooter Aluminum windows , shower blocks, hanging round, closet wheel, toys, etc |
Delivery time | 1)3-5days for samples |
2)10-15days |
Payment terms | 1)30%TT in advance,70%balance has to be paid before first shipment. |
2)100%LC at sight |
3)Western Union |
4)Paypal |
5)other payment terms depend on our discussion |
Product Show
Other models we have:
Dimensions (mm)
| Basic Load Rating (N) | | Limitting speed ( r/min ) | | Weight | | | | | | | Lubrication | | |
| d | D | B | Dyn. C | Stat. C0 | Grease | Oil | |
NJ1006 | 30 | 55 | 13 | 18700 | 18400 | 13000 | 15000 | 0.124 |
NJ1007 | 35 | 62 | 14 | 22600 | 23200 | 11000 | 13000 | 0.187 |
NJ1008 | 40 | 68 | 15 | 24900 | 25700 | 10000 | 12000 | 0.229 |
NJ1009 | 45 | 75 | 16 | 31000 | 33800 | 9200 | 11000 | 0.297 |
NJ1010 | 50 | 80 | 16 | 33600 | 36800 | 8400 | 9900 | 0.314 |
NJ1011 | 55 | 90 | 18 | 37400 | 43800 | 7600 | 8900 | 4.57 |
NJ1012 | 60 | 95 | 18 | 42100 | 50000 | 7000 | 8300 | 0.49 |
NJ1013 | 65 | 100 | 18 | 43300 | 52900 | 6600 | 7800 | 0.519 |
NJ1014 | 70 | 110 | 20 | 57900 | 70400 | 6100 | 7200 | 0.72 |
NJ1015 | 75 | 115 | 20 | 63600 | 78100 | 5700 | 6800 | 0.75 |
NJ1016 | 80 | 125 | 22 | 69300 | 86400 | 5300 | 6300 | 1.02 |
NJ1017 | 85 | 130 | 22 | 71400 | 91200 | 5100 | 6000 | 1.07 |
NJ1018 | 90 | 140 | 24 | 84700 | 109000 | 4700 | 5600 | 1.38 |
NJ1019 | 95 | 145 | 24 | 87200 | 115000 | 4500 | 5300 | 1.44 |
NJ1020 | 100 | 150 | 24 | 91000 | 120000 | 4300 | 5100 | 1.5 |
NJ1022 | 110 | 170 | 28 | 134000 | 171000 | 3800 | 4500 | 2.37 |
NJ1024 | 120 | 180 | 28 | 137000 | 181000 | 3500 | 4200 | 2.53 |
NJ1026 | 130 | 200 | 33 | 171000 | 238000 | 3200 | 3800 | 3.87 |
NJ1028 | 140 | 210 | 33 | 175000 | 250000 | 3000 | 3600 | 4.11 |
NJ1030 | 150 | 225 | 35 | 201000 | 281000 | 2800 | 3300 | 4.96 |
Mainly Application:
heavy machinery (e.g. construction and mining machines), rolling mills, gear boxes, Vibrating screen,shaker screens, etc. Paper making machinery, rolling mill gear box, rolling mill roller bearing, crusher, vibrating screen, printing machinery, woodworking machinery, railway vehicle axleand other industrial deceleration machines
We Are More Professional In Roller Bearings!
Contact us:
Contact person: Ms. Cindy Wang
Mob:+86 15806683165
Tel: 0086-531-82964086 Fax: 0086-531-82964081
Web: chikbearing.en.made-in-china.com chikbearing.en.made-in-china.com