Suye Steel Lamina Couplings
QINGDAO HIGH WORLD INTERNATIONAL TRADE CO., LTD. / 2022-06-27
- Standard Or Nonstandard:Nonstandard
- Shaft Hole:0-500
- Torque:0~1000
- Bore Diameter:0-500
- Speed:10000r,M
- Structure:Flexible
=== Base Info ===
- Material:Forged Steel
- Type:Diaphragm Coupling
- ODM/OEM:Yes
- Transport Package:Wood Case
- Specification:JMIIJ1~JMIIJ40
- Trademark:SuyeTT
- Origin:China
- HS Code:8483600090
- Production Capacity:8000PCS,Year
=== Description ===
Size
Rated | Maximum | Dimensions in mm | Mass of | Weight | Torque | speed | Keyway | ND1 | ND2 | DZ | SZ | | | Shaft distance | LG | moment inertia |
DA | TKN | n Kmax | D1 | D2 | NL1/NL2 | S1 | S | J | m |
mm | Nm | rpm | max. | max. | | | | | | | | | kgm2 | kg |
78-6 | 170 | 13400 | 28 | 28 | 39 | 39 | 45 | 2.5 | 30 | 8 | 55 | 115 | 0.001 | 1.2 |
105-6 | 270 | 10000 | 45 | 45 | 63 | 63 | 72 | 2.5 | 45 | 8 | 80 | 170 | 0.003 | 2.5 |
125-6 | 490 | 8400 | 55 | 55 | 76 | 76 | 84 | 2.5 | 55 | 11 | 96 | 206 | 0.009 | 4.5 |
140-6 | 700 | 7500 | 65 | 65 | 91 | 91 | 99 | 2.5 | 65 | 11 | 116 | 246 | 0.015 | 6.4 |
165-6 | 1250 | 6350 | 75 | 75 | 105 | 105 | 114 | 2.5 | 75 | 14 | 136 | 286 | 0.032 | 9.7 |
175-6 | 2000 | 6000 | 80 | 80 | 110 | 110 | 120 | 3.0 | 80 | 15 | 142 | 302 | 0.048 | 12.5 |
195-6 | 3000 | 5350 | 90 | 90 | 120 | 120 | 131 | 3.0 | 80 | 15 | 142 | 302 | 0.073 | 14.9 |
210-6 | 4400 | 5000 | 95 | 95 | 126 | 126 | 139 | 4.0 | 90 | 15 | 160 | 340 | 0.109 | 19.5 |
240-6 | 5700 | 4350 | 110 | 110 | 145 | 145 | 162 | 5.0 | 100 | 18 | 176 | 376 | 0.210 | 28.4 |
255-6 | 7600 | 4100 | 115 | 115 | 154 | 154 | 170 | 5.0 | 110 | 23 | 194 | 414 | 0.315 | 37.5 |
280-6 | 10000 | 3750 | 135 | 135 | 184 | 184 | 186 | 6.0 | 130 | 25 | 232 | 492 | 0.542 | 54.5 |
305-6 | 12000 | 3400 | 145 | 145 | 198 | 198 | 200 | 6.5 | 140 | 27 | 250 | 530 | 0.762 | 66.4 |
335-6 | 18000 | 3100 | 160 | 160 | 214 | 214 | 218 | 7.5 | 150 | 30 | 266 | 566 | 1.18 | 84.2 |
372-6 | 24000 | 2800 | 165 | 165 | 225 | 225 | 228 | 9.5 | 160 | 32 | 280 | 600 | 1.93 | 116 |
407-6 | 34000 | 2550 | 185 | 185 | 250 | 250 | 245 | 11.0 | 175 | 35 | 306 | 656 | 3.06 | 152 |
442-6 | 43000 | 2350 | 200 | 200 | 270 | 270 | 273 | 11.0 | 190 | 38 | 332 | 712 | 4.58 | 192 |
487-6 | 55000 | 2150 | 225 | 225 | 305 | 305 | 298 | 13.0 | 215 | 41 | 376 | 806 | 7.73 | 268 |
522-6 | 69000 | 2000 | 240 | 240 | 325 | 325 | 324 | 13.0 | 230 | 44 | 400 | 860 | 10.7 | 323 |
572-6 | 92000 | 1800 | 265 | 265 | 360 | 360 | 356 | 15.0 | 255 | 47 | 446 | 956 | 17.1 | 431 |
602-6 | 106000 | 1700 | 280 | 280 | 380 | 380 | 368 | 16.0 | 270 | 50 | 470 | 1010 | 22.6 | 514 |
Any other need please view our web site http://suyetransmission.en.made-in-china.com