Yuyao Jinhai Glass and Plastics Manufacturing Plant / 2022-06-24
=== Base Info ===
=== Description ===
Criterion | detail |
---|---|
Fitting Position | Front Axle |
Fitting Position | Wheel Side |
Seal Diameter | 49,0 mm |
Joint Type | CV Joint |
Internal Teeth, wheel side | 19 |
Braking / Drive Dynamics | for vehicles without ABS |
Outer gearing wheel side | 23 |
Outer diameter | 71,0 mm |
O.E. No. | Manufacturer |
---|---|
44101-60B12 | SUZUKI |
44101-60B20 | SUZUKI |
44101-60B30 | SUZUKI |
44101-60BB0 | SUZUKI |
44101-62B11 | SUZUKI |
44101-62B12 | SUZUKI |
44101-62B22 | SUZUKI |
44101-63B10 | SUZUKI |
44101-63B20 | SUZUKI |
44102-60B12 | SUZUKI |
44102-60B20 | SUZUKI |
44102-60B30 | SUZUKI |
44102-62B11 | SUZUKI |
44102-62B12 | SUZUKI |
44102-62B22 | SUZUKI |
44102-63B10 | SUZUKI |
44102-63B20 | SUZUKI |
44102-63B21 | SUZUKI |
44116-60B20 | SUZUKI |
44116-60B30 | SUZUKI |
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | SUZUKI SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44)Transmission Type: Manual Transmission | 01/1995 - 12/2005 | 39KW (53PS) | 993ccm | 8306-302, 8306-306, 7102-331 |
2 | SUZUKI SWIFT II Hatchback (EA, MA) 1.0 (SF310, AA44)Transmission Type: Manual Transmission | 03/1989 - 05/2001 | 37KW (50PS) | 993ccm | 7102-318 |
3 | SUZUKI SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44)Transmission Type: Manual Transmission | 03/1989 - 12/1991 | 40KW (54PS) | 993ccm | 7102-322 |
4 | SUZUKI SWIFT II Hatchback (EA, MA) 1.3 (SF413, AB35)Transmission Type: Manual Transmission Transmission Type: Fully Automatic | 03/1989 - 05/2001 | 50KW (68PS) | 1,298ccm | 8306-300, 8306-307, 7102-319 |
5 | SUZUKI SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH35, MA)Transmission Type: Manual Transmission Transmission Type: Fully Automatic | 03/1989 - 05/2001 | 50KW (68PS) | 1,324ccm | 8306-301, 8306-309, 7102-332 |
6 | SUZUKI SWIFT II Hatchback (EA, MA) 1.3 4WD (SF413, AA35)Transmission Type: Manual Transmission | 03/1989 - 05/2001 | 50KW (68PS) | 1,324ccm | 8306-308, 7102-333 |
7 | SUZUKI SWIFT Convertible (SF413) 1.3 i (SF413, AK35)Transmission Type: Manual Transmission Transmission Type: Fully Automatic | 09/1991 - 10/1996 | 50KW (68PS) | 1,298ccm | 7102-336 |
8 | SUZUKI SWIFT II Hatchback (EA, MA) 1.3 (SF413, AB35)Transmission Type: Manual Transmission | 03/1989 - 12/1991 | 52KW (71PS) | 1,324ccm | 7102-323 |
9 | SUZUKI SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH35)Transmission Type: Manual Transmission | 03/1989 - 12/1991 | 52KW (71PS) | 1,324ccm | 7102-324 |
10 | SUZUKI SWIFT II Hatchback (EA, MA) 1.3 4WD (SF413, AF35)Transmission Type: Manual Transmission | 10/1989 - 12/1991 | 52KW (71PS) | 1,324ccm | 7102-325 |
11 | SUZUKI SWIFT II Hatchback (EA, MA) 1.3 GTi (SF413, AA34)Transmission Type: Manual Transmission Transmission Type: Fully Automatic | 03/1989 - 05/2001 | 74KW (101PS) | 1,298ccm | 7102-320 |
12 | SUZUKI ALTO III (EF) 1.0Transmission Type: Manual Transmission | 09/1994 - 09/1998 | 39KW (53PS) | 993ccm | 8352-301, 8352-302, 8352-303 |
13 | SUZUKI CAPPUCINO (EA) 0.7 (EA11)Transmission Type: Manual Transmission | 02/1992 - 08/1995 | 47KW (64PS) | 657ccm | - |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23