- Contact Angle:25°
- Aligning:Non-Aligning Bearing
- Separated:Unseparated
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Bearing Steel
=== Base Info ===
- Model NO.:7202AC
- Place of Origin:Shandong China (Mainland)
- Transport Package:as Per Client′s Requirement
- Trademark:Yiding
- Origin:China
- HS Code:8482102000
- Production Capacity:60000 Pieces,Month
=== Description ===
Model. | dimension | (KN) | (rpm) | (mm) | (kg) |
d | D | B | r12min | r34min | Cr | Cor | Grease | Oil | da | Da | ra |
7900C | 10 | 22 | 6 | 0.3 | 0.15 | 3 | 1.5 | 52000 | 69000 | 12.5 | 19.5 | 0.3 | 0.008 |
7000 | 26 | 8 | 0.3 | 0.15 | 5 | 2.35 | 34000 | 42000 | 12.5 | 23.5 | 0.3 | 0.021 |
7000B | 26 | 8 | 0.3 | 0.15 | 4.65 | 2.15 | 25000 | 33000 | 12.5 | 23.5 | 0.3 | 0.021 |
7000C | 26 | 8 | 0.3 | 0.15 | 5.3 | 2.45 | 47000 | 62000 | 12.5 | 23.5 | 0.3 | 0.021 |
7200 | 30 | 9 | 0.6 | 0.3 | 4.65 | 2.2 | 29000 | 37000 | 14.5 | 25.5 | 0.6 | 0.031 |
7200B | 30 | 9 | 0.6 | 0.3 | 4.3 | 2 | 22000 | 29000 | 14.5 | 25.5 | 0.6 | 0.031 |
7200C | 30 | 9 | 0.6 | 0.3 | 5 | 2.35 | 40000 | 54000 | 14.5 | 25.5 | 0.6 | 0.031 |
7300 | 35 | 11 | 0.6 | 0.3 | 8.5 | 3.75 | 27000 | 33000 | 14.5 | 30.5 | 0.6 | 0.054 |
7901C | 12 | 24 | 6 | 0.3 | 0.15 | 3.2 | 1.7 | 48000 | 62000 | 14.5 | 21.5 | 0.3 | 0.01 |
7001 | 28 | 8 | 0.3 | 0.15 | 5.4 | 2.75 | 29000 | 37000 | 14.5 | 25.5 | 0.3 | 0.024 |
7001B | 28 | 8 | 0.3 | 0.15 | 4.95 | 2.5 | 22000 | 29000 | 14.5 | 25.5 | 0.3 | 0.024 |
7001C | 28 | 8 | 0.3 | 0.15 | 5.8 | 2.95 | 40000 | 54000 | 14.5 | 25.5 | 0.3 | 0.024 |
7201 | 32 | 10 | 0.6 | 0.3 | 7.45 | 3.65 | 27000 | 34000 | 16.5 | 27.5 | 0.6 | 0.038 |
7201B | 32 | 10 | 0.6 | 0.3 | 6.95 | 3.4 | 20000 | 27000 | 16.5 | 27.5 | 0.6 | 0.038 |
7201C | 32 | 10 | 0.6 | 0.3 | 7.9 | 3.85 | 38000 | 50000 | 16.5 | 27.5 | 0.6 | 0.038 |
7301 | 37 | 12 | 1 | 0.6 | 10.2 | 4.6 | 24000 | 31000 | 17.5 | 31.5 | 1 | 0.065 |
7902C | 15 | 28 | 7 | 0.3 | 0.15 | 4.75 | 2.65 | 39000 | 52000 | 17.5 | 25.5 | 0.3 | 0.015 |
7002 | 32 | 9 | 0.3 | 0.15 | 6.1 | 3.45 | 26000 | 32000 | 17.5 | 29.5 | 0.3 | 0.035 |
7002B | 32 | 9 | 0.3 | 0.15 | 5.55 | 3.15 | 19000 | 25000 | 17.5 | 29.5 | 0.3 | 0.035 |
7002C | 32 | 9 | 0.3 | 0.15 | 6.6 | 3.7 | 35000 | 47000 | 17.5 | 29.5 | 0.3 | 0.035 |
7202 | 35 | 11 | 0.6 | 0.3 | 8.1 | 4.25 | 24000 | 29000 | 19.5 | 30.5 | 0.6 | 0.048 |
7202B | 35 | 11 | 0.6 | 0.3 | 7.45 | 3.95 | 18000 | 24000 | 19.5 | 30.5 | 0.6 | 0.048 |
7202C | 35 | 11 | 0.6 | 0.3 | 8.65 | 4.55 | 33000 | 43000 | 19.5 | 30.5 | 0.6 | 0.048 |
7302 | 42 | 13 | 1 | 0.6 | 12.5 | 6.45 | 20000 | 25000 | 20.5 | 36.5 | 1 | 0.048 |
7903C | 17 | 30 | 7 | 0.3 | 0.15 | 4.35 | 2.3 | 36000 | 47000 | 19.5 | 27.5 | 0.3 | 0.016 |
7003 | 35 | 10 | 0.3 | 0.15 | 6.75 | 4.15 | 23000 | 28000 | 19.5 | 32.5 | 0.3 | 0.045 |
7003B | 35 | 10 | 0.3 | 0.15 | 6.1 | 3.75 | 17000 | 23000 | 19.5 | 32.5 | 0.3 | 0.045 |
7003C | 35 | 10 | 0.3 | 0.15 | 7.3 | 4.45 | 31000 | 41000 | 19.5 | 32.5 | 0.3 | 0.045 |
7203 | 40 | 12 | 0.6 | 0.3 | 10.2 | 5.5 | 21000 | 26000 | 21.5 | 35.5 | 0.6 | 0.07 |
7203B | 40 | 12 | 0.6 | 0.3 | 9.35 | 5.05 | 16000 | 21000 | 21.5 | 35.5 | 0.6 | 0.07 |
7203C | 40 | 12 | 0.6 | 0.3 | 10.9 | 5.9 | 29000 | 38000 | 21.5 | 35.5 | 0.6 | 0.07 |
7303 | 47 | 14 | 1 | 0.6 | 14.9 | 7.9 | 18000 | 23000 | 22.5 | 41.5 | 1 | 0.12 |
7303B | 47 | 14 | 1 | 0.6 | 13.8 | 7.3 | 14000 | 18000 | 22.5 | 41.5 | 1 | 0.12 |
7303C | 47 | 14 | 1 | 0.6 | 15.8 | 8.4 | 25000 | 33000 | 22.5 | 41.5 | 1 | 0.12 |
7904C | 20 | 37 | 9 | 0.3 | 0.15 | 7.3 | 4.55 | 30000 | 39000 | 22.5 | 34.5 | 0.3 | 0.035 |
7004 | 42 | 12 | 0.6 | 0.3 | 10.3 | 6.1 | 19000 | 24000 | 24.5 | 47.5 | 0.6 | 0.079 |
7004B | 42 | 12 | 0.6 | 0.3 | 9.35 | 5.55 | 14000 | 19000 | 24.5 | 37.5 | 0.6 | 0.079 |
7004C | 42 | 12 | 0.6 | 0.3 | 11.1 | 6.6 | 26000 | 35000 | 24.5 | 37.5 | 0.6 | 0.079 |
7204 | 47 | 14 | 1 | 0.6 | 14.5 | 8.4 | 17000 | 22000 | 25.5 | 41.5 | 1 | 0.112 |
7204B | 47 | 14 | 1 | 0.6 | 13.3 | 7.7 | 13000 | 17000 | 25.5 | 41.5 | 1 | 0.112 |
7204C | 47 | 14 | 1 | 0.6 | 15.5 | 9 | 24000 | 32000 | 25.5 | 41.5 | 1 | 0.112 |
7304 | 52 | 15 | 1.1 | 0.6 | 17.4 | 9.4 | 17000 | 21000 | 27 | 45 | 1 | 0.015 |
7304B | 52 | 15 | 1.1 | 0.6 | 16.2 | 8.7 | 13000 | 17000 | 27 | 45 | 1 | 0.015 |
7304C | 52 | 15 | 1.1 | 0.6 | 18.5 | 9.95 | 23000 | 31000 | 27 | 45 | 1 | 0.015 |
7404 | 72 | 19 | 1.1 | 0.6 | 35.6 | 19.1 | 9600 | 13000 | 27 | 65 | 1 | 0.395 |
7404C | 72 | 19 | 1.1 | 0.6 | 33.5 | 17.9 | 8500 | 12000 | 27 | 65 | 1 | 0.395 |
Quick Details
Structure: Angular Contact
Type: Ball
Bore Size: 15 mm
Outside Diameter: 35 mm
Model Number: 7202AC
Precision Rating: P4, P5, P6, P0
Seals Type: Open
Number of Row: Double Row
Market: Europe, America, East Asia
Precision: Z3/V3
Specifications
1. In high speed application
2. Combination arbitrarily
3. Lower noise and higher speed
4. Higher rated load
Packaging & Delivery
Packaging Detail: Angular contact ball bearing 1. Neutral Package: Plastic Bag + Carton + Pallet; 2. Commercial Package: Plastic Bag + Box + Carton + Pallet; 3. As the clients' requirement.
Delivery Detail: 5-30days
Applications
The raceways of angular contact ball bearing in the inner and outer rings can have relative displacement on the horizontal axis. Therefore, this design can make it withstand combined loads, namely, supporting radial and axial loads simultaneously. The axial load capacity of angular contact ball bearing improves with the increasing contact angle.
BearingNo. | Bore(mm) | O.D.(mm) | Width(mm) | Weight (lbs) |
7308 | 40 | 90 | 23 | 1.38 |
7309 | 45 | 100 | 25 | 1.85 |
7310 | 50 | 110 | 27 | 2.40 |
7311 | 55 | 120 | 29 | 3.06 |
7312 | 60 | 130 | 31 | 3.84 |
7313 | 65 | 140 | 33 | 4.65 |
7314 | 70 | 150 | 35 | 5.64 |
7315 | 75 | 160 | 37 | 6.77 |
7316 | 80 | 170 | 39 | 8.05 |
7317 | 85 | 180 | 41 | 9.57 |
7318 | 90 | 190 | 43 | 11.2 |
7319 | 95 | 200 | 45 | 13.0 |
7320 | 100 | 215 | 47 | 15.8 |
7321 | 105 | 225 | 49 | 18.1 |
7322 | 110 | 240 | 50 | 21.2 |
7324 | 120 | 260 | 55 | 32.4 |
7326 | 130 | 280 | 58 | 38.8 |
7328 | 140 | 300 | 62 | 47.4 |
7330 | 150 | 320 | 65 | 55.3 |
7332 | 160 | 340 | 68 | 65.7 |
7334 | 170 | 360 | 72 | 77.8 |
7336 | 180 | 380 | 75 | 90.2 |
7338 | 190 | 400 | 78 | 104 |
7340 | 200 | 420 | 80 | 117 |
7000C | 10 | 26 | 8 | 0.042 |