Agricultural Industrial Implement Truck Wheel Rim Plate Disc Od590 mm
ORANGE PACKAGING (SHANDONG) LTD. / 2022-06-24
- After-sales Service:12months
- Warranty:12months
- Material:Steel
- Type:Wheel Disc
- Drive Wheel:4WD
- Wheel Hub Diameter:21-24"
=== Base Info ===
- Model NO.:wheel disc plate
- Certification:ISO, CE, TUV, DOT
- Transport Package:Pallets
- Specification:20′GP
- Trademark:INEED or Customization
- Origin:China
- HS Code:870870
- Production Capacity:10000000,Year
=== Description ===
Wheel Rim Plate/Disc Parameters
| | | | | | Unit (mm) |
Part No. | Thickness | P.C.D. | Center hole | Number of Bolt Holes | Bolt Hole DIA. | Hole Type |
A01 | 16,14,12 | 335 | 281 | 10 | 26 | 1x45° |
A02 | 16,14,12 | 335 | 281 | 10 | 26 | Single SR18 |
A03 | 16,14,12 | 335 | 281 | 10 | 26 | Dual SR18 |
A04 | 16,14,12 | 335 | 281 | 10 | 27 | Single SR18 |
A05 | 16,14,12 | 335 | 281 | 10 | 27 | Dual SR18 |
A06 | 16,14,12 | 335 | 281 | 10 | 27 | 1x45° |
A07 | 14,12,10 | 225 | 176 | 10 | 27 | 1x45° |
A08 | 14,12,10 | 225 | 176 | 10 | 27 | Single SR18 |
A09 | 14,12,10 | 225 | 176 | 10 | 27 | Dual SR18 |
A10 | 14,12,10 | 225 | 176 | 10 | 26 | 1x45° |
A11 | 14,12,10 | 225 | 176 | 10 | 26 | Single SR18 |
A12 | 14,12,10 | 225 | 176 | 10 | 26 | Dual SR18 |
A13 | 14,12,10 | 225 | 176 | 10 | 21.5 | 1x45° |
A14 | 14,12,10 | 225 | 176 | 10 | 21.5 | Single SR16 |
A15 | 14,12,10 | 225 | 176 | 10 | 21.5 | Dual SR16 |
A16 | 16,14,12 | 335 | 281 | 10 | 23.5 | 1x45° |
A17 | 14,12,10 | 225 | 176.8 | 10 | 26.5 | Dual SR22-32 |
A18 | 14,12,10 | 225 | 176 | 10 | 23 | 1x45° |
A58 | 16,14,12 | 335 | 281 | 10 | 26 | Dual SR80° |
A67 | 16,14,12 | 335 | 291 | 10 | 26 | SingleSR18 |
A68 | 16,14,12 | 335 | 291 | 10 | 27 | SingleSR18 |
A82 | 16,14,12 | 335 | 281 | 10 | 24 | 1x45° |
B16 | 16,14,12 | 285.75 | 221 | 10 | 32.5 | Dual SR22 |
B77 | 16,14,12 | 285.75 | 220 | 10 | 27 | Dual SR22-37.5 |
B84 | 16,14,12 | 285.75 | 221.5 | 10 | 30 | Dual SR22 |
C17 | 16,14,12 | 285.75 | 220 | 10 | 26 | 1x45° |
C18 | 16,14,12 | 285.75 | 220 | 10 | 24 | 1x45° |
C60 | 16,14,12 | 285.75 | 220 | 10 | 26 | Dual SR18 |
C61 | 16,14,12 | 285.75 | 220 | 10 | 27 | Single SR18 |
C79 | 16,14,12 | 285.75 | 224 | 10 | 20.6 | 1x45° |
C80 | 16,14,12 | 285.75 | 220 | 10 | 27 | Dual SR22 |
C91 | 16,14,12 | 285.75 | 220 | 10 | 20.6 | 1x45° |
C92 | 16,14,12 | 285.75 | 221.2 | 10 | 20.6 | 1x45° |
D18 | 16,14,12 | 275 | 221 | 8 | 21.5 | 1x45° |
D19 | 16,14,12 | 275 | 221 | 8 | 21.5 | Single SR16 |
D20 | 16,14,12 | 275 | 221 | 8 | 21.5 | Dual SR16 |
D21 | 16,14,12 | 275 | 221 | 8 | 24.5 | 1x45° |
D22 | 16,14,12 | 275 | 221 | 8 | 24.5 | Single SR18 |
D23 | 16,14,12 | 275 | 221 | 8 | 24.5 | Dual SR18 |
D24 | 16,14,12 | 275 | 221 | 8 | 25.4 | 1x45° |
D25 | 16,14,12 | 275 | 221 | 8 | 25.4 | Single SR18 |
D26 | 16,14,12 | 275 | 221 | 8 | 25.4 | Dual SR18 |
D27 | 16,14,12 | 275 | 221 | 8 | 25.4 | SR80° |
D28 | 16,14,12 | 275 | 221 | 8 | 26 | 1x45° |
D29 | 16,14,12 | 275 | 221 | 8 | 26 | Single SR18 |
D30 | 16,14,12 | 275 | 221 | 8 | 26 | Dual SR18 |
D31 | 16,14,12 | 275 | 221 | 8 | 27 | 1x45° |
D32 | 16,14,12 | 275 | 221 | 8 | 27 | Single SR18 |
D33 | 16,14,12 | 275 | 221 | 8 | 27 | Dual SR18 |
D34 | 16,14,12 | 275 | 214 | 8 | 26 | 1x45° |
D83 | 16,14,12 | 275 | 221 | 8 | 24 | Dual SR16-27 |
D84 | 16,14,12 | 275 | 221 | 8 | 24 | Single SR16-29 |
D85 | 16,14,12 | 275 | 221.6 | 8 | 20 | 1x45° |
D87 | 16,14,12 | 275 | 221 | 8 | 32 | Dual SR22-37 |
D88 | 16,14,12 | 275 | 221 | 8 | 32.5 | Dual SR22-37.5 |
E35 | 14,12 | 275 | 214 | 8 | 32.5 | Dual SR22 |
F36 | 16,14,12 | 285 | 221 | 8 | 32.5 | Dual SR22 |
F37 | 16,14,12 | 285 | 223 | 8 | 32 | Dua lSR22 |
G36 | 14,12,10 | 222.25 | 164 | 6 | 32.5 | Single SR22 |
G37 | 14,12,10 | 222.25 | 164 | 6 | 32.5 | Dual SR22 |
G38 | 14,12,10 | 222.25 | 164 | 6 | 26 | 1x45° |
G39 | 14,12,10 | 222.25 | 161 | 6 | 24 | 1x45° |
G62 | 14,12,10 | 222.25 | 164 | 8 | 32.5 | Dual SR22 |
G63 | 14,12,10 | 222.25 | 164 | 8 | 29 | Dual SR22 |
G65 | 14,12,10 | 222.25 | 163 | 6 | 32.5 | Dual SR22 |
G66 | 14,12,10 | 222.25 | 165.1 | 6 | 32.5 | Dual SR22 |
G89 | 14,12,10 | 222.25 | 164 | 6 | 24 | 1x45° |
G90 | 14,12,10 | 222.25 | 164 | 8 | 24 | 1x45° |
H39 | 12,10 | 190 | 140 | 6 | 20.5 | Single SR18 |
H40 | 12,10 | 190 | 140 | 6 | 21.5 | 1x45° |
H41 | 12,10 | 190 | 140 | 6 | 21.5 | Dual SR22 |
H42 | 12,10 | 205 | 161 | 6 | 26 | 1x45° |
H43 | 12,10 | 205 | 161 | 6 | 21.5 | 1x45° |
H44 | 12,10 | 205 | 161 | 6 | 21.5 | Single SR16 |
H45 | 12,10 | 205 | 161 | 6 | 21.5 | Dual SR16 |
H46 | 12,10 | 245 | 202 | 6 | 21.5 | Single SR16 |
H47 | 12,10 | 245 | 202 | 6 | 21.5 | Dual SR16 |
H48 | 12,10 | 245 | 202 | 6 | 21.5 | 1x45° |
H49 | 12,10 | 205 | 161 | 6 | 16 | 1x45° |
H50 | 12,10 | 205 | 161 | 6 | 22 | 28.5 |
H51 | 12,10 | 205 | 153 | 8 | 17.5 | Single3X45° |
H52 | 12,10 | 245 | 202 | 6 | 19 | 1x45° |
H53 | 12,10 | 205 | 151 | 5 | 32 | Dual SR90°-37.5 |
H56 | 12,10 | 205 | 161 | 6 | 25.4 | Single SR18 |
H59 | 12,10 | 205 | 161 | 6 | 18 | 1x45° |
H60 | 12,10 | 205 | 161 | 6 | 18.5 | SR14-24 |
H61 | 12,10 | 161 | 102 | 6 | 15 | 1x45° |
H70 | 12,10 | 205 | 161 | 6 | 24 | Single SR18 |
H71 | 12,10 | 205 | 161 | 6 | 27 | Single SR18 |
H72 | 12,10 | 222 | 165 | 6 | 21 | 1x45° |
H73 | 12,10 | 205 | 161 | 8 | 21.5 | 1x45° |
H87 | 12,10 | 205 | 161 | 6 | 26 | Single SR18 |
H96 | 12,10 | 205 | 161 | 6 | 21.5 | Dual SR18-29 |
J49 | 12,10 | 203.2 | 146 | 5 | 32.5 | Dual SR22 |
J50 | 12,10 | 203.2 | 146 | 5 | 29 | Dual SR22 |
J60 | 12,10 | 203.2 | 152.4 | 8 | 18 | Single SR14 |
J61 | 12,10 | 203.2 | 145 | 6 | 20 | 1x45° |
K01 | 12,10 | 203.2 | 152 | 8 | 17.5 | 1x45° |
K02 | 12,10 | 203.2 | 150 | 5 | 29 | Dual SR22 |
K03 | 12,10 | 203 | 150 | 5 | 32.5 | Dual SR22 |
K04 | 12,10 | 203 | 150 | 5 | 21.5 | Single SR16 |
K05 | 12,10 | 203.2 | 154.2 | 8 | 16 | Dual SR22 |
K06 | 12,10 | 203.2 | 152.4 | 8 | 16.7 | 1x45° |
K07 | 12,10 | 152.4 | 117.7 | 6 | 16 | 1x45° |
K50 | 12,10 | 208 | 150 | 5 | 27 | Single SR18 |
K51 | 12,10 | 203.2 | 146 | 8 | 17 | SR14 |
K52 | 12,10 | 208 | 150 | 5 | 32.5 | Dual SR22 |
K53 | 12,10,8 | 170 | 130 | 6 | 21.5 | 1x45° |
K54 | 12,10,8 | 170 | 130 | 6 | 21.5 | Single SR14 |
K55 | 12,10,8 | 170 | 130 | 6 | 21.5 | Dual SR14 |
K56 | 12,10 | 208 | 150 | 5 | 23 | 1x45° |
K57 | 12,10 | 203.2 | 152.4 | 8 | 16.6 | SR90°-22 |
K58 | 12,10 | 203.2 | 152.4 | 8 | 18.5 | Single SR90°-24 |
K62 | 12,10 | 203.2 | 152.4 | 8 | 16.5 | Single SR90°-21 |
K63 | 12,10 | 203.2 | 152.4 | 8 | 16.5 | Dual SR90°-21.4 |
K64 | 12,10 | 203.2 | 152.4 | 8 | 16.5 | Dual SR90° |
K65 | 12,10 | 203.2 | 152.4 | 6 | 14.7 | Single SR90° |
K66 | 12,10 | 203.2 | 152.4 | 8 | 17.2 | Single SR90°-23.8 |
K69 | 12,10,8 | 170 | 133 | 6 | 17.5 | 1x45° |
K74 | 12,10 | 203.2 | 152.4 | 8 | 16.4 | Dual SR90°-22 |
K75 | 12,10 | 203.2 | 152.4 | 8 | 16.4 | Dual SR90°-23 |
K76 | 12,10 | 203.2 | 152.4 | 8 | 16.4 | SingleSR90°-23 |
K78 | 12,10 | 203.2 | 152.4 | 8 | 17.5 | Single SR90°-23 |
K80 | 12,10 | 203.2 | 152.5 | 8 | 16.7 | 1x45° |
K81 | 12,10 | 203.2 | 152.4 | 8 | 16.7 | Single SR90°-22 |
K86 | 12,10 | 203.2 | 152.4 | 8 | 22 | 1x45° |
K93 | 12,10 | 203.2 | 152.4 | 8 | 16.6 | Single SR90°-20.5 |
K94 | 12,10 | 203.2 | 152.4 | 8 | 16 | Single SR60°-21 |
K95 | 12,10 | 170 | 133 | 6 | 17.5 | 1x45° |
K97 | 12,10,8 | 152.4 | 117.7 | 6 | 14.7 | Single SR90°-18.5 |
K98 | 12,10,8 | 152.4 | 117.7 | 6 | 16 | Single SR90°-20 |
K99 | 12,10 | 203.2 | 146 | 5 | 34 | Single SR22-37 |
Wheel Disc / Plate manufacturing process:Wheel Disc / Plate manufacturing process:Wheel Disc / Plate manufacturing process:Wheel Disc / Plate manufacturing process: New Laser Cutting MachinesWheel Disc / Plate : All Kinds of Products:Wheel Disc / Plate : Products Packing and LoadingWheel Disc / Plate : Reserch and Developing and Qaulity Control