High Quality Taper Roller Bearing Lm501349
Ruian Sowinpak. Co., Ltd. / 2022-06-08
- Rolling Body:Roller Bearings
- The Number of Rows:Single
- Outer Dimension:Small and Medium-Sized (60-115mm)
- Material:Bearing Steel
- Spherical:Aligning Bearings
- Load Direction:Axial Bearing
=== Base Info ===
- Model NO.:LM501349
- Separated:Unseparated
- Place of Origin:Shandong China (Mainland
- Sample:Ok
- Quality:Ok
- OEM:Ok
- Transport Package:According to Per Client′s Requirements
- Trademark:Netural
- Origin:China
- HS Code:8482200000
- Production Capacity:50000 Pieces,Month
=== Description ===
Boundary Dimensions | R1smin | R3smin | Mkg | CrKN | CorKN | E | Y | YO | n1/min | Bearing Code | D1max | D2max | D3min | D4min |
d | D | B | C | T | R2smin | R4smin |
130 | 200 | 45 | 34 | 45 | 2.5 | 2 | 5.06 | 325 | 550 | 0.43 | 1.4 | 0.8 | 1600 | 32026 | 144 | 140 | 178 | 192 |
130 | 230 | 40 | 34 | 43.75 | 4 | 3 | 7.16 | 355 | 475 | 0.44 | 1.4 | 0.8 | 1500 | 30226 | 153 | 144 | 203 | 217 |
130 | 230 | 64 | 54 | 67.75 | 4 | 3 | 11.7 | 560 | 850 | 0.44 | 1.4 | 0.8 | 1500 | 32226 | 146 | 144 | 193 | 219 |
130 | 280 | 66 | 44 | 72 | 5 | 4 | 19.4 | 610 | 800 | 0.83 | 0.7 | 0.4 | 1200 | 31326 | 157 | 148 | 218 | 261 |
140 | 210 | 45 | 34 | 45 | 2.5 | 2 | 5.38 | 340 | 600 | 0.46 | 1.3 | 0.7 | 1500 | 32028 | 153 | 150 | 187 | 202 |
140 | 250 | 42 | 36 | 45.75 | 4 | 3 | 9 | 415 | 560 | 0.44 | 1.4 | 0.8 | 1400 | 30228 | 163 | 154 | 219 | 234 |
140 | 250 | 48 | 58 | 71.75 | 4 | 3 | 14.8 | 640 | 1000 | 0.44 | 1.4 | 0.8 | 1300 | 32228 | 159 | 154 | 210 | 238 |
140 | 300 | 70 | 47 | 77 | 5 | 4 | 23.8 | 695 | 900 | 0.8 | 0.7 | 0.4 | 1200 | 31328 | 169 | 158 | 235 | 280 |
150 | 225 | 48 | 36 | 48 | 3 | 2.5 | 6.56 | 390 | 680 | 0.46 | 1.3 | 0.7 | 1400 | 32030 | 164 | 162 | 200 | 216 |
150 | 270 | 45 | 38 | 49 | 4 | 3 | 11.2 | 465 | 640 | 0.44 | 1.4 | 0.8 | 1300 | 30230 | 175 | 164 | 234 | 250 |
150 | 270 | 73 | 60 | 77 | 4 | 3 | 18.5 | 735 | 1140 | 0.44 | 1.4 | 0.8 | 1300 | 32230 | 171 | 164 | 226 | 254 |
150 | 320 | 75 | 50 | 82 | 5 | 4 | 28.9 | 780 | 1020 | 0.83 | 0.7 | 0.4 | 1100 | 31330 | 181 | 168 | 251 | 300 |
160 | 240 | 51 | 38 | 51 | 3 | 2.5 | 7.87 | 425 | 750 | 0.46 | 1.3 | 0.7 | 1300 | 32032 | 175 | 172 | 213 | 231 |
160 | 290 | 48 | 40 | 52 | 4 | 3 | 13.5 | 405 | 585 | 0.37 | 1.6 | 0.9 | 1200 | 30232 | 189 | 174 | 252 | 269 |
160 | 290 | 80 | 67 | 84 | 4 | 3 | 23.8 | 865 | 1370 | 0.44 | 1.4 | 0.8 | 1200 | 32232 | 183 | 174 | 242 | 274 |
170 | 230 | 38 | 30 | 38 | 2.5 | 2 | 4.36 | 300 | 560 | 0.38 | 1.6 | 0.9 | 1400 | 32934 | 183 | 180 | 213 | 222 |
170 | 260 | 57 | 43 | 57 | 3 | 2.5 | 10.6 | 500 | 800 | 0.44 | 1.4 | 0.7 | 1200 | 32034 | 187 | 182 | 230 | 249 |
170 | 310 | 86 | 71 | 91 | 5 | 4 | 29.3 | 980 | 1560 | 0.44 | 1.4 | 0.8 | 1100 | 32234 | 196 | 188 | 259 | 294 |
180 | 250 | 45 | 34 | 45 | 2.5 | 2 | 6.55 | 360 | 710 | 0.48 | 1.3 | 0.7 | 1200 | 32936 | 193 | 190 | 225 | 241 |
180 | 280 | 64 | 48 | 64 | 3 | 2.5 | 14.2 | 630 | 1100 | 0.42 | 1.4 | 0.8 | 1100 | 32036 | 199 | 192 | 247 | 267 |
180 | 320 | 86 | 71 | 91 | 5 | 4 | 30.7 | 1000 | 1660 | 0.45 | 1.3 | 0.7 | 1000 | 32236 | 204 | 198 | 267 | 303 |
190 | 260 | 45 | 34 | 45 | 2.5 | 2 | 6.88 | 375 | 750 | 0.48 | 1.3 | 0.7 | 1200 | 32938 | 204 | 200 | 235 | 251 |
190 | 290 | 64 | 48 | 64 | 3 | 2.5 | 14.8 | 630 | 1120 | 0.44 | 1.4 | 0.8 | 1100 | 32038 | 209 | 202 | 257 | 279 |
190 | 340 | 92 | 75 | 97 | 5 | 4 | 36.7 | 1140 | 1830 | 0.44 | 1.4 | 0.8 | 950 | 32238 | 216 | 207 | 286 | 323 |
200 | 280 | 51 | 37 | 51 | 3 | 2.5 | 9.38 | 500 | 930 | 0.39 | 1.5 | 0.8 | 1100 | 32940 | 216 | 212 | 257 | 271 |
200 | 310 | 70 | 53 | 70 | 3 | 2.5 | 19.1 | 750 | 1370 | 0.43 | 1.4 | 0.8 | 1000 | 32040 | 221 | 212 | 273 | 297 |
Specifications
Tapered Roller Bearing
1. OEM Bearings, high precision
2. Quick delivery
2. Low noise, long life
4. Rich stock