- Part:Backstop Clutch
- Material:Steel
- Certification:ISO,TS16949:2002
- Stroke:4 Stroke
- Usage:Heavy Duty Trucks
- Transport Package:Industry Packing
=== Base Info ===
- Model NO.:AL...KMSD2
- Specification:AL...kmsd2
- Trademark:TN
- HS Code:84836000
- Production Capacity:5000PCS,Year
=== Description ===
Overrunning speeds
| Weight |
AL..KMSD2 | dH7 | KMS | TKN | nimax1) | namax2) | dK1H7 | D | L 1 | D7 | L7 | L9 | b1 | |
[mm] | | [Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] |
12 | 4 | 50 | 2500 | 6000 | 7...35 | 62 | 42 | 78 | 40 | 100 | 18 | 2.1 |
15 | 6.3 | 79 | 1900 | 6000 | 12... 40 | 68 | 52 | 90 | 45 | 116 | 20 | 2.7 |
20 | 10 | 125 | 1600 | 5600 | 10... 45 | 75 | 57 | 117 | 48 | 123.5 | 17 | 3.8 |
25 | 10 | 125 | 1400 | 4500 | 10... 45 | 90 | 60 | 117 | 48 | 126.5 | 17 | 4.4 |
30 | 16 | 200 | 1300 | 4100 | 10... 50 | 100 | 68 | 129 | 52 | 140 | 19 | 5.9 |
35 | 25 | 313 | 1100 | 3800 | 15... 55 | 110 | 74 | 134 | 57 | 155 | 22 | 8.1 |
40 | 40 | 500 | 950 | 3400 | 20...60 | 125 | 86 | 155 | 61 | 173 | 26 | 11.4 |
45 | 63 | 788 | 900 | 3200 | 20...70 | 130 | 86 | 175 | 67 | 186 | 30 | 13.3 |
50 | 100 | 1250 | 850 | 2800 | 25...75 | 150 | 92 | 196 | 75 | 208.5 | 35 | 19.1 |
55 | 100 | 1250 | 720 | 2650 | 25...75 | 160 | 104 | 196 | 75 | 216.5 | 35 | 20.4 |
60 | 160 | 2000 | 680 | 2450 | 30...80 | 170 | 114 | 223 | 82 | 243 | 41 | 27.1 |
70 | 250 | 3125 | 580 | 2150 | 35...90 | 190 | 134 | 252 | 89 | 277.5 | 47 | 40.4 |
80 | 400 | 5000 | 480 | 1900 | 45... 100 | 210 | 144 | 290 | 97 | 305 | 56 | 57 |
90 | 630 | 7875 | 380 | 1700 | 60... 120 | 230 | 158 | 330 | 116 | 346.5 | 64 | 87 |
100 | 1000 | 12500 | 350 | 1450 | 75... 140 | 270 | 182 | 378 | 140 | 386 | 75 | 131 |
120 | 1600 | 20000 | 250 | 1250 | 90... 160 | 310 | 202 | 432 | 160 | 430 | 85 | 196 |
150 | |
200 | On Request |
250 | |
ALM.. KMSD2 | 25 | 16 | 200 | 1100 | 2800 | 12... 50 | 90 | 60 | 117 | 52 | 132.5 | 19 | 4.4 |
30 | 25 | 313 | 1000 | 2500 | 15... 55 | 100 | 68 | 129 | 57 | 150 | 22 | 5.9 |
35 | 40 | 500 | 900 | 2400 | 18... 60 | 110 | 74 | 134 | 61 | 163 | 26 | 8.1 |
PackageCustomersCertificatesFAQ:Q: Why do we choose your company?
A: We always insist quality first. We have our bearing factory, therefore we have advantage in quality control and price of one way clutch bearing.
Q:What is the delivery time?
A: Most of the bearing we have stock. For small quantity, we will arrange delivery within 15 days.
Q: What is your payment term?
A: Our payment term include L/C, T/T, Western Union, Paypal etc.
Q: Can you send bearing samples first?
A: Yes, we can send bearing samples of one way clutch bearing to check quality first.
If you have any needs,pls contact me at any time!