Right Team Holding Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
Type | Dimension | ||||
d | D | Width | L1 | L2 | |
inch | |||||
JA020XP0 | 2.00 | 2.50 | 0.25 | 2.15 | 2.36 |
JA025XP0 | 2.50 | 3.00 | 0.25 | 2.65 | 2.86 |
JA030XP0 | 3.00 | 3.50 | 0.25 | 3.15 | 3.36 |
JA035XP0 | 3.50 | 4.00 | 0.25 | 3.65 | 3.86 |
JA040XP0 | 4.00 | 4.50 | 0.25 | 4.15 | 4.36 |
JA042XP0 | 4.25 | 4.75 | 0.25 | 4.40 | 4.61 |
JA045XP0 | 4.50 | 5.00 | 0.25 | 4.65 | 4.86 |
JA047XP0 | 4.75 | 5.25 | 0.25 | 4.90 | 5.11 |
JA050XP0 | 5.00 | 5.50 | 0.25 | 5.15 | 5.33 |
JA055XP0 | 5.50 | 6.00 | 0.25 | 5.65 | 5.86 |
JA060XP0 | 6.00 | 6.50 | 0.25 | 6.15 | 6.36 |
JA065XP0 | 6.50 | 7.00 | 0.25 | 6.65 | 6.86 |
JB020XP0 | 2.00 | 2.63 | 0.31 | 2.14 | 2.36 |
JB025XP0 | 2.50 | 3.13 | 0.31 | 2.64 | 2.86 |
JB030XP0 | 3.00 | 3.63 | 0.31 | 3.14 | 3.36 |
JB035XP0 | 3.50 | 4.13 | 0.31 | 3.64 | 3.86 |
JB040XP0 | 4.00 | 4.63 | 0.31 | 4.14 | 4.36 |
JB042XP0 | 4.25 | 4.88 | 0.31 | 4.39 | 4.66 |
JB045XP0 | 4.50 | 5.13 | 0.31 | 4.64 | 4.86 |
JB047XP0 | 4.75 | 5.38 | 0.31 | 4.89 | 5.16 |
JB050XP0 | 5.00 | 5.63 | 0.31 | 5.14 | 5.36 |
JB055XP0 | 5.50 | 6.13 | 0.31 | 5.64 | 5.86 |
JB060XP0 | 6.00 | 6.63 | 0.31 | 6.14 | 6.36 |
JB065XP0 | 6.50 | 7.13 | 0.31 | 6.64 | 6.86 |
JG120XP0 | 12.00 | 14.00 | 1.00 | 12.55 | 13.60 |
JG140XP0 | 14.00 | 16.00 | 1.00 | 14.55 | 15.60 |
JG160XP0 | 16.00 | 18.00 | 1.00 | 16.55 | 17.60 |
JG180XP0 | 18.00 | 20.00 | 1.00 | 18.55 | 19.60 |
JG200XP0 | 20.00 | 22.00 | 1.00 | 20.55 | 21.60 |
JU040XP0 | 4.00 | 4.75 | 0.50 | 4.15 | 4.55 |
JU042XP0 | 4.25 | 5.00 | 0.50 | 4.40 | 4.80 |
JU045XP0 | 4.50 | 5.25 | 0.50 | 4.65 | 5.05 |
JU047XP0 | 4.75 | 5.50 | 0.50 | 4.90 | 5.30 |
JU050XP0 | 5.00 | 5.75 | 0.50 | 5.15 | 5.55 |
JU055XP0 | 5.50 | 6.25 | 0.50 | 5.56 | 6.04 |
JU060XP0 | 6.00 | 6.75 | 0.50 | 6.15 | 6.54 |
JU065XP0 | 6.50 | 7.25 | 0.50 | 6.65 | 7.04 |
JU070XP0 | 7.00 | 7.75 | 0.50 | 7.15 | 7.54 |
JU075XP0 | 7.50 | 8.25 | 0.50 | 7.65 | 8.04 |
JU080XP0 | 8.00 | 8.75 | 0.50 | 8.15 | 8.54 |
JU090XP0 | 9.00 | 9.75 | 0.50 | 9.15 | 9.54 |
JU100XP0 | 10.00 | 10.75 | 0.50 | 10.15 | 10.54 |
JU110XP0 | 11.00 | 11.75 | 0.50 | 11.15 | 11.54 |
JU120XP0 | 12.00 | 12.75 | 0.50 | 12.15 | 12.54 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23