QINGDAO LONGYOURU PACKING CO., LTD. / 2022-06-09
=== Base Info ===
=== Description ===
Size | Cutting D, мм | Shank D, мм | Cutting L, мм | Overall L, мм | Teeth |
10х45° | 10.00 | 10 | ? | 60 | 8 |
12х45° | 12.00 | 8 | 3.5 | 56 | 8 |
14х45° | 14.00 | 10 | 3.7 | 60 | 8 |
16х45° | 16.00 | 12 | 4 | 60 | 8 |
18х45° | 18.00 | 12 | 4.2 | 58 | 8 |
20х45° | 20.00 | 12 | 5 | 63 | 10 |
25х45° | 25.00 | 12 | 6.3 | 67 | 10 |
30х45° | 30.00 | 16 | 8 | 71 | 12 |
32х45° | 32.00 | 16 | 8 | 71 | 12 |
60х45° | 60.00 | 16 | 15 | 80 | 16 |
10х60° | 10.00 | 10 | 4.3 | 60 | 8 |
12х60° | 12.00 | 10 | 5.1 | 60 | 8 |
14х60° | 14.00 | 12 | 6.3 | 60 | 8 |
16х60° | 16.00 | 12 | 6.3 | 60 | 8 |
18х60° | 18.00 | 12 | 8.2 | 63 | 10 |
20х60° | 20.00 | 12 | 8 | 63 | 10 |
25х60° | 25.00 | 12 | 10 | 67 | 10 |
30х60° | 30.00 | 16 | 12.5 | 71 | 12 |
32х60° | 32.00 | 16 | 12.5 | 71 | 12 |
35х60° | 35.00 | 16 | 14.5 | 71 | 12 |
40х60° | 40.00 | 16 | 15.5 | 71 | 14 |
45х60° | 45.00 | 16 | 18 | 76 | 14 |
25х55° | 25.00 | 12 | 10 | 67 | 10 |
30х55° | 30.00 | 16 | 11.5 | 71 | 12 |
35х55° | 35.00 | 16 | 12.5 | 71 | 12 |
50х55° | 50.00 | 16 | 17 | 76 | 16 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23