- Type:Infusion Set
- Ethylene Oxide Sterilization:Ethylene Oxide Sterilization
- Quality Guarantee Period:5years
- Group:Adult
- Logo Printing:Without Logo Printing
- Transport Package:Carton
=== Base Info ===
- Model NO.:syringe
- Specification:60ml
- Trademark:according to the customer′s requests
- Origin:China
- Production Capacity:50000000peices
=== Description ===
package:
PE--syringe with needle |
Specification | Box Size(cm) | PCS/BOX | Carton Size(cm) | PCS/CTN | G.W.(kg) | 20GP | 40GP | 40HQ |
CTNS | CTNS | CTNS |
1ml | 18*15x11.5 | 100 | 45*38.5*45 | 2400 | 12.5 | 380 | 760 | 890 |
2ml(2.5ml) | 21*11*14 | 100 | 58*44*30 | 2000 | 12.5 | 380 | 760 | 900 |
3ml | 21*11*14 | 100 | 58*44*30 | 2000 | 12.5 | 380 | 760 | 900 |
5ml | 21*11.5*18.5 | 100 | 46.5*39*44 | 1600 | 13 | 360 | 720 | 850 |
10ml | 20.5*16.5*20 | 100 | 52*42*43 | 1200 | 13 | 300 | 600 | 720 |
20ml | 23*18*24 | 50 | 59*38*49 | 800 | 15 | 260 | 520 | 620 |
30ml | 20.5*14*21 | 40 | 58*43*44.5 | 640 | 17 | 276 | 566 | 635 |
50ml(60ml) | 21*19*14.2 | 25 | 44*30*40 | 200 | 8.5 | 560 | 1120 | 1300 |
Blister:syringe with attached needle |
|
Specification | Box Size(cm) | PCS/BOX | Carton Size(cm) | PCS/CTN | G.W.(kg) | 20GP | 40GP | 40HQ |
CTNS | CTNS | CTNS |
1ml | 18*15*11.5 | 100 | 61*48*38 | 3000 | 15.5 | 260 | 540 | 610 |
2ml(2.5ml) | 18*15*15.5 | 100 | 62.5*48.5*38 | 2400 | 15.5 | 260 | 540 | 610 |
3ml | 18*15*15.5 | 100 | 62.5*48.5*38 | 2400 | 16 | 260 | 540 | 610 |
5ml | 19.7*17.9*15.4 | 100 | 61.5*48.5*38 | 1800 | 16.5 | 260 | 540 | 610 |
10ml | 23.4*19.7*18.4 | 100 | 61.5*48.5*38 | 1200 | 15.5 | 260 | 540 | 610 |
20ml | 23*14.8*18 | 50 | 61.5*48.5*38 | 800 | 16.8 | 260 | 540 | 610 |
Blister package needle at side or without needle |
|
Specification | Box Size(cm) | PCS/BOX | Carton Size(cm) | PCS/CTN | G.W.(kg) | 20GP | 40GP | 40HQ |
CTNS | CTNS | CTNS |
2ml(2.5ml) | 18*11.8*15.5 | 100 | 61.5*48.5*38 | 3000 | 17 | 260 | 540 | 610 |
3ml | 18*11.8*15.5 | 100 | 61.5*48.5*38 | 3000 | 18 | 260 | 540 | 610 |
5ml | 18*14.8*15.5 | 100 | 61.5*48.5*38 | 2400 | 19 | 260 | 540 | 610 |
10ml | 23*14.8*18 | 100 | 61.5*48.5*38 | 1600 | 19 | 260 | 540 | 610 |
20ml | 23*14.8*18 | 50 | 61.5*48.5*38 | 800 | 16.8 | 260 | 540 | 610 |
30ml | 23*14.8*18 | 50 | 61.5*48.5*38 | 640 | 16.8 | 260 | 540 | 610 |
50ml(60ml) | 23*14.8*18 | 25 | 61.5*48.5*38 | 400 | 16.5 | 260 | 540 | 610 |