- Application:Motor, Machinery, Agricultural Machinery
- Function:Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction
- Hardness:Hardened Tooth Surface
- Installation:Horizontal Type
- Type:Planetary Gear Box
- Accuracy Class:5 ~ 6
=== Base Info ===
- Manufacturing Method:Rolling Gear
- Ratio:450-1120
- OEM/ODM Serivce:Available
- Transport Package:Fumigation Case or Plywood Case
- Specification:palnetary gear unit
- Trademark:PTT
- Origin:China
- HS Code:8483409000
- Production Capacity:1000pieces,Year
=== Description ===
Type | Ratio | L | B | H | H0 | R/as | d | D | I1 | I2 | t1 | b1 | t2 | b2 | L1 | L0 | n | m | h | B1 | C | d1 |
NCZD315 | 450~1120 | 845 | 560 | 525 | 265 | 260/82 | 20 | 120 | 36 | 165 | 22.5 | 6 | 127 | 32 | 520 | 35 | 130 | 30 | 25 | 470 | 240 | 22 |
NCZD355 | 974 | 630 | 590 | 300 | 290/91 | 22 | 140 | 36 | 200 | 24.5 | 6 | 148 | 36 | 380 | 38 | 155 | 35 | 28 | 520 | 170 | 26 |
NCZD400 | 1054 | 710 | 660 | 335 | 330/100 | 28 | 150 | 42 | 200 | 31 | 8 | 158 | 36 | 400 | 51 | 165 | 35 | 35 | 600 | 210 | 26 |
NCZD450 | 1175 | 800 | 745 | 375 | 370/100 | 35 | 170 | 58 | 240 | 38 | 10 | 179 | 40 | 468 | 60 | 180 | 50 | 35 | 670 | 220 | 33 |
NCZD500 | 1350 | 900 | 835 | 425 | 410/127 | 40 | 200 | 82 | 280 | 43 | 12 | 210 | 45 | 500 | 80 | 200 | 50 | 40 | 770 | 240 | 33 |
NCZD560 | 1440 | 1020 | 950 | 486 | 470/145 | 45 | 220 | 82 | 280 | 48.5 | 14 | 231 | 50 | 580 | 78.5 | 230 | 60 | 40 | 880 | 300 | 39 |
NCZD600 | 1510 | 1100 | 990 | 450 | 430/164 | 45 | 220 | 82 | 280 | 48.5 | 14 | 231 | 50 | 660 | 103 | 500 | 80 | 70 | 1060 | 900 | 65 |
NCZD630 | 1670 | 1260 | 1095 | 500 | 485/182 | 50 | 240 | 82 | 330 | 53.5 | 14 | 252 | 56 | 740 | 118 | 560 | 90 | 80 | 1200 | 1040 | 74 |
NCZD710 | 1800 | 1360 | 1215 | 560 | 545/200 | 55 | 260 | 82 | 330 | 59 | 16 | 272 | 56 | 810 | 130 | 630 | 90 | 80 | 1320 | 1140 | 74 |
NCZD800 | 2070 | 1560 | 1335 | 630 | 625/218 | 60 | 280 | 105 | 380 | 64 | 18 | 292 | 63 | 870 | 163 | 670 | 100 | 100 | 1500 | 1300 | 82 |
NCZD900 | 2345 | 1750 | 1510 | 710 | 690/218 | 70 | 340 | 105 | 450 | 74.5 | 20 | 355 | 80 | 940 | 194 | 740 | 100 | 100 | 1680 | 1480 | 82 |
NCZD1000 | 2570 | 1900 | 1680 | 800 | 770/360 | 80 | 360 | 130 | 450 | 85 | 22 | 375 | 80 | 1140 | 185 | 900 | 120 | 120 | 1840 | 1600 | 101 |
NCZD1120 | 2890 | 2120 | 1880 | 900 | 870/296 | 90 | 400 | 130 | 540 | 95 | 25 | 417 | 90 | 1260 | 207 | 1000 | 130 | 120 | 2060 | 1800 | 101 |
NCZD1250 | 3136 | 2340 | 2060 | 1000 | 950/334 | 100 | 450 | 165 | 540 | 106 | 28 | 469 | 100 | 1400 | 225 | 1120 | 140 | 140 | 2280 | 2000 | 112 |
NCZD1400 | 3430 | 2580 | 2280 | 1120 | 1050/372 | 120 | 500 | 165 | 540 | 127 | 32 | 519 | 100 | 1500 | 264 | 1200 | 150 | 150 | 2500 | 2200 | 112 |
NCZD1600 | 4010 | 2970 | 2560 | 1256 | 1200/408 | 130 | 560 | 200 | 680 | 137 | 32 | 582 | 120 | 1600 | 350 | 1250 | 175 | 180 | 2890 | 2540 | 122 |
NCZD1800 | 4370 | 3300 | 2860 | 1400 | 1350/446 | 150 | 600 | 200 | 680 | 158 | 36 | 625 | 140 | 1760 | 398 | 1420 | 180 | 200 | 3200 | 2880 | 137 |
NCZD2000 | 4770 | 3700 | 3190 | 1600 | 1480/500 | 170 | 630 | 290 | 680 | 179 | 40 | 655 | 140 | 1960 | 440 | 1580 | 190 | 220 | 3620 | 3260 | 155 |
RFQQ:Are you trading company or manufacturer?
A: We are manufacturer with over 20 years' experience.
Q: How long is your delivery time?
A: Generally it is within 10 days if the goods are in stock, for goods produced as per order, it is within 35 days after confirmation of order.
Q: How long should I wait for the feedback after I send the enquiry?
A: Normally within 12 hours.
Q: What information should I give you to confirm the product?
A: Model/Size, Transmission Ratio, Speed, Shaft directions & Order quantity etc.
Q: Hong long is your product warranty?
A: We offer 12 months warranty from departure date of the goods.
Q: What is your payment terms? T/T 100% in advance for amount less than USD10000.-, 30% T/T in advance , balance before shipment for amount above USD10000.
If you have any other questions, please feel free to contact us below:HOW TO CONTACT US?
Send your Inquiry Details in the Below, click "Send" Now!