Right Team Holding Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
Metric Design | |||||||||||||||||||||||||||||
No. | d | D | D1 | B | No. | d | D | D1 | B | No. | d | D | D1 | B | No. | d | D | D1 | B | No. | d | D | D1 | B | No. | d | D | D1 | B |
681 | 1 | 3 | 1 | 602XZZ | 2.5 | 8 | 4 | 624ZZ1 | 4 | 13 | 5 | MR106ZZ1 | 6 | 10 | 3 | 687ZZ1 | 7 | 14 | 5 | 698VV | 8 | 19 | 6 | ||||||
MR31 | 1 | 3 | 1.5 | MR63 | 3 | 6 | 2 | 634 | 4 | 16 | 5 | MR126 | 6 | 12 | 3 | 687VV | 7 | 14 | 5 | 698DD | 8 | 19 | 6 | ||||||
691 | 1 | 4 | 1.6 | MR63ZZ | 3 | 6 | 2.5 | 634ZZ | 4 | 16 | 5 | MR126ZZ | 6 | 12 | 4 | 687DD | 7 | 14 | 5 | 608 | 8 | 22 | 7 | ||||||
MR41X | 1.2 | 4 | 1.8 | 683A | 3 | 7 | 2 | MR85 | 5 | 8 | 2 | MR126DD | 6 | 12 | 4 | 697 | 7 | 17 | 5 | 608ZZ | 8 | 22 | 7 | ||||||
MR41XZZ | 1.2 | 4 | 2.5 | 683AZZ | 3 | 7 | 3 | MR85ZZ | 5 | 8 | 2.5 | 686A | 6 | 13 | 3.5 | 697ZZ1 | 7 | 17 | 5 | 608VV | 8 | 22 | 7 | ||||||
681X | 1.5 | 4 | 1.2 | MR83 | 3 | 8 | 2.5 | MR95 | 5 | 9 | 2.5 | 686AZZ | 6 | 13 | 5 | 697VV | 7 | 17 | 5 | 608DD | 8 | 22 | 7 | ||||||
681XZZ | 1.5 | 4 | 2 | 693 | 3 | 8 | 3 | MR95ZZ1 | 5 | 9 | 3 | 686AVV | 6 | 13 | 5 | 697DD | 7 | 17 | 5 | 628 | 8 | 24 | 8 | ||||||
691X | 1.5 | 5 | 2 | 693ZZ | 3 | 8 | 4 | MR105 | 5 | 10 | 3 | 686ADD | 6 | 13 | 5 | 607 | 7 | 19 | 6 | 628ZZ | 8 | 24 | 8 | ||||||
691XZZ | 1.5 | 5 | 2.6 | MR93 | 3 | 9 | 2.5 | MR105ZZ | 5 | 10 | 4 | 696 | 6 | 15 | 5 | 607ZZ1 | 7 | 19 | 6 | 638 | 8 | 28 | 9 | ||||||
601X | 1.5 | 6 | 2.5 | 603 | 3 | 9 | 3 | 685 | 5 | 11 | 3 | 696ZZ1 | 6 | 15 | 5 | 607VV | 7 | 19 | 6 | 638ZZ1 | 8 | 28 | 9 | ||||||
601XZZ | 1.5 | 6 | 3 | MR93ZZ | 3 | 9 | 4 | MR115ZZ | 5 | 11 | 4 | 696VV | 6 | 15 | 5 | 607DD | 7 | 19 | 6 | 689 | 9 | 17 | 4 | ||||||
682 | 2 | 5 | 1.5 | 603ZZ | 3 | 9 | 5 | MR115VV | 5 | 11 | 4 | 696DD | 6 | 15 | 5 | 627 | 7 | 22 | 7 | 689ZZ1 | 9 | 17 | 5 | ||||||
MR52B | 2 | 5 | 2 | 623 | 3 | 10 | 4 | 685ZZ | 5 | 11 | 5 | 606 | 6 | 17 | 6 | 627ZZ | 7 | 22 | 7 | 689VV | 9 | 17 | 5 | ||||||
682ZZ | 2 | 5 | 2.3 | 623ZZ | 3 | 10 | 4 | 695 | 5 | 13 | 4 | 606ZZ | 6 | 17 | 6 | 627VV | 7 | 22 | 7 | 689DD | 9 | 17 | 5 | ||||||
MR52BZZ | 2 | 5 | 2.5 | 633 | 3 | 13 | 5 | 695ZZ | 5 | 13 | 4 | 606VV | 6 | 17 | 6 | 627DD | 7 | 22 | 7 | 699 | 9 | 20 | 6 | ||||||
692 | 2 | 6 | 2.3 | 633ZZ | 3 | 13 | 5 | 695VV | 5 | 13 | 4 | 606DD | 6 | 17 | 6 | 637 | 7 | 26 | 9 | 699ZZ1 | 9 | 20 | 6 | ||||||
MR62 | 2 | 6 | 2.5 | MR74 | 4 | 7 | 2 | 695DD | 5 | 13 | 4 | 626 | 6 | 19 | 6 | 637ZZ1 | 7 | 26 | 9 | 699VV | 9 | 20 | 6 | ||||||
MR62ZZ | 2 | 6 | 2.5 | MR74ZZ | 4 | 7 | 2.5 | 605 | 5 | 14 | 5 | 626ZZ1 | 6 | 19 | 6 | MR128 | 8 | 12 | 2.5 | 699DD | 9 | 20 | 6 | ||||||
692ZZ | 2 | 6 | 3 | MR84 | 4 | 8 | 2 | 605ZZ | 5 | 14 | 5 | 626VV | 6 | 19 | 6 | MR128ZZ1 | 8 | 12 | 3.5 | 609 | 9 | 24 | 7 | ||||||
MR72 | 2 | 7 | 2.5 | MR84ZZ | 4 | 8 | 3 | 605DD | 5 | 14 | 5 | 626DD | 6 | 19 | 6 | MR148 | 8 | 14 | 3.5 | 609ZZ | 9 | 24 | 7 | ||||||
602 | 2 | 7 | 2.8 | 684 | 4 | 9 | 2.5 | 625 | 5 | 16 | 5 | 636 | 6 | 22 | 7 | MR148ZZ | 8 | 14 | 4 | 609VV | 9 | 24 | 7 | ||||||
MR72ZZ | 2 | 7 | 3 | 684ZZ | 4 | 9 | 4 | 625ZZ1 | 5 | 16 | 5 | 636ZZ | 6 | 22 | 7 | MR148VV | 8 | 14 | 4 | 609DD | 9 | 24 | 7 | ||||||
602ZZ | 2 | 7 | 3.5 | MR104B | 4 | 10 | 3 | 625VV | 5 | 16 | 5 | 636VV | 6 | 22 | 7 | MR148DD | 8 | 14 | 4 | 629 | 9 | 26 | 8 | ||||||
682X | 2.5 | 6 | 1.8 | MR104BZZ | 4 | 10 | 4 | 625DD | 5 | 16 | 5 | 636DD | 6 | 22 | 7 | 688A | 8 | 16 | 4 | 629ZZ | 9 | 26 | 8 | ||||||
682XZZ | 2.5 | 6 | 2.6 | 694 | 4 | 11 | 4 | 635 | 5 | 19 | 6 | MR117 | 7 | 11 | 2.5 | 688AZZ1 | 8 | 16 | 5 | 629VV | 9 | 26 | 8 | ||||||
692X | 2.5 | 7 | 2.5 | 694ZZ | 4 | 11 | 4 | 635ZZ1 | 5 | 19 | 6 | MR117ZZ | 7 | 11 | 3 | 688AVV | 8 | 16 | 5 | 629DD | 9 | 26 | 8 | ||||||
692XZZ | 2.5 | 7 | 3.5 | 604 | 4 | 12 | 4 | 635VV | 5 | 19 | 6 | MR137 | 7 | 13 | 3 | 688ADD | 8 | 16 | 5 | 639 | 9 | 30 | 10 | ||||||
MR82X | 2.5 | 8 | 2.5 | 604ZZ | 4 | 12 | 4 | 635DD | 5 | 19 | 6 | MR137ZZ | 7 | 13 | 4 | 698 | 8 | 19 | 6 | 639ZZ | 9 | 30 | 10 | ||||||
602X | 2.5 | 8 | 2.8 | 624 | 4 | 13 | 5 | MR106 | 6 | 10 | 2.5 | 687 | 7 | 14 | 3.5 | 698ZZ | 8 | 19 | 6 | 639VV | 9 | 30 | 10 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23