- Contact Angle:Nmn
- Aligning:Non-Aligning Bearing
- Separated:Unseparated
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Bearing Steel
=== Base Info ===
- Model NO.:6300
- Cage:Steel Brass Nylon
- Weight:0.053kg
- Clearance:C2 C0 C3 C4 C5
- Load Rating(Kn):Cr:8.2 Cor:3.5
- Limiting Speed:Oil:21000 Grease:15000
- Type:Ball
- Structure:Deep Groove
- Precision Rating:P0 P6 P5 P4 P2
- Number of Row:Single Row
- Product Name:Deep Grove Ball Bearing
- Application:Machinery Aoto
- Samples:Support
- Service:OEM Customized Services
- Model Number:6300
- Seals Type:6300 Zz Zrs
- Transport Package:Ours or According to Customer′s Requirements
- Specification:10*35*11
- Trademark:nmn
- Origin:Hebei, China
- HS Code:848210200
- Production Capacity:20000000
=== Description ===
Overview
Product Parameters
Deep Groove Ball Bearings |
NMN |
0.053 |
Clearance | Load Rating(kN) | Cr | 8.2 |
Cor | 3.5 |
Limiting Speed | Oil | 21000 |
Grease | 15000 |
Service | OEM ODM |
Sample | Available |
Port | Qingdao/Tianjin |
Product DetailsBearing Models
Number | Specifiction | Load Rating (KN) | Limiting Speed (r/min) | Weight(Kg/pc) |
d(mm) | D(mm) | B(mm) | r(mm) | Cr | Cor | Grease | Oil |
6300 | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 15000 | 21000 | 0.053 |
6301 | 12 | 37 | 12 | 1.0 | 9.7 | 4.2 | 14000 | 20000 | 0.06 |
6302 | 15 | 42 | 13 | 1.0 | 11.4 | 5.45 | 13000 | 18000 | 0.082 |
6303 | 17 | 47 | 14 | 1.0 | 13.5 | 6.55 | 12000 | 17000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 11000 | 15000 | 0.144 |
6305 | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 10000 | 13000 | 0.2193 |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 8000 | 10000 | 0.3498 |
6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 6800 | 8000 | 0.4542 |
6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 5800 | 7200 | 0.6394 |
6309 | 45 | 100 | 25 | 1.5 | 53 | 32 | 5000 | 6200 | 0.8362 |
6310 | 50 | 110 | 27 | 2.0 | 62 | 38.5 | 4400 | 5500 | 1.0822 |
6311 | 55 | 120 | 29 | 2.0 | 74.1 | 45 | 4200 | 5300 | 1.35 |
6312 | 60 | 130 | 31 | 2.1 | 85.2 | 52 | 4000 | 5100 | 1.7 |
6313 | 65 | 140 | 33 | 2.1 | 97.5 | 60 | 3900 | 5000 | 2.1 |
6314 | 70 | 150 | 35 | 2.1 | 111 | 68 | 3800 | 4800 | 2.5 |
6315 | 75 | 160 | 37 | 2.1 | 119 | 76.5 | 3600 | 5600 | 3 |
6403 | 17 | 62 | 17 | 1.1 | 22.7 | 10.8 | 14000 | 1600 | 0.27 |
6404 | 20 | 72 | 19 | 1.1 | 28.5 | 13.9 | 12000 | 14000 | 0.4 |
6405 | 25 | 80 | 21 | 1.5 | 34.5 | 17.5 | 10000 | 12000 | 0.53 |
6406 | 30 | 90 | 23 | 1.5 | 43.5 | 25 | 8800 | 10000 | 0.735 |
6407 | 35 | 100 | 25 | 1.5 | 55 | 31 | 7800 | 9100 | 0.952 |
6408 | 40 | 110 | 27 | 2 | 63.5 | 36.5 | 7000 | 8200 | 1.23 |
6409 | 45 | 120 | 29 | 2 | 77 | 40 | 6300 | 7400 | 1.53 |
6410 | 50 | 130 | 31 | 2.1 | 83 | 43 | 5700 | 6700 | 1.88 |
6411 | 55 | 140 | 33 | 2.1 | 89 | 49.5 | 5200 | 6100 | 2.29 |
6412 | 60 | 150 | 35 | 2.1 | 102 | 0.49 | 4800 | 5700 | 2.77 |
6413 | 65 | 160 | 37 | 2.1 | 111 | 0.68 | 4400 | 5200 | 3.3 |
6414 | 70 | 180 | 42 | 3 | 128 | 0.885 | 4100 | 4800 | 4.83 |
6415 | 75 | 190 | 45 | 3 | 138 | 99 | 3800 | 4500 | 5.72 |
6416 | 80 | 200 | 48 | 3 | 164 | 125 | 3600 | 4200 | 6.76 |
6417 | 85 | 210 | 52 | 4 | 165 | 128 | 3400 | 4000 | 7.95 |
6418 | 90 | 225 | 54 | 4 | 184 | 149 | 3200 | 3800 | 11.4 |
6419 | 95 | 240 | 55 | 4 | 186 | 153 | 3000 | 3500 | 13.4 |
6420 | 100 | 250 | 58 | 4 | 206 | 175 | 2900 | 3400 | 15 |
Packaging & ShippingApplications
About UsCompany Profile
FAQ1.Q:Could you supply free sample of bearing for our test?
A:Yes. Please afford the express fee and we will send you the sample within your first order.
2.Q:Sample time?
A:Within 3-4 days.
3.Q:Are you a factory or a Trade Company for Bearing ?
A:We are the factory.
4.Q:Whether you could make your products by our color?
A:Yes, The color of products can be customized if you can meet our MOQ.
5.Q:Could you accept OEM and customize?
A:Yes, OEM and ODM are accepted and we can customize for you according to sample or drawing.
6.Q:Do you have stocks?
A:Yes, most of the bearings showing on alibaba are in stock,especialy big bearings.
We sincerely hope we can build a long term relationship with all the clients and we also have great confidence in cooperating with every potential customer by most premium service and competitive price.Welcome your inquiry and welcome your visit.