Guangzhou Zhonghao Packaging Products Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
LED Display Series | BST-ORD-3 | BST-ORD-4 | BST-OR-6 |
Pixel Pitch(mm) | 3.91 | 4.81 | 6.25 |
Pixel Density(dots/m2) | 65536 | 43264 | 25600 |
Avr Power Consumption (W/M2) | ≤500 | ≤500 | ≤500 |
Brightness Max(cd/m2) | ≥6500 | ≥6500 | ≥6500 |
Color Temperature(after calibration)K | 6500 | 6500 | 6500 |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Weight(kg/Panel) | 10 | 10 | 10 |
Working Humidity | 10%-95% | 10%-95% | 10%-95% |
Driving Method | 1/8 | 1/13 | 1/10 |
LED Type | SMD2727 | SMD2727 | SMD3535 |
Horizontal/Vertical Viewing Angle(º) | H140º/V140º | H140º/V140º | H140º/V140º |
Recommended Viewing Distance(m) | 1--100 | 1-100 | 1--100 |
Power Supply | Single power | Single power | Single power |
Refresh Rate(Hz) | ≥1920 | ≥1920 | ≥1920 |
Weight(kg/m2) | 40 | 40 | 40 |
Grey Scale(bit) | R'G'B 16bit | R'G'B 16bit | R'G'B 16bit |
Frame Rate(Hz) | 50/60 | 50/60 | 50/60 |
Life Time(H) | ≥100000 | ≥100000 | ≥100000 |
Protection | Outdoor | Outdoor | Outdoor |
Cabinet Size(W*H)(mm) | 500x500 | 500X500 | 500X500 |
LED Chip | Epistar | Epistar | Epistar |
Contrast | 2000:1 | 2000:1 | 2000:1 |
Protection | IP65 | IP65 | IP65 |
Max Power Consumption(W/M2) | 900 | 900 | 900 |
Working Temperature | -20C°/40C° | -20C°/40C° | -20C°/40C° |
Module Size(W*H)(mm) | 250X250 | 250X250 | 250X250 |
Driving Chip | MBI5124 | MBI5124 | MBI5124 |
Control Input | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
Max Hanging(Vertical) | ≥200kg | ≥200kg | ≥200kg |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23