Planetary Speed Gearbox Slew Swing Drive Gfr Series

Jinan Fortunate New Energy Technology Co., Ltd. / 2022-06-27

Planetary Speed Gearbox Slew Swing Drive Gfr Series

  • Application:Industry
  • Hardness:Hardened
  • Type:Planetary Gearbox
  • Ratio:3.5-400
  • Output Torque:1000-450000nm
  • Material:Stainless Steel

=== Base Info ===

  • Model NO.:GFR series
  • Manipulate Way:Forced Manipulation
  • Manufacturing Method:Cast Gear
  • Toothed Portion Shape:Planetary Gear
  • Changes Way:Mixed
  • Transport Package:Standard Wooden Case
  • Specification:ISO9001: 2000
  • Trademark:Bonny
  • Origin:China
  • HS Code:8483409000
  • Production Capacity:1500PCS,Month

=== Description ===

Model Total displacement 
(ml/r)
Rated torque Speed
(rpm)
Total Efficiency Hydraulic Motor Planetary
Gearbox
Brake
20MPa
GFR2.5-850 830 2350 0-100 0.88-0.9 GM05-170 C2.5-5 Z2.5
GFR2.5-950 955 2706 0-100 0.88-0.9 GM05-200 C2.5-5 Z2.5
GFR2.5-1050 1050.5 2976 0-100 0.88-0.9 GM05-200 C2.5-5.5 Z2.5
GFR3-1450 1450 4022 0-90 0.88-0.9 GM1-300 C3-5 Z3
GFT3-1700 1735 4823 0-90 0.88-0.9 GM2-350 C3-5 Z3
GFR3-1900 1908 5306 0-80 0.88-0.9 GM2-350 C3-5.5 Z3
GFR3-2300 2338 6492 0-75 0.88-0.9 GM2-420 C3-5.5 Z3
GFR4-3000 2975 8398 0-80 0.9-0.91 GM3-600 C4-5 Z4
GFR4-4000 3960 11222 0-80 0.9-0.91 GM3-800 C4-5 Z4
GFR4-4400 4356 12344 0-70 0.9-0.91 GM3-800 C4-5.5 Z4
GFR5-5700 5714 16056 0-65 0.9-0.91 GM5-1000 C5-5.5 Z5
GFR5-6700 6700 18915 0-70 0.9-0.91 GM5-1300 C5-5 Z5
GFR5-8150 8170 22987 0-70 0.9-0.91 GM5-1600 C5-5 Z5
GFR5-9000 9080 25612 0-70 0.9-0.91 GM5-1800 C5-5 Z5
GFR5-11000 11039 31159 0-50 0.9-0.91 GM5-2000 C5-5.5 Z5
GFR6-12500 12565 35476 0-40 0.9-0.91 GM6-2500 C6-5 Z6
GFR6-15200 15205 42987 0-40 0.9-0.91 GM6-3000 C6-5 Z6
GFR6-16500 16725 47286 0-30 0.9-0.91 GM6-3000 C6-5.5 Z6
GFR6-20000 19860 57141 0-30 0.9-0.91 GM6-3600 C6-5.5 Z6
GFR7-21500 21490 61902 0-35 0.9-0.91 GM7-4300 C7-5 Z7
GFR7-23650 23639 68092 0-30 0.9-0.91 GM7-4300 C7-5.5 Z7
GFR9-33000 33180 92928 0-15 0.9-0.91 GM9-6600 C9-5.0 Z9
GFR9-38500 38480 107800 0-15 0.9-0.91 GM9-7700 C9-5.0 Z9
GFR9-48400 48598 / 0-15 0.9-0.91 GM9-8800 C9-5.5 Z9
GFR9-66000 66143 / 0-15 0.9-0.91 GM9-12000 C9-5.5 Z9
 

Copyright 2024 357th.com All Rights Reserved