Zhongshan City Senqiu Plastic Industrial Co., Ltd. / 2022-06-09
=== Base Info ===
=== Description ===
Diameter (mm) | Kerf(mm) | Plate(mm) | Bore(mm) | Tooth number | Top angle | Tooth-type | Positioning hole |
160 | 43.-5.5 | 3 | 30 | 40 | 10 | ATB | |
160 | 3.0-4.2 | 2.2 | 55 | 40 | 10 | ATB | 4/7/66 |
160 | 3.0-4.2 | 2.5 | 55 | 40 | 10 | ATB | 4/7/66 |
160 | 2.8-4.0 | 3 | 55 | 40 | 10 | ATB | 4/7/66 |
160 | 3.0-4.2 | 3 | 55 | 40 | 10 | ATB | 4/7/66 |
160 | 2.8-4.0 | 2.2 | 55 | 40 | 10 | ATB | 3/7/66 |
160 | 3.0-4.2 | 2.5 | 55 | 40 | 10 | ATB | 3/7/66 |
160 | 3.3-4.5 | 3 | 55 | 40 | 10 | ATB | 3/7/66 |
160 | 3.0-4.2 | 3 | 55 | 40 | 10 | ATB | 3/7/66 |
180 | 3.3-4.5 | 2.2 | 25.4 | 36 | 10 | ATB | |
180 | 3.8-6.0 | 2.5 | 25.4 | 36 | 10 | ATB | |
180 | 4.3-5.5 | 3 | 25.4 | 36 | 10 | ATB | |
180 | 3.0-4.2 | 3 | 25.4 | 36 | 10 | ATB | |
180 | 3.3-4.5 | 2.2 | 30 | 36 | 10 | ATB | |
180 | 3.0-5.0 | 2.5 | 30 | 36 | 10 | ATB | |
180 | 4.3-5.5 | 3 | 30 | 36 | 10 | ATB | 3/11/70 |
180 | 3.0-4.2 | 3 | 30 | 36 | 10 | ATB | 3/11/70 |
200 | 4.3-5.5 | 3 | 30 | 40 | 10 | ATB | 3/11/70 |
200 | 4.6-5.8 | 3.6 | 30 | 36 | 10 | ATB | |
200 | 4.3-5.5 | 3 | 45 | 36 | 10 | ATB | |
200 | 4.6-5.8 | 3.6 | 45 | 36 | 10 | ATB | |
200 | 4.3-5.5 | 3 | 65 | 36 | 10 | ATB | |
200 | 4.6-5.8 | 3.6 | 65 | 36 | 10 | ATB |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23