Jinhua Max Beauty Packaging Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
Part Number | Bore | Key | (cuj-e) Length | Bore Length | Notes | |
---|---|---|---|---|---|---|
10-4373 | .625 | .1875 | ||||
754693 | .750 | .1875 | 1.625 | |||
10-0413 | .750" | .188" | ||||
10-4-23 | .750" | .250" | ||||
10-0453 | .875" | .188 | ||||
10-0463 | .875" | .250" | ||||
10-0493 | 1.00 | .250 | 2.500" | |||
754723 | 1.00 | .250 | 1.625 | |||
10-4-103 | 1.125 | .250 | 2.500" | |||
10-4-153 | 1.188" | .312" | ||||
10-4-123 | 1.250 | .312 | 2.500" | |||
10-4-183 | 1.250" | .250" | ||||
10-4-193 | 1.250" | .312" | 2.500" | |||
10-4-293 | 1.375" | .312" | ||||
10-4-223 | 1.50 | .375 |
pre:
Companion Flangenext:
High Quality Seal GroupsNew product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23