Right Team Holding Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
Taper roller bearing | |||||
Bearings' type | dimensions(mm) |
W. T. (kg) |
|||
Old type | New type | OD | ID | H | |
71/560 | 310/560 X2 | 820 | 560 | 121 | 191 |
971/560 | 3510/560 | 820 | 560 | 260 | 409 |
71/600 | 310/600 X2 | 870 | 600 | 124 | 235 |
771/600 | 3810/600 | 870 | 600 | 480 | 995 |
971/600 | 3510/600 | 870 | 600 | 270 | 500 |
71/630 | 310/630 X2 | 920 | 630 | 135 | 278 |
771/630 | 3810/630 | 920 | 630 | 515 | 1158 |
771/710 | 3810/710 | 1030 | 710 | 555 | 1568 |
71/900 | 310/900 X2 | 1280 | 900 | 190 | 703 |
20771/950 | 3820/950 | 1360 | 950 | 880 | 4087 |
20771/1060 | 3820/1060 | 1500 | 1060 | 1000 | 5698 |
77/520 | 306/520 | 740 | 520 | 95 | 118 |
977/520 | 3506/520 | 740 | 520 | 190 | 237 |
10777/530 | 3811/530 | 870 | 530 | 590 | 1422 |
2G30777/530 | 3811/530X3/C2 | 880 | 530 | 544 | 1350 |
10777/560 | 3811/560 | 920 | 560 | 620 | 1635 |
3706/600 | 800 | 600 | 190 | 303 | |
3710/600 | 870 | 600 | 270 | 593 | |
10777/600 | 3811/600 | 980 | 600 | 650 | 1970 |
10777/630 | 3811/630 | 1030 | 630 | 670 | 2170 |
777/660 | 3806/660 | 1070 | 660 | 650 | 2282 |
10777/710 | 3811/710 | 1150 | 710 | 750 | 3227 |
977/720 | 3506/720 | 915 | 720 | 190 | 277 |
777/750 | 3810/750 X3 | 1130 | 750 | 690 | 2549 |
10777/750 | 3811/750 | 1220 | 750 | 840 | 3994 |
3811/800 X1 | 1290 | 800 | 850 | ||
70678/800 | 306/800 R | 990 | 800 | 57 | 96.3 |
10078/850 | 318/850 X2 | 1030 | 850 | 90 | 142 |
978/1600 | 3506/1600 | 2060 | 1600 | 560 | 4210 |
78/1800 | 306/1800 | 2500 | 1800 | 218 | 2339 |
10779/600 | 3819/600 | 800 | 600 | 380 | 536 |
10779/630 | 3819/630 | 850 | 630 | 418 | 720 |
10779/670 | 3819/670 | 900 | 670 | 412 | 959 |
10079/710 | 319/710 X2 | 950 | 710 | 114 | 210 |
10979/710 | 3519/710 | 950 | 710 | 240 | 444 |
10979/750 | 3519/750 | 1000 | 750 | 264 | 499 |
10079/800 | 319/800 X2 | 1060 | 800 | 122 | 275 |
10979/850 | 3519/850 | 1120 | 850 | 268 | 636 |
10079/900 | 319/900 X2 | 1180 | 900 | 124 | 330 |
10979/900 | 3519/900 | 1180 | 900 | 275 | 728 |
10079/950 | 319/950 X2 | 1250 | 950 | 140 | 428 |
10979/950 | 3519/950 | 1250 | 950 | 300 | 909 |
10979/1120 | 3519/1120 | 1460 | 1120 | 335 | 1344 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23