Shanghai BW Gift Packaging Co., Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
Cr | Cor | ||||||
model | The old model | d | D | T | (kN) | (kN) | (kg) |
51100 | 8100 | 10 | 24 | 9 | 10 | 14 | 0.02 |
51101 | 8101 | 12 | 26 | 9 | 10.3 | 15.4 | 0.022 |
51102 | 8102 | 15 | 28 | 9 | 10.5 | 16.8 | 0.024 |
51103 | 8103 | 17 | 30 | 9 | 10.8 | 18.2 | 0.028 |
51104 | 8104 | 20 | 35 | 10 | 14.2 | 24.7 | 0.04 |
51105 | 8105 | 25 | 42 | 11 | 19.5 | 37.2 | 0.059 |
51106 | 8106 | 30 | 47 | 11 | 20.4 | 42.2 | 0.068 |
51107 | 8107 | 35 | 52 | 12 | 20.4 | 44.7 | 0.09 |
51108 | 8108 | 40 | 60 | 13 | 26.9 | 62.8 | 0.12 |
51109 | 8109 | 45 | 65 | 14 | 27.8 | 69.1 | 0.15 |
51110 | 8110 | 50 | 70 | 14 | 28.8 | 75.4 | 0.16 |
511111 | - | 55 | 78 | 16 | - | - | 0.24 |
51112 | 8112 | 60 | 85 | 17 | 41.4 | 113 | 0.29 |
51113 | 8113 | 65 | 90 | 17 | 41.7 | 117 | 0.34 |
51114 | 8114 | 70 | 95 | 18 | 43 | 127 | 0.36 |
51115 | 8115 | 75 | 100 | 19 | 42.3 | 127 | 0.42 |
51116 | 8116 | 80 | 105 | 19 | 44.6 | 141 | 0.43 |
51117 | 8117 | 85 | 110 | 19 | 45.9 | 150 | 0.46 |
51118 | 8118 | 90 | 120 | 22 | 59.7 | 190 | 0.68 |
51120 | 8120 | 100 | 135 | 25 | 85 | 268 | 0.99 |
51122 | 8122 | 110 | 145 | 25 | 87.1 | 288 | 1.08 |
51124 | 8124 | 120 | 155 | 25 | 89 | 308 | 1.16 |
51126 | 8126 | 130 | 170 | 30 | 104 | 352 | 1.87 |
51128 | 8128 | 140 | 180 | 31 | 107 | 377 | 2.2 |
51136 | 8136 | 180 | 225 | 34 | 135 | 528 | 3.39 |
51138 | 8138 | 190 | 240 | 37 | 170 | 657 | 3.95 |
51140H | - | 200 | 250 | 37 | - | - | 4.2 |
51144H | - | 220 | 270 | 37 | - | - | 4.56 |
51148 | 8148 | 240 | 300 | 45 | 241 | 1020 | 7.38 |
51152H | - | 260 | 320 | 45 | - | - | 8.1 |
51156H | - | 280 | 350 | 53 | - | - | 12.2 |
51160H | - | 300 | 380 | 62 | - | - | 17.5 |
51164 | 8164 | 320 | 400 | 63 | 379 | 1760 | 19 |
51168 | 8168 | 340 | 420 | 64 | 387 | 1860 | 20.5 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23