HD P2.976 Indoor Slim High Definition Full Color Rental LED Display Screen for Advertising (CE RoHS FCC ) |
S/N | Item | Technical Parameters |
LED Parameters |
1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle |
2 | Red LED | SMD1010 | 120-140mcd | 620-625nm | 140º/120º |
3 | Green LED | SMD1010 | 360-435mcd | 520-525nm | 140º/120º |
4 | Blue LED | SMD1010 | 80-100mcd | 470-475nm | 140º/120º |
Module Specification |
1 | Pixel Pitch | 2.976mm |
2 | Pixel Configuration | 1R1G1B |
3 | Module Resolution | 84 x 84 pixels |
4 | Module Pixles | 7056 pixels |
5 | Module Size | 250mm X 250mm |
Cabinet Specification |
1 | Cabinet Size(W X H X D) | 500mm x 500mm x 80mm |
2 | Cabinet Resolution(dot) | 168 x 168 pixels |
3 | Module Quanity (pcs) | 4pcs |
4 | Cabinet Pixels | 28224 pixels |
5 | Pixel Density | 112896 pixels/m2 |
6 | Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose |
7 | Cabinet Weight | 8.9kg per cabinet |
Whole Screen Specification |
1 | Screen Brightness | ≥1000cd/m2 |
2 | Driving Method | 1/28 scan |
3 | Best Viewing Distance | 2.976m - 30m |
4 | Max. Power Consumption | ≤1200W/m2 |
5 | Average Power Consumption | ≤550W/m2 |
6 | Gray Level | 8bits input, 4096 levels(212) |
7 | Display Color | 16M |
8 | Frame Frequency | ≥60Hz |
9 | Refresh Frequency | ≥3000Hz |
10 | Uninterrupted Working Hours | ≥72 hours |
11 | Screen Life-span | ≥100,000 hours |
12 | MTBF | ≥5,000 hours |
13 | Discrete Blind Spot Rate | <1/10000 |
14 | Continuous Blind Spot Rate | None |
15 | Blind Spot Rate | <1/10000 |
16 | Protective Scale | IP43 |
17 | Screen Plainness | <±1mm |
18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
19 | Environment Temperature & Humidity | Temperature:-20 Celsius~+60 Celsius |
Humidity:10%~90% RH |
20 | Control Mode | Synchronous display with control PC by DVI |
21 | Control System | Linsn, Novastar or as you required. |
22 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
23 | Interface | Standard Ethernet |
24 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
25 | Certificate | CE, ROHS, FCC |