Guangzhou Better Bag Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
ITEM | COLOUR & SPECIFICATION | FINISH & FINISH STANDARD CONFORM TO | |
210T POLYESTER TAFFETA FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 90GSM*58" | WATER REPELLENT;PU WHITE COATED WITH WET PENETRATION 2000/2000 |
POLYESTER SATIN FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 130GSM*58" | WATER REPELLENT |
T/C40/60 TWILL FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 270GSM*58" | WATER REPELLENT |
T/C40/60 TWILL FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 270GSM*58" | WATER REPELLENT |
T/C80/20 TWILL FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 285GSM*58" | WATER REPELLENT |
T/C70/30 TWILL FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 245GSM*58" | WATER REPELLENT |
T/C70/30 TWILL FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 245GSM*58" | WATER REPELLENT |
T/C 80/20 SATIN FABRIC | HIGH VISIBILITY RED FLUORESCENCE COLOUR | 280GSM*58" | WATER REPELLENT |
T/C80/20 TWILL FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 255GSM*58" | WATER REPELLENT |
T/C80/20 TWILL FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 255GSM*58" | WATER REPELLENT |
T/C85/15 TWILL FABRIC | HIGH VISIBILITY RED FLUORESCENCE COLOUR | 310GSM*58" | WATER REPELLENT;TEFLON FINISH |
T/C55/45 TWILL FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 290GSM*58" | WATER REPELLENT |
100D POLY 4 WAY STRETCH BONDED FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 320GSM*58" | WR;TRANSPARENT FILM (TPU LAMINATION) + POLAR FLEECE BONDED |
POLYESTER COTTON PLAIN FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 56"/57" | EN471,ANSI/ISEA-107 |
POLYESTER HIGH THREAD PLAIN FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 56"/57" | ANSI/ISEA-107 |
POLYESTER HIGH THREAD PLAIN FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 56"/57" | ANSI/ISEA-107 |
POLYESTER COTTON JACQUARD FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 56"/57" | EN471,ANSI/ISEA-107 |
POLYESTER COTTON TWILL FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 56"/57" | EN471,ANSI/ISEA-107 |
POLYESTER COTTON TWILL FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 56"/57" | EN471,ANSI/ISEA-107 |
300D POLYESTER OXFORD FABRIC | REGULAR COLOUR DYED | 56"/57" | PU WHITED COATED ;EN471,ANSI/ISEA-107 |
PEACH POLYESTER PLAIN FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 56"/57" | PU WHITE COATED ; WET PENETRATION 3K/3K; EN471 |
PEACH POLYESTER TWILL FABRIC | HIGH VISIBILITY ORANGE FLUORESCENCE COLOUR | 56"/57" | PU WHITE COATED ; WET PENETRATION 3K/3K; EN471 |
210D NYLON OXFORD FABRIC | REGULAR COLOUR DYED | 56"/57" | PU WHITE COATED WITH WET PENETRATION; EN343 2-2 |
300D CONDUCTIVE CHECK OXFORD FABRIC | REGULAR COLOUR DYED | 56"/57" | PU WHITE COATED ; WET PENETRATION; EN343 3-2,EN1149,EN533 |
300D POLYESTER OXFORD FABRIC | FIRE RETARDANT | 56"/57" | EN533 |
320D NYLON DULL TASLON FABRIC | HIGH VISIBILITY YELLOW FLUORESCENCE COLOUR | 56"/57" | PU WHITE COATED ; WET PENETRATION; EN471,EN343 3-1 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23