- Contact Angle:15°
- Aligning:Non-Aligning Bearing
- Separated:Separated
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Chrome Steel,Gcr-15
=== Base Info ===
- Model NO.:348702
- Quality Grade:P5, P6
- Vibration:V2
- Noise Level:Z2
- Clearance:C3, C0
- Seal Type:2RS, Zz, Open
- Hardness:59-62
- Ball Type:G10 Ball, G16 Ball
- Chamfer:Balck or Light
- Quenching:Bainitic or Normal
- Cage/Retainer:Metal Cage
- Used in:Motor, Gearbox, Automobiles
- Delivery Time:5 Days
- Bearing Lettering:Laser Marking,Steel Seal
- Guarantee:3 Years
- MOQ:1 PCS
- Transport Package:Air,Sea; Box+Carton+Pallet
- Specification:rings+balls+cage+grease+seals
- Trademark:DHXB
- Origin:China (Mainland)
- HS Code:8482102000
- Production Capacity:1000000
=== Description ===
Oil
(kg) | (min.) | Approx |
6000 ZZ | 6000 2RS | 10 | 26 | 8 | 0.3 | 4.55 | 1.95 | 19000 | 36000 | 0.019 |
6001 ZZ | 6001 2RS | 12 | 28 | 8 | 0.3 | 5.1 | 2.4 | 17000 | 32000 | 0.022 |
6002 ZZ | 6002 2RS | 15 | 32 | 9 | 0.3 | 5.6 | 2.85 | 14000 | 27000 | 0.03 |
6003 ZZ | 6003 2RS | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 12000 | 25000 | 0.039 |
6004 ZZ | 6004 2RS | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 10000 | 21000 | 0.069 |
6005 ZZ | 6005 2RS | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 9000 | 18000 | 0.08 |
6006 ZZ | 6006 2RS | 30 | 55 | 13 | 1 | 13.2 | 8.25 | 7500 | 15000 | 0.116 |
6007 ZZ | 6007 2RS | 35 | 62 | 14 | 1 | 15.9 | 10.3 | 6500 | 13000 | 0.155 |
6008 ZZ | 6008 2RS | 40 | 68 | 15 | 1 | 16.7 | 11.5 | 5800 | 12000 | 0.192 |
6009 ZZ | 6009 2RS | 45 | 75 | 16 | 1 | 21 | 15.1 | 5300 | 11000 | 0.245 |
6010 ZZ | 6010 2RS | 50 | 80 | 16 | 1 | 21.8 | 16.6 | 4800 | 9900 | 0.261 |
6011 ZZ | 6011 2RS | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 4300 | 8900 | 0.385 |
6012 ZZ | 6012 2RS | 60 | 95 | 18 | 1.1 | 29.4 | 23.2 | 4000 | 8400 | 0.415 |
6013 ZZ | 6013 2RS | 65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 3700 | 7800 | 0.435 |
6014 ZZ | 6014 2RS | 70 | 110 | 20 | 1.1 | 38.1 | 30.9 | 3500 | 7200 | 0.602 |
6015 ZZ | 6015 2RS | 75 | 115 | 20 | 1.1 | 39.6 | 33.5 | 3300 | 6800 | 0.638 |
6016 ZZ | 6016 2RS | 80 | 125 | 22 | 1.1 | 47.6 | 39.8 | 3100 | 6300 | 0.85 |
6017 ZZ | 6017 2RS | 85 | 130 | 22 | 1.1 | 49.5 | 43.1 | 2900 | 5900 | 0.89 |
6018 ZZ | 6018 2RS | 90 | 140 | 24 | 1.5 | 58.2 | 49.7 | 2700 | 5600 | 1.16 |
6019 ZZ | 6019 2RS | 95 | 145 | 24 | 1.5 | 60.4 | 53.9 | 2500 | 5200 | 1.21 |
6020 ZZ | 6020 2RS | 100 | 150 | 24 | 1.5 | 60.2 | 54.2 | 2500 | 5100 | 1.25 |
6021 ZZ | 6021 2RS | 105 | 160 | 26 | 2 | 72.3 | 65.8 | 2300 | 4700 | 1.59 |
60/22 ZZ | 60/22 2RS | 22 | 44 | 12 | 0.6 | 9.4 | 5.15 | 9900 | 20000 | 0.073 |
6022 ZZ | 6022 2RS | 110 | 170 | 28 | 2 | 82 | 73 | 2200 | 4500 | 1.96 |
6024 ZZ | 6024 2RS | 120 | 180 | 28 | 2 | 85 | 79.3 | 2100 | 4200 | 2.07 |
6026 ZZ | 6026 2RS | 130 | 200 | 33 | 2 | 106 | 101 | 1900 | 3800 | 3.16 |
60/28 ZZ | 60/28 2RS | 28 | 52 | 12 | 0.6 | 12.4 | 7.4 | 8100 | 16000 | 0.097 |
6028 ZZ | 6028 2RS | 140 | 210 | 33 | 2 | 110 | 109 | 1800 | 3600 | 3.55 |
60/32 ZZ | 60/32 2RS | 32 | 58 | 13 | 1 | 15 | 9.15 | 7200 | 14000 | 0.127 |
6200 ZZ | 6200 2RS | 10 | 30 | 9 | 0.6 | 5.1 | 2.4 | 16000 | 29000 | 0.032 |
6201 ZZ | 6201 2RS | 12 | 32 | 10 | 0.6 | 6.8 | 3.05 | 15000 | 27000 | 0.037 |
6202 ZZ | 6202 2RS | 15 | 35 | 11 | 0.6 | 7.65 | 3.75 | 13000 | 24000 | 0.045 |
6203 ZZ | 6203 2RS | 17 | 40 | 12 | 0.6 | 9.55 | 4.8 | 12000 | 21000 | 0.065 |
6204 ZZ | 6204 2RS | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 9700 | 17000 | 0.106 |
6205 ZZ | 6205 2RS | 25 | 52 | 15 | 1 | 14 | 7.85 | 8400 | 15000 | 0.128 |
6206 ZZ | 6206 2RS | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 7000 | 13000 | 0.199 |
6207 ZZ | 6207 2RS | 35 | 72 | 17 | 1.1 | 25.7 | 15.4 | 6000 | 11000 | 0.288 |
6208 ZZ | 6208 2RS | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 5400 | 10000 | 0.366 |
6209 ZZ | 6209 2RS | 45 | 85 | 19 | 1.1 | 32.7 | 20.3 | 5100 | 9200 | 0.407 |
6210 ZZ | 6210 2RS | 50 | 90 | 20 | 1.1 | 35.1 | 23.3 | 4600 | 8500 | 0.463 |
6211 ZZ | 6211 2RS | 55 | 100 | 21 | 1.5 | 43.4 | 29.4 | 4100 | 7600 | 0.607 |
6212 ZZ | 6212 2RS | 60 | 110 | 22 | 1.5 | 52.4 | 36.2 | 3700 | 6900 | 0.783 |
6213 ZZ | 6213 2RS | 65 | 120 | 23 | 1.5 | 57.2 | 40.1 | 3500 | 6400 | 0.99 |
6214 ZZ | 6214 2RS | 70 | 125 | 24 | 1.5 | 62.2 | 44.1 | 3300 | 6100 | 1.07 |
6215 ZZ | 6215 2RS | 75 | 130 | 25 | 1.5 | 67.4 | 48.3 | 3100 | 5800 | 1.18 |
6216 ZZ | 6216 2RS | 80 | 140 | 26 | 2 | 72.7 | 53 | 2900 | 5400 | 1.4 |
6217 ZZ | 6217 2RS | 85 | 150 | 28 | 2 | 84 | 61.9 | 2700 | 5000 | 1.79 |
6218 ZZ | 6218 2RS | 90 | 160 | 30 | 2 | 96.1 | 71.5 | 2600 | 4700 | 2.15 |
6219 ZZ | 6219 2RS | 95 | 170 | 32 | 2.1 | 109 | 81.9 | 2400 | 4400 | 2.62 |
6220 ZZ | 6220 2RS | 100 | 180 | 34 | 2.1 | 122 | 93.1 | 2300 | 4200 | 3.14 |
6221 ZZ | 6221 2RS | 105 | 190 | 36 | 2.1 | 133 | 105 | 2200 | 3900 | 3.7 |
62/22 ZZ | 62/22 2RS | 22 | 50 | 14 | 1 | 12.8 | 6.65 | 9700 | 17000 | 0.118 |
6222 ZZ | 6222 2RS | 110 | 200 | 38 | 2.1 | 144 | 117 | 2000 | 3700 | 4.36 |
6224 ZZ | 6224 2RS | 120 | 215 | 40 | 2.1 | 155 | 131 | 1900 | 3400 | 5.15 |
6226 ZZ | 6226 2RS | 130 | 230 | 40 | 3 | 167 | 146 | 1800 | 3200 | 5.82 |
62/28 ZZ | 62/28 2RS | 28 | 58 | 16 | 1 | 17.9 | 9.75 | 7600 | 14000 | 0.173 |
6228 ZZ | 6228 2RS | 140 | 250 | 42 | 3 | 166 | 150 | 1600 | 2900 | 7.45 |
62/32 ZZ | 62/32 2RS | 32 | 65 | 17 | 1 | 23.5 | 13.1 | 6900 | 12000 | 0.228 |
6300 ZZ | 6300 2RS | 10 | 35 | 11 | 0.6 | 8.1 | 3.45 | 16000 | 27000 | 0.053 |
6301 ZZ | 6301 2RS | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 15000 | 25000 | 0.06 |
6302 ZZ | 6302 2RS | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 12000 | 20000 | 0.082 |
6303 ZZ | 6303 2RS | 17 | 47 | 14 | 1 | 13.6 | 6.65 | 10000 | 18000 | 0.115 |
6304 ZZ | 6304 2RS | 20 | 52 | 15 | 1.1 | 15.9 | 7.85 | 9500 | 17000 | 0.144 |
6305 ZZ | 6305 2RS | 25 | 62 | 17 | 1.1 | 20.6 | 11.3 | 7500 | 13000 | 0.232 |
6306 ZZ | 6306 2RS | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 6400 | 12000 | 0.346 |
6307 ZZ | 6307 2RS | 35 | 80 | 21 | 1.5 | 33.4 | 19.3 | 5700 | 10000 | 0.457 |
6308 ZZ | 6308 2RS | 40 | 90 | 23 | 1.5 | 40.7 | 24 | 5100 | 9200 | 0.633 |
6309 ZZ | 6309 2RS | 45 | 100 | 25 | 1.5 | 48.9 | 29.5 | 4500 | 8100 | 0.833 |
6310 ZZ | 6310 2RS | 50 | 110 | 27 | 2 | 62 | 38.3 | 4100 | 7300 | 1.07 |
6311 ZZ | 6311 2RS | 55 | 120 | 29 | 2 | 71.6 | 45 | 3700 | 6700 | 1.37 |
6312 ZZ | 6312 2RS | 60 | 130 | 31 | 2.1 | 81.9 | 52.2 | 3500 | 6200 | 1.7 |
6313 ZZ | 6313 2RS | 65 | 140 | 33 | 2.1 | 92.7 | 59.9 | 3200 | 5800 | 2.08 |
6314 ZZ | 6314 2RS | 70 | 150 | 35 | 2.1 | 104 | 68.2 | 3000 | 5400 | 2.52 |
6315 ZZ | 6315 2RS | 75 | 160 | 37 | 2.1 | 113 | 77.2 | 2800 | 5000 | 3.02 |
6316 ZZ | 6316 2RS | 80 | 170 | 39 | 2.1 | 123 | 86.7 | 2700 | 4700 | 3.59 |
6317 ZZ | 6317 2RS | 85 | 180 | 41 | 3 | 133 | 96.8 | 2500 | 4400 | 4.23 |
6318 ZZ | 6318 2RS | 90 | 190 | 43 | 3 | 143 | 107 | 2400 | 4200 | 4.91 |
6319 ZZ | 6319 2RS | 95 | 200 | 45 | 3 | 153 | 119 | 2200 | 4000 | 5.67 |
6320 ZZ | 6320 2RS | 100 | 215 | 47 | 3 | 173 | 141 | 2100 | 3600 | 7 |
6321 ZZ | 6321 2RS | 105 | 225 | 49 | 3 | 184 | 153 | 2000 | 3500 | 8.05 |
63/22 ZZ | 63/22 2RS | 22 | 56 | 16 | 1.1 | 18.5 | 9.4 | 8600 | 15000 | 0.201 |
6322 ZZ | 6322 2RS | 110 | 240 | 50 | 3 | 205 | 180 | 1900 | 3200 | 9.54 |
6324 ZZ | 6324 2RS | 120 | 260 | 55 | 3 | 207 | 185 | 0 | 3000 | 12.5 |
6326 ZZ | 6326 2RS | 130 | 280 | 58 | 4 | 229 | 214 | 0 | 2700 | 15.1 |
63/28 ZZ | 63/28 2RS | 28 | 68 | 18 | 1.1 | 23.5 | 13.1 | 6900 | 12000 | 0.328 |
6328 ZZ | 6328 2RS | 140 | 300 | 62 | 4 | 253 | 246 | 0 | 2500 | 19.4 |
63/32 ZZ | 63/32 2RS | 32 | 75 | 20 | 1.1 | 30.1 | 16.2 | 6400 | 11000 | 0.437 |
6800 ZZ | 6800 2RS | 10 | 19 | 5 | 0.3 | 1.7 | 0.84 | 22000 | 43000 | 0.005 |
6801 ZZ | 6801 2RS | 12 | 21 | 5 | 0.3 | 1.9 | 1.05 | 20000 | 39000 | 0.006 |
6802 ZZ | 6802 2RS | 15 | 24 | 5 | 0.3 | 2.1 | 1.25 | 16000 | 33000 | 0.007 |
6803 ZZ | 6803 2RS | 17 | 26 | 5 | 0.3 | 2.6 | 1.55 | 0 | 30000 | 0.008 |
6804 ZZ | 6804 2RS | 20 | 32 | 7 | 0.3 | 4 | 2.45 | 0 | 25000 | 0.018 |
6805 ZZ | 6805 2RS | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 10000 | 21000 | 0.022 |
6806 ZZ | 6806 2RS | 30 | 42 | 7 | 0.3 | 4.55 | 3.4 | 0 | 18000 | 0.026 |
6807 ZZ | 6807 2RS | 35 | 47 | 7 | 0.3 | 4.75 | 3.85 | 0 | 16000 | 0.03 |
6808 ZZ | 6808 2RS | 40 | 52 | 7 | 0.3 | 4.95 | 4.2 | 6700 | 14000 | 0.033 |
6809 ZZ | 6809 2RS | 45 | 58 | 7 | 0.3 | 6.2 | 5.4 | 0 | 13000 | 0.04 |
6810 ZZ | 6810 2RS | 50 | 65 | 7 | 0.3 | 6.6 | 6.1 | 0 | 11000 | 0.052 |
6811 ZZ | 6811 2RS | 55 | 72 | 9 | 0.3 | 8.8 | 8.1 | 0 | 10000 | 0.083 |
6812 ZZ | 6812 2RS | 60 | 78 | 10 | 0.3 | 11.5 | 10.6 | 0 | 9400 | 0.104 |
6813 ZZ | 6813 2RS | 65 | 85 | 10 | 0.6 | 11.9 | 11.5 | 0 | 8600 | 0.126 |
6814 ZZ | 6814 2RS | 70 | 90 | 10 | 0.6 | 12.1 | 11.9 | 0 | 8100 | 0.134 |
6815 ZZ | 6815 2RS | 75 | 95 | 10 | 0.6 | 12.5 | 12.9 | 0 | 7600 | 0.142 |
6816 ZZ | 6816 2RS | 80 | 100 | 10 | 0.6 | 12.7 | 13.3 | 0 | 7200 | 0.15 |
6817 ZZ | 6817 2RS | 85 | 110 | 13 | 1 | 18.7 | 19 | 0 | 6600 | 0.266 |
6818 ZZ | 6818 2RS | 90 | 115 | 13 | 1 | 19 | 19.7 | 0 | 6300 | 0.279 |
6820 ZZ | 6820 2RS | 100 | 125 | 13 | 1 | 19.6 | 21.2 | 0 | 5700 | 0.309 |
6822 ZZ | 6822 2RS | 110 | 140 | 16 | 1 | 28.1 | 30.7 | 0 | 5100 | 0.606 |
6824 ZZ | 6824 2RS | 120 | 150 | 16 | 1 | 29 | 33 | 0 | 4700 | 0.655 |
6826 ZZ | 6826 2RS | 130 | 165 | 18 | 1.1 | 36.9 | 41.2 | 0 | 4300 | 0.939 |
6828 ZZ | 6828 2RS | 140 | 175 | 18 | 1.1 | 38.2 | 44.4 | 0 | 4000 | 1 |
6900 ZZ | 6900 2RS | 10 | 22 | 6 | 0.3 | 2.7 | 1.25 | 21000 | 41000 | 0.01 |
6901 ZZ | 6901 2RS | 12 | 24 | 6 | 0.3 | 2.9 | 1.45 | 18000 | 36000 | 0.011 |
6902 ZZ | 6902 2RS | 15 | 28 | 7 | 0.3 | 4.3 | 2.25 | 15000 | 30000 | 0.017 |
6903 ZZ | 6903 2RS | 17 | 30 | 7 | 0.3 | 4.6 | 2.55 | 13000 | 28000 | 0.018 |
6904 ZZ | 6904 2RS | 20 | 37 | 9 | 0.3 | 6.35 | 3.7 | 11000 | 23000 | 0.036 |
6905 ZZ | 6905 2RS | 25 | 42 | 9 | 0.3 | 7 | 4.55 | 9300 | 19000 | 0.041 |
6906 ZZ | 6906 2RS | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 8200 | 17000 | 0.045 |
6907 ZZ | 6907 2RS | 35 | 55 | 10 | 0.6 | 10.9 | 7.75 | 6800 | 14000 | 0.073 |
6908 ZZ | 6908 2RS | 40 | 62 | 12 | 0.6 | 13.7 | 9.95 | 6100 | 13000 | 0.112 |
6909 ZZ | 6909 2RS | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 5500 | 11000 | 0.132 |
6910 ZZ | 6910 2RS | 50 | 72 | 12 | 0.6 | 14.5 | 11.7 | 0 | 11000 | 0.133 |
6911 ZZ | 6911 2RS | 55 | 80 | 13 | 1 | 16.6 | 14.1 | 4500 | 9600 | 0.185 |
6912 ZZ | 6912 2RS | 60 | 85 | 13 | 1 | 20.2 | 17.3 | 0 | 8900 | 0.192 |
6913 ZZ | 6913 2RS | 65 | 90 | 13 | 1 | 17.4 | 16.1 | 3900 | 8400 | 0.211 |
6914 ZZ | 6914 2RS | 70 | 100 | 16 | 1 | 23.7 | 21.2 | 3600 | 7600 | 0.342 |
6915 ZZ | 6915 2RS | 75 | 105 | 16 | 1 | 24.4 | 22.6 | 0 | 7200 | 0.363 |
6916 ZZ | 6916 2RS | 80 | 110 | 16 | 1 | 25 | 24 | 3200 | 6800 | 0.382 |
6918 ZZ | 6918 2RS | 90 | 125 | 18 | 1.1 | 32.8 | 31.6 | 2800 | 6000 | 0.565 |
6919 ZZ | 6919 2RS | 95 | 130 | 18 | 1.1 | 33.7 | 33.5 | 2700 | 5700 | 0.705 |
6920-1 ZZ | 6920-1 2RS | 100 | 140 | 20 | 1.1 | 45 | 41.9 | 0 | 5300 | 0.96 |
6921-1 ZZ | 6921-1 2RS | 105 | 145 | 20 | 1.1 | 46.5 | 44.8 | 2400 | 5100 | 1 |
6922 ZZ | 6922 2RS | 110 | 150 | 20 | 1.1 | 47.9 | 47.8 | 0 | 4900 | 1.04 |
6924 ZZ | 6924 2RS | 120 | 165 | 22 | 1.1 | 57.2 | 56.9 | 0 | 4400 | 1.41 |
6926-1 ZZ | 6926-1 2RS | 130 | 180 | 24 | 1.5 | 69.6 | 70 | 0 | 4100 | 1.86 |
6928-1 ZZ | 6928-1 2RS | 140 | 190 | 24 | 1.5 | 71.3 | 74.8 | 0 | 3800 | 1.98 |
Shandong Huaxu Bearing Co.,Ltd Our factory specialize wheel hub bearing, wheel bearing kit, clutch bearing, taper roller bearing, truck bearing, wheel hub bearing in high quality.
Our bearings have large loading capacity and long lifetime, and widely fit in different vehicles.
wheel bearings and kits to vehicles like LADA, TOYOTA, HONDA, AUDI,Chevrolet, HYUNDAI,FIAT, FORD and so on.
Truck bearings applied to MAN, BENZ, DAF, SAF and so on.
And we can produce bearings which can meet your multifarious demands.
For example, wheel bearing, taper roller bearing, clutch release bearing, ball bearing, truck bearing ect.
We can provide brands like SK F, TIMKEN, FA G, NSK, KOYO, NTN, IN A, NACHI, GMB, BW, GM, HYUNDAI ect.Q:What's your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
Q:What's the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples?
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
Q:How to place order?
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.