22*28*10mm Needle Roller Bearing HK2210 Needle Bearing
Ruian Sowinpak. Co., Ltd. / 2022-06-08
- Load Direction:Radial Bearing
- Material:Bearing Steel
- Place of Origin:Shandong China (Mainland)
- Sample:Availabe
- OEM:Acceptable
- Precision Rating:Abec1 Abec3 Abec5 Abec7 Abec9
=== Base Info ===
- Model NO.:HK2210
- Rolling Body:Roller Bearings
- The Number of Rows:Single
- Outer Dimension:Small (28-55mm)
- Spherical:Non-Aligning Bearings
- Separated:Unseparated
- Transport Package:According to Per Client′s Requirements
- Trademark:Netural
- Origin:China
- HS Code:8482200000
- Production Capacity:50000 Pieces,Month
=== Description ===
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed |
Current | Oreginal Code | Fw | D | C | Cr Dynamic | Cor Static | Oil |
mm | g | mm | N | rpm |
20 | HK20*27*20 | | 82 | 20 | 27 | 20 | 26300 | 47800 | 9900 |
HK20*27*30 | | 94 | 20 | 27 | 30 | 28500 | 48800 | 9900 |
HK20*28*16 | 47942/20 | 28.5 | 20 | 28 | 16 | 29600 | 49800 | 9900 |
HK20*29*18 | | 41 | 20 | 29 | 18 | 30900 | 54600 | 9900 |
22 | HK22*28*7.5TN | | 8.8 | 22 | 28 | 7.5 | 5200 | 7000 | 10010 |
HK2210 | 27941/22 | 12.3 | 22 | 28 | 10 | 7200 | 9500 | 10010 |
HK2212 | 37941/22 | 15 | 22 | 28 | 12 | 8100 | 10400 | 10010 |
BK2212 | 35941/22 | 18.1 | 22 | 28 | 12 | 8100 | 10400 | 10010 |
HK2216 | 57941/22 | 20.9 | 22 | 28 | 16 | 11400 | 18100 | 10010 |
BK2216 | 55941/22 | 24.3 | 22 | 28 | 16 | 11400 | 18100 | 10010 |
HK2220 | 77941/22 | 26.2 | 22 | 28 | 20 | 14500 | 25000 | 10010 |
BK2220 | 75941/22 | 29.9 | 22 | 28 | 20 | 14500 | 25000 | 10010 |
HK2230 | | 3, 2 | 28 | 30 | 17500 | 30400 | 9000 | |
HK22*29*25 | | 37 | 22 | 29 | 25 | 18100 | 31500 | 9000 |
HK22*29*30 | | 43 | 22 | 29 | 30 | 19400 | 33100 | 9000 |
HK22*30*14 | 37942/22 | 21.9 | 22 | 30 | 14 | 19800 | 34000 | 9000 |
24 | HK24*30*7.5TN | | 10.6 | 24 | 30 | 7.5 | 5800 | 7200 | |
25 | HK2512 | 27941/25 | 20 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
BK2512 | 25941/25 | 23.2 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
HK2514 | 37941/25 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 |
HK2516 | 7941/25 | 27.3 | 25 | 32 | 16 | 13600 | 20000 | 9000 |
BK2516 | 7941/25 | 31 | 25 | 32 | 16 | 13600 | 50000 | 9000 |
HK2518 | 57941/25 | 28.2 | 25 | 32 | 18 | 17500 | 25800 | 9000 |
HK2520 | 67941/25 | 34.1 | 25 | 32 | 20 | 17900 | 30000 | 9000 |
BK2520 | 65941/25 | 38.7 | 25 | 32 | 20 | 17900 | 30000 | 9000 |
HK2525 | 7942/25 | 40 | 25 | 32 | 25 | 22200 | 36700 | 9000 |
HK2526 | | 44.8 | 25 | 32 | 26 | 22500 | 42000 | 9000 |
BK2526 | | 49 | 25 | 32 | 26 | 22500 | 42000 | 9000 |
HK2538 | 87941/25 | 64.7 | 25 | 32 | 38 | 30000 | 58000 | 9000 |
BK2538 | 85941/25 | 69 | 25 | 32 | 38 | 30000 | 58000 | 9000 |
HK25*33*10 | | 17 | 25 | 33 | 10 | 34800 | 69600 | 9000 |
HK25*33*15 | | 27.4 | 25 | 33 | 15 | 35700 | 70000 | 9000 |
HK25*35*20 | 57942/25 | 44.9 | 25 | 35 | 20 | 36100 | 78650 | 8700 |
28 | HK2816 | 47941/28 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 |
BK2816 | 45941/28 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 |
HK2818 | 57941/28 | 31.7 | 28 | 35 | 18 | 18500 | 29300 | 8700 |
HK2820 | 67941/28 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 |
BK2820 | 65941/28 | 43 | 28 | 35 | 20 | 18900 | 32000 | 8700 |
30 | HK3012 | 27941/30 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
Dimensions
Mass | Designation | Fw | D | C | | |
mm | mm | mm | kg | - |
25 | 32 | 12 | 0.02 | HK 2512 |
25 | 32 | 16 | 0.027 | HK 2516 |
25 | 32 | 16 | 0.027 | HK 2516.2RS |
25 | 32 | 16 | 0.032 | BK 2516 |
25 | 32 | 18 | 0.029 | HK 2518 RS |
25 | 32 | 18 | 0.034 | BK 2518 RS |
25 | 32 | 20 | 0.033 | HK 2520 |
25 | 32 | 20 | 0.031 | HK 2520.2RS |
25 | 32 | 20 | 0.04 | HN 2520 |
25 | 32 | 20 | 0.038 | BK 2520 |
25 | 32 | 24 | 0.04 | HK 2524.2RS |
25 | 32 | 26 | 0.044 | HK 2526 |
25 | 32 | 26 | 0.048 | BK 2526 |
25 | 32 | 30 | 0.047 | HK 2530.2RS |
25 | 32 | 38 | 0.064 | HK 25381 |
25 | 32 | 38 | 0.068 | BK 25381 |
28 | 35 | 16 | 0.029 | HK 2816 |
28 | 35 | 18 | 0.031 | HK 2818 RS |
28 | 35 | 20 | 0.036 | HK 2820 |
28 | 35 | 20 | 0.034 | HK 2820.2RS |
28 | 35 | 20 | 0.044 | HN 2820 |
30 | 37 | 12 | 0.023 | HK 3012 |
30 | 37 | 12 | 0.028 | BK 3012 |
30 | 37 | 16 | 0.031 | HK 3016 |
30 | 37 | 16 | 0.031 | HK 3016.2RS |
30 | 37 | 16 | 0.038 | BK 3016 |
30 | 37 | 18 | 0.037 | HK 3018 RS |
30 | 37 | 20 | 0.039 | HK 3020 |
30 | 37 | 20 | 0.036 | HK 3020.2RS |
30 | 37 | 20 | 0.047 | BK 3020 |
30 | 37 | 22 | 0.042 | HK 3022 |
30 | 37 | 24 | 0.044 | HK 3024.2RS |
30 | 37 | 26 | 0.051 | HK 3026 |
30 | 37 | 26 | 0.058 | BK 3026 |
30 | 37 | 38 | 0.076 | HK 30381 |
30 | 37 | 38 | 0.084 | BK 30381 |
Model
F w | D | C | mm | mm | mm |
HK0810-RS | 8 | 12 | 10 |
HK0812-RS | 8 | 12 | 12 |
HK1012-RS | 10 | 14 | 12 |
HK1214-RS | 12 | 18 | 14 |
HK1414-RS | 14 | 20 | 14 |
HK1514-RS | 15 | 21 | 14 |
HK1518-RS | 15 | 21 | 18 |
HK1614-RS | 16 | 22 | 14 |
HK1814-RS | 18 | 24 | 14 |
HK2018-RS | 20 | 26 | 18 |
HK2214-RS | 22 | 28 | 14 |
HK2218-RS | 22 | 28 | 18 |
HK2518-RS | 25 | 32 | 18 |
HK2818-RS | 28 | 35 | 18 |
HK3018-RS | 30 | 37 | 18 |
HK3518-RS | 35 | 42 | 18 |
HK4018-RS | 40 | 47 | 18 |
HK4518-RS | 45 | 52 | 18 |
HK5022-RS | 50 | 58 | 22 |