Jinhua Max Beauty Packaging Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
SPECS:
58WB-HWD SERIES
.460" = APPROX CAP BOLT HOLE DIAMETERS
.623" = "KEY" WIDTH
1.937" = CAP BOLT HOLE SPAN, CENTER TO CENTER
4.250" = JOINT SPAN, BOLT HOLE TO BOLT HOLE CENTER LENGTH
5.311" = OVERALL JOINT SWING/SEATING DIAMETER
ALL 4 CAPS ARE HI-WING, DRILLED - NON THREADED HOLES
NEW - VARIOUS DISTRIBUTORS
2C | LWD/LWT | 114-2172, 5-2172X |
2C | LWT/LWT | 5-2110 5-2171 |
2C | 4LWT | 5-781X |
2C | LWD X LWD | 5-2117 |
2C | 2R/2CLWT | 114-2100 |
2R | 5-2101 | 1-1875 |
3C | HWD X RD | 5-3154 |
3C | HWD/HWD | 5-3155 |
3C | LWD X LWD | 5-3161 |
3C | LWD/HWD | 5-3211; 9325 |
3C | LWT X LWD | W3150, 5-3150 |
3C | LWT/HWD | 5-3158X |
3C | LWT/LWT | 5-3152X |
44R | 5-431X | 3-0044 |
4C | LWD X LWT | W4123 |
4C | 4R/LWT | 5-4152 |
4C | HWD/HWD | 5-4143 |
4C | HWD/LWT | 114-4140; 5-4140 |
4C | LWD X LWD | W4104 |
4C | LWT X LWT | 5-4138, 5-4000X |
58WB | DWT | CP58WB-DWT; 5-5801 |
58WB | HWD X DWT | 58WB1F |
58WB | HWD X LWT | CP58WB-HB |
58WB | HWD/HWD | 5-5800, CP58WB-HWD |
5C | LWT/LWT | 5-5122 |
5C | HWD X HWD | 5-5177 |
5C | LWD/HWD | LONG ZERK, 5-5139X |
5R | LWT X HWD | 5-5173X |
5C | LWT X LWD | 5-5127 |
5C | LWT X RD | 5-5132 |
5C | ROUND | 5025-S |
6C | HWD | PERMALUBE, GKN REF: 3-71301; 3-65980; 631-04-2-C91 |
6C | 4 HWD | LUBE4LIFE, X6128 |
6C | LWD X HWD | W6149, 5-6149 |
6C/7C | 6C LWT/7C LWT | 5-6162 |
6C/7C | HWD | 5-6166 / 114-6166 |
6C | 2LWT X 2 LWD | 5-6152X |
6C | 4HWD | W6128; 5-6106X |
6C | HWD | CP62N-HWD |
6C | 4LWT | 5-6000X; W6143 67288 |
6C | HB | PERMALUBE, W6102; 5-6102XPL |
6C | HWD PERMALUBE | 3-75937 |
6C | HWD X LWT | 6C-CP-62N-HB; W6114, 5-6102 |
6C | HWD/RD | 5-6139 |
7C | HWD X HWD | 5-7105; W7126; CP72N-HWD; 69233 |
7C | DWT X HWD | 4 GREASE ZERKS; 5-7370, 3-74587 |
7C | HWD X HWD | 4 ZERKS; 5-7126-4 |
7C | HWD X HWD | 45 DEGREE ZERK |
7C | HWD | PERMALUBE; 3-75956 |
7C | LWD/LWT | 5-7206 |
7C | LWD | 114-7209 |
7C | LWT X HWD | PERMALUBE; CP72N-155 |
7C | LWT X HWD | W7207; 2520-01-518-0923 |
7C | LWT/HWD | 5-7207; 5-7102X; 5-7202X, CP72N-HB |
7C | LWT/LWT | 5-7000; 5-7205; CP72N-DWT |
7N | CP7N | |
8.5C | HWD | CP85WB-HWD |
8.5C | LWT/LWT | 5-8500 |
8.5C | 4 HWD | W8516, 5-8516 |
8.5C | HWD | PERMALUBE; 5-8576XPL; X8516; 5-8516XPL |
8.5C | LWD X HWD | 5-8585 |
8.5C | LWD | 5-8575 |
8.5C | LWT X HWD | PERMALUBE; 5-8515XPL |
8.5C | LWT X HWD | 5-8515 |
8C | LWT X LWD | W8206; 5-8206 |
8C | HWD/HWD | 5-8105 5-8113 |
8C | LWT/HWD | 5-8207, W8207 |
8C | LWT/LWT | 5-8205 |
8C | TH | 6-8205 |
8C | TH | 5-8205XPL |
9C | LWT X HWD | 5-9017, CP92N-HB |
9C | HWD X HWD | 5-9001, 5-9016 |
9C | LWD | 5-9015; 7075-HC; 114-9037; 7983274 |
9C | LWT X LWD | 114-9026, W9026 |
9C | LWT/LWT | 5-9014 |
CONVERSION | 6C LWT X 7C HWD | 5-6163 |
CONVERSION | 1650 X 7C HWD | 5-330 |
CONVERSION | 1810-9C | 5-324 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23