Shanghai ZW Tech Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Model NO | LM3528-WN120-HL-24V-10MM |
Product Name | SMD3528 120LEDS/M Constant Current LED strips |
PCB Width | 10MM |
LED Qty/m | 120leds/m 3528 |
PCB Materials | 2Oz Double-sided coated pure copper(can print your logo on PCB) |
Voltage(V) | 24V DC |
Rated Power(W) | 8W/M, 40W/5M |
Luminous(lm/m) | 840lm/m |
LED Chip Brand | Sanan(Epistar optional) |
LEDs material | packaged by 99.99% pure gold wire |
LED BINs | 3-Step/5-Step, same BIN for each order |
LEDs Supplier | Honglitronic (Osram/Samsung optional) |
CRI(RA>) | CRI80(CRI 90 optional) |
Color | W/WW/CW/R/G/B/Y/O/UV/Pink |
Color Tempertature | 2200K,2700K,3000K,3500K,4000K,6000K,7000K |
IP Rate | IP20 (IP54/IP67/IP68 optional) |
View Angle | 120 |
Product Size(mm) | 10*5000mm |
Package(m/rol) | 5M/roll(1m/roll,10m/roll,20m/roll.50m/roll,100m/roll. Customized length available) |
Working Temperature(ºC) | -20-60 |
Cutting Unit | 3 LEDs |
Adhesive Tape | 9495 3000LSE 3M tape |
Dimmable | Yes |
Certificate | UL,CE,Rohs,FCC. |
Warranty | 3 Years |
Model | LED QTY | Volt | Power | Lumen/m | CRI | PCB Width | IP Rate | Color |
LM3528-WN30-HL | 30leds/m | 12V/24v | 4.8w/m | 360lm/m | 80 | 10mm | IP20/65/67/68 | W/WW/R/Y/G/B |
LM3528-WN60-HL | 60leds/m | 12V/24v | 7.2w/m | 720lm/m | 80 | 10mm | IP20/65/67/68 | W/WW/R/Y/G/B |
LM5050-WN120 | 120leds/m | 12V/24v | 24w/m | 2400lm/m | 80 | 18mm | IP20/65/67/68 | W/WW/R/Y/G/B |
LM2835-WN120 | 120leds/m | 24V | 24w/m | 2880lm/m | 80 | 10mm | IP20/65/67/68 | W/WW/R/Y/G/B |
LM2835-WN240 | 240leds/m | 24V | 48w/m | 5660lm/m | 80 | 12mm | IP20/65/67/68 | W/WW/R/Y/G/B |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23