Model No. | Brake type | Wideness | Thickness | Voltage | Cylinder | Max. Load |
B07E(AZ008) | Electric Brake | 7 | 1 1/4 | 12 | | 2,000 lb |
B10E(AZ004) | Electric Brake | 10 | 2 1/4 | 12 | | 3,500 lb |
B11E(AZ017) | Electric Brake | 11 | 2 | 12 | | 6,000 lb |
B12E(AZ003) | Electric Brake | 12 | 2 | 12 | | 7,000 lb |
B35E(AZ056) | Electric Brake | 10 | 1 3/4 | 12 | | 3,500 lb |
B44E(AZ063) | Electric Brake | 10 | 2 1/4 | 12 | | 4,400 lb |
B10EA(AZ022) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | | 3,500 lb |
B11EA(AZ064) | Electric Brake self-adjusting | 11 | 2 | 12 | | 6,000 lb |
B12EA(AZ021) | Electric Brake self-adjusting | 12 | 2 | 12 | | 7,000 lb |
B35EA(AZ060) | Electric Brake self-adjusting | 10 | 1 3/4 | 12 | | 3,500 lb |
B44EA(AZ057) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | | 4,400 lb |
B10EAP(AZ037) | Electric Brake self-adjusting w/parking | 10 | 2 1/4 | 12 | | 3,500 lb |
B12EAP(AZ036) | Electric Brake self-adjusting w/parking | 12 | 2 | 12 | | 7,000 lb |
B07EP(AZ034) | Electric Brake with Parking lever | 7 | 1 1/4 | 12 | | 2,000 lb |
B10EP(AZ013) | Electric Brake with Parking lever | 10 | 2 1/4 | 12 | | 3,500 lb |
B12EP(AZ011) | Electric Brake with Parking lever | 12 | 2 | 12 | | 7,000 lb |
B35EP(AZ061) | Electric Brake with Parking lever | 10 | 1 3/4 | 12 | | 3,500 lb |
B44EP(AZ062) | Electric Brake with Parking lever | 10 | 2 1/4 | 12 | | 4,400 lb |
B09M(AZ038) | Mechannical Brake | 9 | 1 3/4 | | | 3,000 lb |
B09H(AZ031) | Hydraulic Brake | 9 | 1 3/4 | | Duo-servo | 3,000 lb |
B10H(AZ007) | Hydraulic Brake | 10 | 2 1/4 | | Uni-servo | 3,500 lb |
B12H(AZ006) | Hydraulic Brake | 12 | 2 | | Uni-servo | 7,000 lb |
B10HB(AZ012) | Hydraulic Brake free-backing | 10 | 2 1/4 | | Uni-servo | 3,500 lb |
B12HB(AZ010) | Hydraulic Brake free-backing | 12 | 2 | | Uni-servo | 7,000 lb |
B10HBP(AZ019) | Hydraulic Brake free-backing w/parking | 10 | 2 1/4 | | Uni-servo | 3,500 lb |
B12HBP(AZ018) | Hydraulic Brake free-backing w/parking | 12 | 2 | | Uni-servo | 7,000 lb |
B10HP(AZ026) | Hydraulic Brake with Parking lever | 10 | 2 1/4 | | Uni-servo | 3,500 lb |
B12HP(AZ025) | Hydraulic Brake with Parking lever | 12 | 2 | | Uni-servo | 7,000 lb |
B1208E(AZ001a) | Heavy duty Electric Brake | 12 1/4 | 3 3/8 | 12 | | 8,000 lb |
B1210E(AZ001b) | Heavy duty Electric Brake | 12 1/4 | 3 3/8 | 12 | | 10,000 lb |
B1212E(AZ002) | Heavy duty Electric Brake | 12 1/4 | 5 | 12 | | 12,000 lb |
B1208EP(AZ035) | Heavy duty Electric Brake w/Parking | 12 1/4 | 3 3/8 | 12 | | 8,000 lb |
B1210EP(AZ001c) | Heavy duty Electric Brake w/Parking | 12 1/4 | 3 3/8 | 12 | | 10,000 lb |
B1210H(AZ020) | Heavy duty Hydraulic Brake | 12 1/4 | 3 3/8 | | Duo-servo | 10,000 lb |
…to be continued. More trailer chassis parts-axle,hub,drum,caliper… are available too |