Linyi Xingguan Technology Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Dimensions | Lumens | AVG.Life | Color | Manufactuurre | |||||||||||
Watts | Bulb | Base | Item# | Description | ANSI | Case Qty | Finish | MOL(in) | LCL(in) | Initial(Im) | Mean(Im) | (Hours) | Temp(K) | CCRI | Production Code |
35 | ED17 | E26 | 2000 | LU35/ED17 | S76 | 12 | Clear | 5.43 | 3.43 | 2250 | 2050 | 16000+ | 2000 | 22 | L00356271202 |
*2016 | LU35/D/ED17 | S76 | 12 | Diffuse | 5.43 | 3.43 | 2100 | 1935 | 16000+ | 2000 | 22 | L00356273202 | |||
50 | ED17 | E26 | 2001 | LU50/ED17 | S68 | 12 | Clear | 5.43 | 3.43 | 4000 | 3600 | 24000+ | 2000 | 22 | L00506271202 |
*2017 | LU50/D/ED17 | S68 | 12 | Diffuse | 5.43 | 3.43 | 3700 | 3420 | 24000+ | 2000 | 22 | L00506273202 | |||
70 | ED17 | E26 | 2002 | LU70/ED17 | S62 | 12 | Clear | 5.43 | 3.43 | 6300 | 5350 | 24000+ | 2000 | 22 | L00706271202 |
*2018 | LU70/D/ED17 | S62 | 12 | Diffuse | 5.43 | 3.43 | 5800 | 4900 | 24000+ | 2000 | 22 | L00706273202 | |||
100 | ED17 | E26 | 2003 | LU100/ED17 | S54 | 12 | Clear | 5.43 | 3.43 | 9500 | 8000 | 24000+ | 2000 | 22 | L01006271202 |
*2019 | LU100/D/ED17 | S54 | 12 | Diffuse | 5.43 | 3.43 | 8800 | 7500 | 24000+ | 2000 | 22 | L01006273202 | |||
150 | ED17 | E26 | 2004 | LU150/ED17 | S55 | 12 | Clear | 5.43 | 3.43 | 15800 | 13400 | 24000+ | 2000 | 22 | L015062771202 |
*2020 | LU150/D/ED17 | S55 | 12 | Diffuse | 5.43 | 3.43 | 14500 | 12300 | 24000+ | 2000 | 22 | L01506273202 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23