Curved Tooth Gear Coupling
QINGDAO HIGH WORLD INTERNATIONAL TRADE CO., LTD. / 2022-06-27
- Standard Or Nonstandard:Nonstandard
- Shaft Hole:0~1000
- Torque:>80N.M
- Bore Diameter:0~1000
- Speed:4000r,M
- Structure:Flexible
=== Base Info ===
- Model NO.:GIICL
- Material:Forged Iron
- Type:Rigid Coupling
- ODM/OEM:Yes
- Non-Standard Customization:Yes
- Transport Package:Wood Case
- Specification:GIICL1~GIICL25
- Trademark:SuyeTT
- Origin:China
- HS Code:8483600090
- Production Capacity:4000
=== Description ===
Size
Torque | Max | Bore | Dimesion in mm | Weight | Grease | Nm | RPM | max | min | A | B | C | D | F | H | J | M | Gap | KG | KG |
G2001 | 710 | 7000 | 50 | 13 | 115 | 89 | 43 | 69 | 84 | 14 | 39 | 51 | 3 | 4.6 | 0.04 |
G2002 | 1800 | 6500 | 65 | 20 | 149 | 102 | 49 | 86 | 105 | 19 | 48 | 61 | 3 | 9.1 | 0.07 |
G2003 | 4000 | 6300 | 78 | 26 | 178 | 127 | 62 | 105 | 127 | 19 | 59 | 77 | 3 | 16 | 0.113 |
G2004 | 7500 | 4000 | 98 | 32 | 213 | 159 | 77 | 131 | 155 | 21.8 | 72 | 92 | 5 | 30 | 0.22 |
G2005 | 15000 | 3800 | 111 | 39 | 240 | 188 | 91 | 152 | 180 | 21.8 | 84 | 107 | 5 | 44 | 0.36 |
G2006 | 20000 | 3350 | 134 | 51 | 280 | 219 | 106 | 178 | 211 | 28.4 | 98 | 130 | 6 | 69 | 0.55 |
G2007 | 30000 | 2500 | 160 | 64 | 318 | 247 | 121 | 210 | 245 | 28.4 | 111 | 145 | 6 | 98 | 0.9 |
G2008 | 42000 | 2100 | 183 | 77 | 346 | 278 | 135 | 235 | 274 | 28.4 | 123 | 166 | 8 | 140 | 1 |
G2009 | 50000 | 2000 | 200 | 89 | 389 | 314 | 153 | 254 | 206 | 38.1 | 141 | 183 | 8 | 200 | 1.77 |
G2010 | 71000 | 1850 | 220 | 102 | 425 | 344 | 168 | 279 | 334 | 38.1 | 158 | 204 | 8 | 355 | 2.22 |
G2011 | 90000 | 1750 | 244 | 115 | 457 | 384 | 188 | 305 | 366 | 25.4 | 169 | 229 | 8 | 310 | 2.18 |
G2012 | 112000 | 1650 | 264 | 120 | 497 | 424 | 207 | 321 | 396 | 28.4 | 175 | 247 | 10 | 498 | 3.7 |
G2013 | 180000 | 1500 | 289 | 127 | 527 | 452 | 220 | 356 | 425 | 28.4 | 196 | 267 | 10 | 608 | 4.35 |
G2014 | 250000 | 1300 | 321 | 135 | 580 | 496 | 241 | 430 | 522 | 35 | 210 | 301 | 12 | 799 | 5.9 |
G2015 | 355000 | 1200 | 365 | 145 | 644 | 534 | 260 | 490 | 582 | 35 | 230 | 330 | 12 | 1176 | 8.3 |
G2016 | 500000 | 1050 | 401 | 155 | 726 | 574 | 278 | 540 | 654 | 42 | 245 | 358 | 16 | 1698 | 10.9 |
G2017 | 560000 | 950 | 454 | 165 | 775 | 616 | 299 | 580 | 695 | 42 | 258 | 389 | 16 | 1959 | 13.8 |
Size
Torque | Max | Bore | Dimesion in mm | Weight | Grease | Nm | RPM | max | min | A | B | C | D | F | H | J | L | M | Q | Gap | KG | KG |
G2101 | 710 | 7000 | 50 | 13 | 115 | 89 | 43 | 69 | 84 | 14 | 39 | 38 | 51 | 38.9844 | 3 | 4.6 | 0.03 |
G2102 | 1800 | 6500 | 65 | 20 | 149 | 102 | 49 | 86 | 105 | 19 | 48 | 48 | 61 | 48.9804 | 3 | 9.1 | 0.06 |
G2103 | 4000 | 6300 | 78 | 26 | 178 | 127 | 62 | 105 | 127 | 19 | 59 | 61 | 77 | 61.9752 | 3 | 16 | 0.09 |
G2104 | 7500 | 4000 | 98 | 32 | 213 | 159 | 77 | 131 | 155 | 21.8 | 72 | 75 | 92 | 76.9692 | 5 | 28 | 0.18 |
G2105 | 15000 | 3800 | 111 | 39 | 240 | 188 | 91 | 152 | 180 | 21.8 | 84 | 89 | 107 | 91.8554 | 5 | 45 | 0.29 |
G2106 | 20000 | 3350 | 134 | 51 | 280 | 219 | 106 | 178 | 211 | 28.4 | 98 | 104 | 130 | 106.9964 | 6 | 69 | 0.45 |
G2107 | 30000 | 2500 | 160 | 64 | 318 | 247 | 121 | 210 | 245 | 28.4 | 111 | 119 | 145 | 122.1374 | 6 | 103 | 0.78 |
G2108 | 42000 | 2100 | 183 | 77 | 346 | 278 | 135 | 235 | 274 | 28.4 | 123 | 132 | 166 | 136.269 | 8 | 145 | 0.82 |
G2109 | 50000 | 2000 | 200 | 89 | 389 | 314 | 153 | 254 | 206 | 38.1 | 141 | 150 | 183 | 155.9376 | 8 | 207 | 1.42 |
G2110 | 71000 | 1850 | 220 | 102 | 425 | 344 | 168 | 279 | 334 | 38.1 | 158 | 165 | 204 | 171.2256 | 8 | 378 | 1.85 |
G2111 | 90000 | 1750 | 244 | 115 | 457 | 384 | 188 | 305 | 366 | 25.4 | 169 | 184 | 229 | 191.6096 | 8 | 335 | 2.18 |
G2112 | 112000 | 1650 | 264 | 120 | 497 | 424 | 207 | 321 | 396 | 28.4 | 175 | 203 | 247 | 210.9744 | 10 | 524 | 2.97 |
G2113 | 180000 | 1500 | 289 | 127 | 527 | 452 | 220 | 356 | 425 | 28.4 | 196 | 216 | 267 | 226.38 | 10 | 745 | 3.88 |
G2114 | 250000 | 1300 | 321 | 135 | 580 | 496 | 241 | 430 | 522 | 35 | 210 | 236 | 301 | 247.989 | 12 | 974 | 4.85 |
G2115 | 355000 | 1200 | 365 | 145 | 644 | 534 | 260 | 490 | 582 | 35 | 230 | 255 | 330 | 267.54 | 12 | 1465 | 7.6 |
G2116 | 500000 | 1050 | 401 | 155 | 726 | 574 | 278 | 540 | 654 | 42 | 245 | 272 | 358 | 288.7864 | 16 | 1985 | 9.2 |
G2117 | 560000 | 950 | 454 | 165 | 775 | 616 | 299 | 580 | 695 | 42 | 258 | 293 | 389 | 310.6012 | 16 | 2214 | 10.5 |
SIZE
NOMINAL | Max | Rotation | GENERAL DIMENSIONS | Weight | Weight | Moment of | Grease | Torque | Torque | limit | In mm | Max | Min | Inertia | Weight |
Nm | Nm | 1/ min | A | D | B | Bore | C | Gap | M | Kg | Kg | J (Kgm2 | Kg |
G2501 | 500 | 1.000 | 12.000 | 56 | 36 | 47 | 8-22 | 30 | 4 | 57 | 0,88 | 0,73 | 0,0003 | 0,01 |
G2502 | 650 | 1.300 | 10.500 | 70 | 48 | 56 | 10-32 | 40 | 4 | 71 | 1,80 | 1,34 | 0,001 | 0,015 |
G2503 | 750 | 1.500 | 9.500 | 80 | 56 | 68 | 14-38 | 45 | 4 | 84 | 2,71 | 2,02 | 0,002 | 0,025 |
G2504 | 1.150 | 2.300 | 9.000 | 96 | 68 | 74 | 18-50 | 55 | 6 | 91 | 4,68 | 3,20 | 0,005 | 0,04 |
G2505 | 2.150 | 4.300 | 7.000 | 112 | 80 | 85 | 20-58 | 70 | 6 | 108 | 7,84 | 5,28 | 0,011 | 0,05 |
G2506 | 4.200 | 8.400 | 5.600 | 140 | 101 | 106 | 20-75 | 80 | 6 | 130 | 14,88 | 9,65 | 0,033 | 0,05 |
G2507 | 7.200 | 14.400 | 4.700 | 164 | 124 | 116 | 25-95 | 95 | 8 | 145 | 24,41 | 14,51 | 0,073 | 0,06 |
G2508 | 11.700 | 23.400 | 4.200 | 185 | 143 | 120 | 30-105 | 105 | 8 | 150 | 34,10 | 20,84 | 0,128 | 0,10 |
G2509 | 17.200 | 34.400 | 3.600 | 215 | 170 | 130 | 35-130 | 120 | 8 | 165 | 53,56 | 29,71 | 0,270 | 0,12 |
G2510 | 27.500 | 55.000 | 3.150 | 255 | 205 | 150 | 45-150 | 135 | 10 | 195 | 85,52 | 51,29 | 0,622 | 0,15 |
G2511 | 38.000 | 76.000 | 2.860 | 280 | 216 | 170 | 55-165 | 150 | 10 | 215 | 109,66 | 64,70 | 0,963 | 0,35 |
G2512 | 51.200 | 102.400 | 2.580 | 317 | 250 | 190 | 60-190 | 170 | 10 | 245 | 163,18 | 94,56 | 1835 | 0,45 |
G2513 | 67.300 | 134.600 | 2.320 | 345 | 275 | 210 | 70-210 | 185 | 12 | 275 | 213,28 | 122,32 | 2873 | 0,5 |
G2514 | 88.000 | 176.000 | 2.200 | 374 | 300 | 226 | 100-230 | 200 | 12 | 295 | 260,76 | 152,57 | 4263 | 0,8 |
G2515 | 134.500 | 269.000 | 2.000 | 414 | 340 | 266 | 115-260 | 230 | 12 | 355 | 374,87 | 217,46 | 7659 | 1,5 |
G2516 | 180.000 | 360.000 | 1.800 | 465 | 370 | 275 | 140-280 | 250 | 16 | 345 | 446 | 355 | 11,12 | 3,5 |
G2517 | 250.000 | 500.000 | 1.600 | 505 | 410 | 295 | 160-310 | 270 | 16 | 375 | 558 | 441 | 16,21 | 3,9 |
G2518 | 320.000 | 640.000 | 1.500 | 548 | 450 | 315 | 180-345 | 290 | 16 | 400 | 712 | 557 | 25 | 4,8 |
G2519 | 400.000 | 800.000 | 1.400 | 588 | 490 | 350 | 210-370 | 325 | 20 | 450 | 906 | 720 | 37,5 | 6,0 |
G2520 | 510.000 | 1.020.000 | 1.300 | 640 | 520 | 370 | 230-390 | 345 | 20 | 480 | 1.1 | 889 | 53,25 | 8,8 |
G2521 | 660.000 | 1.320.000 | 1.200 | 690 | 560 | 390 | 250-420 | 365 | 20 | 510 | 1.36 | 1.104 | 77,5 | 9,5 |
G2522 | 780.000 | 1.560.000 | 1.100 | 730 | 600 | 430 | 275-460 | 400 | 20 | 560 | 1.715 | 1.38 | 114 | 11 |
G2523 | 1.000.000 | 2.000.000 | 1.050 | 780 | 650 | 440 | 300-500 | 410 | 25 | 570 | 1.958 | 1.554 | 146 | 12,5 |
G2524 | 1.200.000 | 2.400.000 | 950.000 | 850 | 710 | 460 | 325-550 | 430 | 25 | 600 | 2.464 | 1.942 | 218 | 17 |
G2525 | 1.600.000 | 3.200.000 | 900.000 | 910 | 760 | 500 | 350-590 | 470 | 25 | 660 | 3.05 | 2.396 | 308 | 22 |
G2526 | 1.800.000 | 3.600.000 | 850.000 | 970 | 810 | 530 | 375-620 | 500 | 30 | 700 | 3.72 | 2.969 | 430 | 24 |
G2527 | 1.900.000 | 3.800.000 | 800.000 | 1 | 840 | 550 | 400-650 | 520 | 30 | 730 | 4.16 | 3.318 | 532 | 30 |
G2528 | 2.100.000 | 4.200.000 | 750.000 | 1 | 890 | 574 | 425-680 | 540 | 30 | 755 | 4.72 | 3.782 | 668 | 38 |
G2529 | 2.600.000 | 5.200.000 | 700.000 | 1 | 950 | 604 | 450-730 | 570 | 30 | 800 | 5.73 | 4.569 | 922 | 42 |
G2530 | 3.800.000 | 7.600.000 | 660.000 | 1 | 1 | 634 | 475-800 | 600 | 30 | 850 | 7.52 | 5.987 | 1.455 | 50 |
Anything need please view our web site http://suyetransmission.en.made-in-china.com