Fujian Dehua Hengyuan Ceramics Co., Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
Products Name | 6200 series 6207 bearing japanese koyo bearing |
Model | 6207 |
Size (d*D*B) | 35*72*17mm |
Cage material | stainless steel |
Tolerance code | ABEC-1, ABEC-3, ABEC-5, ABEC-7 |
Vibration level | V4, V3, V2, V1 |
Radial play | C0, C2, C3, C4,C5 |
Retainer | PTFE, nylon, PEEK or (stainless)steel |
Feature | Smooth, low noise, good quality, long life,resistance to wear, |
dependable performance,high precision | |
Row Number | Single row or double row |
Quality Standard | ISO9001:2002 standard |
Application | Auto, tractor, machine too, electric machine, water pump, agricultural |
machinery, textile machinery etc. | |
Delivery Lead Time | Normally 7-15days for ready goods in stock |
Packing | Ours or according to customer's requirements |
Payment Terms | 1:100% L/C at sight |
2: 30% T/T in advance .70% against copy of B/L | |
3.T/T 30% deposit, L/C at sight | |
4.western union | |
5.Paypal | |
OEM Welcome | Technic drawings or samples needed |
Bearing Number | Bore | Outer diameter | Width | Radius | Dynamic | Static | grease(rmp) | oil(rmp) | weight |
d mm | D mm | W mm | r | C | C0 | 2-RS ZZ | open | (g) | |
6200 | 10 | 30 | 9 | 0.6 | 520 | 245 | 15000 | 29000 | 32 |
6201 | 12 | 32 | 10 | 0.6 | 690 | 310 | 13000 | 27000 | 37 |
6202 | 15 | 35 | 11 | 0.6 | 780 | 380 | 12000 | 24000 | 45 |
6203 | 17 | 40 | 12 | 0.6 | 975 | 490 | 10000 | 21000 | 65 |
6204 | 20 | 47 | 14 | 1 | 1310 | 680 | 8700 | 17000 | 106 |
62/22 | 22 | 50 | 14 | 1 | 1310 | 680 | 8700 | 17000 | 104 |
6205 | 25 | 52 | 15 | 1 | 1430 | 800 | 7700 | 15000 | 128 |
62/28 | 28 | 58 | 16 | 1 | 1430 | 800 | 7700 | 14000 | 150 |
6206 | 30 | 62 | 16 | 1 | 1980 | 1150 | 6400 | 13000 | 199 |
6207 | 35 | 72 | 17 | 1.1 | 2620 | 1570 | 5500 | 11000 | 288 |
6208 | 40 | 80 | 18 | 1.1 | 2970 | 1820 | 5000 | 11000 | 366 |
6209 | 45 | 85 | 19 | 1.1 | 3330 | 2070 | 4600 | 9200 | 407 |
6210 | 50 | 90 | 20 | 1.1 | 3580 | 2370 | 4200 | 8500 | 463 |
6211 | 55 | 100 | 21 | 1.5 | 4420 | 3000 | 3800 | 7600 | 608 |
6212 | 60 | 110 | 22 | 1.5 | 5350 | 3690 | 3400 | 6900 | 622 |
6213 | 65 | 120 | 23 | 1.5 | 5840 | 4090 | 3200 | 6400 | 990 |
6214 | 70 | 125 | 24 | 1.5 | 6340 | 4490 | 3100 | 6100 | 1071 |
6215 | 75 | 130 | 25 | 1.5 | 6880 | 4920 | 2900 | 5800 | 1180 |
6216 | 80 | 140 | 26 | 2 | 7410 | 5400 | 2700 | 5400 | 1403 |
6217 | 85 | 150 | 28 | 2 | 8560 | 6310 | 2500 | 5000 | 1793 |
6218 | 90 | 160 | 30 | 2 | 9790 | 7300 | 2400 | 4700 | 2152 |
6219 | 95 | 170 | 32 | 2.1 | 11100 | 8350 | 2200 | 4400 | 2624 |
6220 | 100 | 180 | 34 | 2.1 | 12500 | 9490 | 2100 | 4200 | 3133 |
6221 | 105 | 190 | 36 | 2.1 | 13600 | 10700 | 2000 | 3900 | 3696 |
6222 | 110 | 200 | 38 | 2.1 | 14700 | 12000 | 1800 | 3700 | 4363 |
6224 | 120 | 215 | 40 | 2.1 | 15800 | 13400 | 1700 | 3400 | 5176 |
6226 | 130 | 230 | 40 | 3 | 17000 | 14900 | 1600 | 3200 | 5811 |
6228 | 140 | 250 | 42 | 3 | 17000 | 15300 | 1500 | 2900 | 7491 |
6230 | 150 | 270 | 45 | 3 | 18000 | 17100 | - | 2700 | 9398 |
6232 | 160 | 290 | 48 | 3 | 18900 | 19000 | - | 2500 | 14301 |
6234 | 170 | 310 | 52 | 4 | 21700 | 22800 | - | 2300 | 17524 |
6236 | 180 | 320 | 52 | 4 | 23200 | 24600 | - | 2200 | 18296 |
6238 | 190 | 340 | 55 | 4 | 26100 | 28800 | - | - | 23018 |
6240 | 200 | 360 | 58 | 4 | 27500 | 31700 | - | - | 28239 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23