Model | 5F46-32/63NC10-673 |
Travel distance (mm) | 45 |
Remove per circle (mm) | 6 |
dispense volume (uL) | with five 1.27 mL syringes |
Anticipated life | 1 million cycles |
Suction & drainage accuracy | 1% |
CV (Coefficient of variation) | 1% |
Working pressure (mPa) | 0.3 |
Motor rotation angle per step | 1.8° |
Remover per step (mm/step) | 0.03 |
Dispense volume (uL/step) | 0.848 |
Remark 1: The coefficient of variation is tested under 2% range. Remark 2: Suction & drainage accuracy is tested under 2% range. |