Nanjing Yuanchuang Trading Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Belt strength (st-NO.) | Max Cord diam (mm) | composition | Pitch (mm) |
standard cover Thickn esst1t2 (mm) |
Min.pulley diam(mm) | |||
St-630 | 3.0 | K6x7+IWS | 10 | 5x5 | 800 | |||
St-800 | 3.5 | K6x7+IWS | 10 | 5x5 | 800 | |||
St-1000 | 4.0 | K6x7+IWS | 12 | 6x6 | 800 | |||
St-1250 | 4.5 | K6x7+IWS | 12 | 6x6 | 800 | |||
St-1600 | 5.0 | K6x19+IWS | 12 | 6x6 | 1000 | |||
St-2000 | 6.0 | K6x19+IWS | 12 | 8x6 | 1000 | |||
St-2500 | 7.2 | K6x19W+IWS | 15 | 8x6 | 1250 | |||
St-3150 | 8.1 | K6x19W+IWS | 15 | 8x8 | 1400 | |||
St-3500 | 8.6 | K6x19W+IWS | 15 | 8x8 | 1500 | |||
St-4000 | 8.9 | K6x19W+IWS | 15 | 8x8 | 1600 | |||
St-4500 | 9.7 | K6x19W+IWS | 16 | 8x8 | 1800 | |||
St-5000 | 10.9 | K6x19W+IWS | 17 | 8.5x8.5 | 1800 | |||
St-5400 | 11.3 | K6x19W+IWS | 17 | 9x9 | 2000 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23