NSK NTN Koyo NACHI NMB Timken Inch Taper Roller Bearing Hh924349/Hh924310d Hh914449/Hh914412 30311
Ruian Sowinpak. Co., Ltd. / 2022-06-08
- Rolling Body:Roller Bearings
- The Number of Rows:Single
- Outer Dimension:Small and Medium-Sized (60-115mm)
- Material:Bearing Steel
- Spherical:Non-Aligning Bearings
- Load Direction:Radial Bearing
=== Base Info ===
- Model NO.:30311
- Separated:Separated
- Quality:High
- Sample:Ok
- Transport Package:According to Per Client′s Requirements
- Trademark:Timken
- Origin:China
- HS Code:8482200000
- Production Capacity:50000 Pieces,Month
=== Description ===
We can supply below taper roller bearings.
30204 | 32204 | 32304 | 32004 |
30205 | 32205 | 32305 | 32005 |
30206 | 32206 | 32306 | 32006 |
30207 | 32207 | 32307 | 32007 |
30208 | 32208 | 32308 | 32008 |
30209 | 32209 | 32309 | 32009 |
30210 | 32210 | 32310 | 32010 |
30211 | 32211 | 32311 | 32011 |
30212 | 32212 | 32312 | 32012 |
30213 | 32213 | 32313 | 32013 |
30214 | 32214 | 32314 | 32014 |
30215 | 32215 | 32315 | 32015 |
30216 | 32216 | 32316 | 32016 |
30217 | 32217 | 32317 | 32017 |
30218 | 32218 | 32318 | 32018 |
30219 | 32219 | 32319 | 32019 |
30220 | 32220 | 32320 | 32020 |
30221 | 32221 | 32321 | 32021 |
30222 | 32222 | 32322 | 32022 |
30224 | 32224 | 32324 | 32024 |
30226 | 32226 | 32326 | 32026 |
30228 | 32228 | 32328 | 32028 |
30230 | 32230 | 32330 | 32030 |
30232 | 32232 | 32332 | 32032 |
30234 | 32234 | 32334 | 32034 |
30236 | 32236 | 32336 | 32036 |
30238 | 32238 | 32338 | 32038 |
30240 | 32240 | 32340 | 32040 |
30242 | 32242 | 32342 | 32042 |
30244 | 32244 | 32344 | 32044 |
30246 | 32246 | 32346 | 32046 |
30248 | 32248 | 32348 | 32048 |
30250 | 32250 | 32350 | 32050 |
30252 | 32252 | 32352 | 32052 |
30254 | 32254 | 32354 | 32054 |
30256 | 32256 | 32356 | 32056 |
30258 | 32258 | 32358 | 32058 |
30260 | 32260 | 32360 | 32060 |
30262 | 32262 | 32362 | 32062 |
30264 | 32264 | 32364 | 32064 |
30266 | 32266 | 32366 | 32066 |
30268 | 32268 | 32368 | 32068 |
30270 | 32270 | 32370 | 32070 |
30272 | 32272 | 32372 | 32072 |
30274 | 32274 | 32374 | 32074 |
30276 | 32276 | 32376 | 32076 |
30278 | 32278 | 32378 | 32078 |
30280 | 32280 | 32380 | 32080 |
30282 | 32282 | 32382 | 32082 |
30284 | 32284 | 32384 | 32084 |
30286 | 32286 | 32386 | 32086 |
30288 | 32288 | 32388 | 32088 |
30290 | 32290 | 32390 | 32090 |
boundary dimensions(mm)
basic load ratings(kn) | limiting speeds(rpm) | bearing no. | d | d | t | r | r1 | cr | cor | grease lub. | oil lub. |
min. | min. |
45 | 75 | 20 | 1 | 1 | 62.8 | 86.5 | 5000 | 6600 | 32009 |
45 | 75 | 24 | 1 | 1 | 69.6 | 101 | 5000 | 6700 | 33009 |
45 | 80 | 26 | 1.5 | 1.5 | 87.5 | 120 | 4800 | 6400 | 33109 |
45 | 85 | 20.75 | 1.5 | 1.5 | 67.2 | 77.4 | 4600 | 6100 | 30209 |
45 | 85 | 24.75 | 1.5 | 1.5 | 84.2 | 104 | 4600 | 6100 | 32209 |
45 | 85 | 32 | 1.5 | 1.5 | 112 | 149 | 4600 | 6200 | 33209 |
45 | 100 | 27.25 | 2 | 1.5 | 113 | 128 | 4100 | 5400 | 30309 |
45 | 100 | 38.25 | 2 | 1.5 | 146 | 180 | 4100 | 5500 | 32309 |
50 | 80 | 20 | 1 | 1 | 65.7 | 94.5 | 4600 | 6100 | 32010 |
50 | 80 | 24 | 1 | 1 | 73 | 110 | 4600 | 6100 | 33010 |
50 | 85 | 26 | 1.5 | 1.5 | 89.4 | 127 | 4400 | 5900 | 33110 |
50 | 90 | 21.75 | 1.5 | 1.5 | 76.5 | 91.7 | 4300 | 5700 | 30210 |
50 | 90 | 24.75 | 1.5 | 1.5 | 85 | 105 | 4300 | 5700 | 32210 |
50 | 90 | 32 | 1.5 | 1.5 | 119 | 167 | 4300 | 5700 | 33210 |
50 | 110 | 29.25 | 2.5 | 2 | 137 | 152 | 3700 | 4900 | 30310 |
50 | 110 | 42.25 | 2.5 | 2 | 176 | 220 | 3700 | 5000 | 32310 |
| | | | | | | | | |
55 | 90 | 23 | 1.5 | 1.5 | 84.6 | 121 | 4100 | 5500 | 32011 |
55 | 90 | 27 | 1.5 | 1.5 | 96.5 | 145 | 4100 | 5400 | 33011 |
55 | 95 | 30 | 1.5 | 1.5 | 116 | 161 | 4000 | 5300 | 33111 |
55 | 100 | 22.75 | 2 | 1.5 | 94.6 | 113 | 3900 | 5200 | 30211 |
55 | 100 | 26.75 | 2 | 1.5 | 107 | 133 | 3900 | 5200 | 32211 |
55 | 100 | 35 | 2 | 1.5 | 142 | 189 | 3900 | 5200 | 33211 |
55 | 120 | 31.5 | 2.5 | 2 | 149 | 170 | 3300 | 4500 | 30311 |
55 | 120 | 45.5 | 2.5 | 2 | 200 | 250 | 3400 | 4500 | 32311 |
60 | 95 | 23 | 1.5 | 1.5 | 86.1 | 127 | 3900 | 5200 | 32012 |
60 | 95 | 27 | 1.5 | 1.5 | 101 | 162 | 3900 | 5200 | 33012 |
60 | 100 | 30 | 1.5 | 1.5 | 118 | 170 | 3700 | 5000 | 33112 |
60 | 110 | 23.75 | 2 | 1.5 | 106 | 127 | 3500 | 4700 | 30212 |
60 | 110 | 29.75 | 2 | 1.5 | 132 | 167 | 3500 | 4700 | 32212 |
60 | 110 | 38 | 2 | 1.5 | 174 | 239 | 3600 | 4700 | 33212 |
60 | 130 | 33.5 | 3 | 2.5 | 173 | 201 | 3100 | 4100 | 30312 |
60 | 130 | 48.5 | 3 | 2.5 | 244 | 315 | 3100 | 4200 | 32312 |
65 | 100 | 23 | 1.5 | 1.5 | 90 | 137 | 3600 | 4800 | 32013 |
65 | 100 | 27 | 1.5 | 1.5 | 103 | 169 | 3600 | 4800 | 33013 |
65 | 110 | 34 | 1.5 | 1.5 | 152 | 223 | 3400 | 4600 | 33113 |
65 | 120 | 24.75 | 2 | 1.5 | 128 | 156 | 3200 | 4300 | 30213 |
65 | 120 | 32.75 | 2 | 1.5 | 157 | 203 | 3200 | 4300 | 32213 |
65 | 120 | 41 | 2 | 1.5 | 200 | 277 | 3200 | 4300 | 33213 |
65 | 140 | 36 | 3 | 2.5 | 204 | 239 | 2800 | 3800 | 30313 |
70 | 110 | 25 | 1.5 | 1.5 | 108 | 163 | 3300 | 4400 | 32014 |
70 | 110 | 31 | 1.5 | 1.5 | 134 | 208 | 3300 | 4400 | 33014 |
70 | 120 | 37 | 2 | 1.5 | 181 | 266 | 3100 | 4200 | 33114 |
70 | 125 | 26.25 | 2 | 1.5 | 138 | 173 | 3100 | 4100 | 30214 |
70 | 125 | 33.25 | 2 | 1.5 | 169 | 225 | 3100 | 4100 | 32214 |
70 | 125 | 41 | 2 | 1.5 | 206 | 294 | 3100 | 4100 | 33214 |
70 | 150 | 38 | 3 | 2.5 | 230 | 273 | 2600 | 3500 | 30314 |
70 | 150 | 54 | 3 | 2.5 | 317 | 414 | 2700 | 3600 | 32314 |
75 | 115 | 25 | 1.5 | 1.5 | 110 | 169 | 3100 | 4200 | 32015 |
75 | 115 | 31 | 1.5 | 1.5 | 141 | 225 | 3200 | 4200 | 33015 |
75 | 125 | 37 | 2 | 1.5 | 186 | 280 | 3000 | 4000 | 33115 |
75 | 130 | 27.25 | 2 | 1.5 | 142 | 181 | 2900 | 3900 | 30215 |
75 | 130 | 33.25 | 2 | 1.5 | 174 | 234 | 2900 | 3900 | 32215 |
75 | 130 | 41 | 2 | 1.5 | 212 | 310 | 2900 | 3900 | 33215 |
75 | 160 | 40 | 3 | 2.5 | 260 | 311 | 2500 | 3300 | 30315 |
75 | 160 | 58 | 3 | 2.5 | 363 | 481 | 2500 | 3300 | 32315 |
Boundary dimensions(mm)
Weight | Number |
| d | D | B | | (kg) |
663/672 | 82.55 | 140.273 | 47.230 | 2.753 |
677/672 | 85.725 | 144.275 | 41.275 | 4.176 |
683/672 | 95.25 | 130.275 | 41.275 | 3.286 |
645/632 | 21.488 | 136.525 | 41.275 | |
749/742 | 85.072 | 150.089 | 44.45 | 3.168 |
780/772 | 101.06 | 180.975 | 47.625 | 4.86 |
782/772 | 104.775 | 180.975 | 47.625 | 4.67 |
71425/71751D | HM124649/HM124618XD |
936/932CD | 74472/74851CD |
HH224340/HH224310CD | M224748/M224710DC |
37431/37626DC | M224748/M224710D |
37431/37626D | L624549/L624514D |
71432/71751D | L225842/L225812D |
H924043/H924010D | M224749/M224710D |
LM522548/LM522510D | 48282/48220DC |
LM522549/LM522510D L | 48282/48220D |
64433/64700D | 795/792CD |
942/932CD | 95475/95927CD |
71437/71751D | 48286/48220DC |
H924045/H924010D | 48286/48220D |
HH924349/HH924310D | 95491/95927CD |
L623149/L623110D | HM926745/HM926710D |
64450/64700DC | HM127440/HM127415XD |
64450/64700D | L225849/L225812D |
71450/71751DC | 48290/48220DC |
71450/71751D | 48290/48220D |
938/932CD | 67388/67322DC |
HH224346/HH224310CD | 67388/67322D |
HM926740/HM926710D | 67388/67325D |
64452A/64700D | 74500/74851CD |
HH224349/HH224310CD | 97500/97901D |
71453/71751D | HM926747/HM926710DC |
HM124646/HM124616XD | HM926747/HM926710D |
HM124646/HM124618XD | 95500/95927CD |