Maxspeed Group Co., Ltd / 2022-06-23
=== Base Info ===
=== Description ===
Sizes & Materials | Recommended Usage |
37x42mm,Foam,Adult | Monitoring,Short/Long term |
35x44mm,Foam,Adult | Monitoring,ICU/CCU,Surgery,Emergency,Long term |
Φ50mm,Foam,Adult | Monitoring,Long term,Stress test,Holter |
40x46mm,Foam,Adult | Monitoring,Short/Long term |
Φ25.4mm,Foam,Children | Monitoring,ICU/CCU,Surgery,Emergency,Long term |
50x55mm,Foam,Adult | Monitoring,ICU/CCU,Surgery,Emergency,Long term |
Φ40mm,Foam,Adult | Monitoring,Long term,Stress test,Holter |
42x45mm,Foam,Adult | Monitoring,ICU/CCU,Surgery,Emergency,Long term |
Φ50mm,Foam,Wet Gel | ICU/CCU,Surgery,Stress,Holter,EMS,Emergency |
32x41mm,Foam,Wet Gel | ICU/CCU,Surgery,Stress,Holter,EMS,Emergency |
Φ50mm,Foam,Adult | X-Ray/MRI,Monitoring during Imaing Procedures |
Φ25.4mm,Foam,Children | X-Ray/MRI,Monitoring during Imaing Procedures |
37x42mm,Foam,Adult | X-Ray/MRI,Monitoring during Imaing Procedures |
Φ50mm,Nonwoven,Adult | Monitoring,Short/Long term |
37x42mm,Nonwoven,Adult | Monitoring,ICU/CCU,Surgery,Emergency,Long term |
23x34mm,Adult,Hydrogel | Monitoring,ICU/CCU,Surgery,Emergency,Long term |
23x34mm,Hydrogel | Resting TAB |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23