Qingdao Fangda Packing Co., Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
Grade | Grade | Diameter availale(Dw) | Diameter tolerance | Diameter tolerance | Lot diameter variation(Vdwl) | Lot diameter variation(Vdwl) | Ball diameter variation(Vdws) | Ball diameter variation(Vdws) | Deviation from spherical from Sph | Deviation from spherical from Sph | Surface roughness(Ra) | Surface roughness(Ra) |
GB | ISO | GB | ISO | GB | ISO | GB | ISO | GB | ISO | GB | ISO | |
3 | 3 | 1.588-25.4mm | +/-5.25 | +/-5.25 | 0.13 | 0.13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.012 | 0.012 |
5 | 5 | 1.588-25.4mm | +/-5.5 | +/-5.5 | 0.25 | 0.25 | 0.13 | 0.13 | 0.13 | 0.13 | 0.02 | 0.02 |
10 | 10 | 1.588-25.4mm | +/-9.5 | +/-9.5 | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | 0.25 | 0.025 | 0.025 |
16 | 16 | 1.588-25.4mm | +/-11 | +/-11 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.032 | 0.032 |
20 | 20 | 1.588-25.4mm | +/-11 | +/-11 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.04 | 0.04 |
28 | 28 | 1.588-25.4mm | +/-13 | +/-13 | 1.4 | 1.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.05 | 0.05 |
40 | 40 | 1.588-25.4mm | +/-18 | +/-18 | 2 | 2 | 1 | 1 | 1 | 1 | 0.08 | 0.08 |
60 | - | 1.588-25.4mm | +/-22.5 | - | 3 | - | 1.5 | - | 1.5 | - | 0.1 | - |
100 | 100 | 1.588-25.4mm | +/-50 | +/-50 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.125 | 0.125 |
200 | 200 | 1.588-25.4mm | +/-67.5 | +/-67.5 | 10 | 10 | 5 | 5 | 5 | 5 | 0.2 | 0.2 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23