Hebei Yifelt Import & Export Co., Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
MODEL | BALLS | WEIGHT [g] | DR [mm] | DRTOLERANCE | D [mm] | DTOLERANCE | L [mm] | LTOLERANCE | B [mm] | BTOLERANCE | D1 [mm] | W [mm] | RR | C [kgf] | CO [kgf] |
LM4LUU | 4 | 4.8 | 4 | 0 -0.010 | 8 | 0 -0.011 | 23 | 0 -0.30 | - | - | - | - | 0.01 | 18 | 25 |
LM5LUU | 4 | 11 | 5 | 0 -0.010 | 10 | 0 -0.011 | 28 | 0 -0.30 | 20.4 | 0 -0.30 | 9.6 | 1.1 | 0.01 | 26.1 | 41.2 |
LM6LUU | 4 | 16 | 6 | 0 -0.010 | 12 | 0 -0.013 | 35 | 0 -0.30 | 27 | 0 -0.30 | 11.5 | 1.1 | 0.015 | 33 | 54 |
LM8LUU | 4 | 31 | 8 | 0 -0.010 | 15 | 0 -0.013 | 45 | 0 -0.30 | 35 | 0 -0.30 | 14.3 | 1.1 | 0.015 | 44 | 80 |
LM10LUU | 4 | 62 | 10 | 0 -0.010 | 19 | 0 -0.016 | 55 | 0 -0.30 | 44 | 0 -0.30 | 18 | 1.3 | 0.015 | 60 | 112 |
LM12LUU | 4 | 80 | 12 | 0 -0.010 | 21 | 0 -0.016 | 57 | 0 -0.30 | 46 | 0 -0.30 | 20 | 1.3 | 0.015 | 83 | 160 |
LM13LUU | 4 | 90 | 13 | 0 -0.010 | 23 | 0 -0.016 | 61 | 0 -0.30 | 46 | 0 -0.30 | 22 | 1.3 | 0.015 | 83 | 160 |
LM16LUU | 5 | 145 | 16 | 0 -0.010 | 28 | 0 -0.016 | 70 | 0 -0.30 | 53 | 0 -0.30 | 27 | 1.6 | 0.015 | 126 | 240 |
LM20LUU | 5 | 180 | 20 | 0 -0.012 | 32 | 0 -0.019 | 80 | 0 -0.30 | 61 | 0 -0.30 | 30.5 | 1.6 | 0.02 | 143 | 280 |
LM25LUU | 6 | 440 | 25 | 0 -0.012 | 40 | 0 -0.019 | 112 | 0 -0.40 | 82 | 0 -0.40 | 38 | 1.85 | 0.02 | 159 | 320 |
LM30LUU | 6 | 480 | 30 | 0 -0.012 | 45 | 0 -0.019 | 123 | 0 -0.40 | 89 | 0 -0.40 | 43 | 1.85 | 0.02 | 254 | 560 |
LM35LUU | 6 | 795 | 35 | 0 -0.015 | 52 | 0 -0.022 | 135 | 0 -0.40 | 99 | 0 -0.40 | 49 | 2.1 | 0.025 | 270 | 640 |
LM40LUU | 6 | 1170 | 40 | 0 -0.015 | 60 | 0 -0.022 | 151 | 0 -0.40 | 121 | 0 -0.40 | 57 | 2.1 | 0.025 | 350 | 820 |
LM50LUU | 6 | 3100 | 50 | 0 -0.015 | 80 | 0 -0.022 | 192 | 0 -0.40 | 148 | 0 -0.40 | 76.5 | 2.6 | 0.025 | 620 | 1622 |
LM60LUU | 6 | 3500 | 60 | 0 -0.020 | 90 | 0 -0.025 | 209 | 0 -0.40 | 170 | 0 -0.40 | 86.5 | 3.15 | 0.025 | 770 | 2040 |
MODEL | BALLS | WEIGHT [g] | DR [mm] | DRTOLERANCE | D [mm] | DTOLERANCE | L [mm] | LTOLERANCE | B [mm] | BTOLERANCE | D1 [mm] | W [mm] | RR | C [kgf] | CO [kgf] |
LME8LUU | 4 | 40 | 8 | 0.008 | 16 | 0 -0.009 | 46 | 0 -0.30 | 33 | 0 -0.30 | 15.2 | 1.1 | 0.015 | 43 | 82 |
LME10LUU | 4 | 62 | 10 | 0.008 | 19 | 0 -0.011 | 55 | 0 -0.30 | 44 | 0 -0.30 | 18 | 1.3 | 0.015 | 60 | 112 |
LME12LUU | 4 | 80 | 12 | 0.008 | 22 | 0 -0.011 | 61 | 0 -0.30 | 45.8 | 0 -0.30 | 21 | 1.3 | 0.015 | 83 | 160 |
LME16LUU | 5 | 115 | 16 | 0.01 | 26 | 0 -0.011 | 68 | 0 -0.30 | 49.8 | 0 -0.30 | 24.9 | 1.3 | 0.015 | 94 | 182 |
LME20LUU | 5 | 180 | 20 | 0.01 | 32 | 0 -0.013 | 80 | 0 -0.30 | 61 | 0 -0.30 | 30.5 | 1.6 | 0.017 | 140 | 280 |
LME25LUU | 6 | 430 | 25 | 0.011 | 40 | 0 -0.013 | 112 | 0 -0.40 | 82 | 0 -0.40 | 38 | 1.85 | 0.017 | 160 | 320 |
LME30LUU | 6 | 615 | 30 | 0.011 | 47 | 0 -0.013 | 123 | 0 -0.40 | 104.2 | 0 -0.40 | 44.5 | 1.85 | 0.017 | 255 | 560 |
LME40LUU | 6 | 1400 | 40 | 0.012 | 62 | 0 -0.015 | 151 | 0 -0.40 | 121.2 | 0 -0.40 | 59 | 2.15 | 0.02 | 350 | 820 |
LME50LUU | 6 | 2320 | 50 | 0.012 | 75 | 0 -0.015 | 192 | 0 -0.40 | 155.2 | 0 -0.40 | 72 | 2.65 | 0.02 | 620 | 1622 |
LME60LUU | 6 | 3920 | 60 | 0.012 | 90 | 0 -0.022 | 209 | 0 -0.40 | 170 | 0 -0.40 | 86.5 | 3.15 | 0.025 | 770 | 2040 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23