24T TCT Wood Cutting Circular Saw Blade
Shanghai Sridal Industrial Co., Ltd. / 2022-06-09
- Certification:CE
- Tooth Form:Alternate Tooth
- Diameter:180mm
- Function:Cutting
- Shape:Tool blade
- Coating:Uncoated
=== Base Info ===
- Model NO.:ER0501
- Type:Carbide Saw Blade
- OEM:Available
- Transport Package:1-Color Box, 2-Blister
- Specification:24T saw blade
- Trademark:EVERUNER
- Origin:China
- Production Capacity:3000000PCS,Year
=== Description ===
Outer diameter
| | | Item No.: | Inches | Metric(mm) | Kerf(mm) | Center bore(mm) | Teeth |
ER0501-10024 | 4" | 100 | 2.0 | 12.7 | 24T |
ER0501-11024 | 41/4" | 110 | 2.2 | 20 | 24T |
ER0501-11030 | 41/4" | 110 | 2.2 | 20 | 30T |
ER0501-12512 | 5" | 125 | 2.3 | 20 | 12T |
ER0501-12520 | 5" | 125 | 2.3 | 20 | 20T |
ER0501-12524 | 5" | 125 | 2.3 | 20 | 24T |
ER0501-13024 | 51/4" | 130 | 2.3 | 20 | 24T |
ER0501-14020 | 51/2" | 140 | 2.3 | 20 | 20T |
ER0501-15024 | 6" | 150 | 2.3 | 20 | 24T |
ER0501-16032 | 61/4" | 160 | 2.3 | 20 | 32T |
ER0501-16048 | 61/4" | 160 | 2.3 | 20 | 48T |
ER0501-18018 | 7" | 180 | 2.3/2.4 | 25.4 | 18T |
ER0501-18020 | 7" | 180 | 2.3/2.4 | 25.4 | 20T |
ER0501-18040 | 7" | 180 | 2.3/2.4 | 25.4 | 40T |
ER0501-18060 | 7" | 180 | 2.3/2.4 | 25.4 | 60T |
ER0501-18524 | 71/4" | 185 | 2.3/2.4 | 25.4 | 24T |
ER0501-18536 | 71/4" | 185 | 2.3/2.4 | 25.4 | 36T |
ER0501-18540 | 71/4" | 185 | 2.3/2.4 | 25.4 | 40T |
ER0501-18560 | 71/4" | 185 | 2.3/2.4 | 25.4 | 60T |
ER0501-19040 | 71/2" | 190 | 2.3/2.4 | 25.4 | 40T |
ER0501-19060 | 71/2" | 190 | 2.3/2.4 | 25.4 | 60T |
ER0501-20024 | 8" | 200 | 2.6 | 25.4 | 24T |
ER0501-20060 | 8" | 200 | 2.6 | 25.4 | 60T |
ER0501-20080 | 8" | 200 | 2.6 | 25.4 | 80T |
ER0501-21024 | 81/4" | 210 | 2.6 | 25.4 | 24T |
ER0501-21060 | 81/4" | 210 | 2.6 | 25.4 | 60T |
ER0501-21080 | 81/4" | 210 | 2.6 | 25.4 | 80T |
ER0501-23036 | 9" | 230 | 2.6 | 25.4 | 36T |
ER0501-23040 | 9" | 230 | 2.6 | 25.4 | 40T |
ER0501-23048 | 9" | 230 | 2.6 | 25.4 | 48T |
ER0501-23060 | 9" | 230 | 2.6 | 25.4 | 60T |
ER0501-25024 | 10" | 250 | 2.8/3.0 | 25.4 | 24T |
ER0501-25030 | 10" | 250 | 2.8/3.0 | 25.4 | 30T |
ER0501-25036 | 10" | 250 | 2.8/3.0 | 25.4 | 36T |
ER0501-25040 | 10" | 250 | 2.8/3.0 | 25.4 | 40T |
ER0501-25048 | 10" | 250 | 2.8/3.0 | 25.4 | 48T |
ER0501-25060 | 10" | 250 | 2.8/3.0 | 25.4 | 60T |
ER0501-25072 | 10" | 250 | 2.8/3.0 | 25.4 | 72T |
ER0501-25080 | 10" | 250 | 2.8/3.0 | 25.4 | 80T |
ER0501-25096 | 10" | 250 | 2.8/3.0 | 25.4 | 96T |
ER0501-250100 | 10" | 250 | 2.8/3.0 | 25.4 | 100T |
ER0501-250120 | 10" | 250 | 2.8/3.0 | 25.4 | 120T |
ER0501-30596 | 12" | 305 | 3.0 | 30 | 96T |
ER0501-305100 | 12" | 305 | 3.0 | 30 | 100T |
ER0501-35580 | 14" | 355 | 3.2 | 30 | 80T |
ER0501-355100 | 14" | 355 | 3.2 | 30 | 100T |
ER0501-355120 | 14" | 355 | 3.2 | 30 | 120T |
ER0501-40580 | 16" | 405 | 3.2 | 30 | 80T |
ER0501-405100 | 16" | 405 | 3.2 | 30 | 100T |
ER0501-405120 | 16" | 405 | 3.2 | 30 | 120T |
ER0501-45580 | 18" | 455 | 4.0 | 30 | 80T |
ER0501-455100 | 18" | 455 | 4.0 | 30 | 100T |
ER0501-455120 | 18" | 455 | 4.0 | 30 | 120T |
ER0501-500100 | 20" | 500 | 4.0 | 30 | 100T |
ER0501-500120 | 20" | 500 | 4.0 | 30 | 120T |
ER0501-500140 | 20" | 500 | 4.0 | 30 | 140T |
Package and delivery: