Right Team Holding Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
LYHY Slewing Ring Bearing | ||||
130 Triple row roller slewing bearing - without gear | ||||
Model | Material | ID mm | OD mm | Height mm |
130.32.1000 | 50Mn | 836 | 1164 | 182 |
42CrMo | 836 | 1164 | 182 | |
130.32.1120 | 50Mn | 956 | 1284 | 182 |
42CrMo | 956 | 1284 | 182 | |
130.40.1250 | 50Mn | 1055 | 1445 | 220 |
42CrMo | 1055 | 1445 | 220 | |
130.40.1400 | 50Mn | 1205 | 1595 | 220 |
42CrMo | 1205 | 1595 | 220 | |
130.40.1600 | 50Mn | 1405 | 1795 | 220 |
42CrMo | 1405 | 1795 | 220 | |
130.40.1800 | 50Mn | 1605 | 1995 | 220 |
42CrMo | 1605 | 1995 | 220 | |
130.45.2000 | 50Mn | 1779 | 2221 | 231 |
42CrMo | 1779 | 2221 | 231 | |
130.45.2240 | 50Mn | 2019 | 2461 | 231 |
42CrMo | 2019 | 2461 | 231 | |
130.45.2500 | 50Mn | 2279 | 2721 | 231 |
42CrMo | 2279 | 2721 | 231 | |
130.45.2800 | 50Mn | 2579 | 3021 | 231 |
42CrMo | 2579 | 3021 | 231 | |
130.50.3150 | 50Mn | 2868 | 3432 | 270 |
42CrMo | 2868 | 3432 | 270 | |
130.50.3550 | 50Mn | 3268 | 3832 | 270 |
42CrMo | 3268 | 3832 | 270 | |
130.50.4000 | 50Mn | 3718 | 4282 | 270 |
42CrMo | 3718 | 4282 | 270 | |
130.50.4500 | 50Mn | 4218 | 4782 | 270 |
42CrMo | 4218 | 4782 | 270 | |
131/2 Triple row roller slewing bearing - with external gear | ||||
Model | Material | ID mm | OD mm | Height mm |
131.32.1000 | 50Mn | 836 | 1164 | 182 |
42CrMo | 836 | 1164 | 182 | |
131.32.1120 | 50Mn | 956 | 1284 | 182 |
42CrMo | 956 | 1284 | 182 | |
131.40.1250 | 50Mn | 1055 | 1445 | 220 |
42CrMo | 1055 | 1445 | 220 | |
131.40.1400 | 50Mn | 1205 | 1595 | 220 |
42CrMo | 1205 | 1595 | 220 | |
131.40.1600 | 50Mn | 1405 | 1795 | 220 |
42CrMo | 1405 | 1795 | 220 | |
131.40.1800 | 50Mn | 1605 | 1995 | 220 |
42CrMo | 1605 | 1995 | 220 | |
131.45.2000 | 50Mn | 1779 | 2221 | 231 |
42CrMo | 1779 | 2221 | 231 | |
131.45.2240 | 50Mn | 2019 | 2461 | 231 |
42CrMo | 2019 | 2461 | 231 | |
131.45.2500 | 50Mn | 2279 | 2721 | 231 |
42CrMo | 2279 | 2721 | 231 | |
131.45.2800 | 50Mn | 2579 | 3021 | 231 |
42CrMo | 2579 | 3021 | 231 | |
131.50.3150 | 50Mn | 2868 | 3432 | 270 |
42CrMo | 2868 | 3432 | 270 | |
131.50.3550 | 50Mn | 3268 | 3832 | 270 |
42CrMo | 3268 | 3832 | 270 | |
131.50.4000 | 50Mn | 3718 | 4282 | 270 |
42CrMo | 3718 | 4282 | 270 | |
131.50.4500 | 50Mn | 4218 | 4782 | 270 |
42CrMo | 4218 | 4782 | 270 | |
133/4 Triple row roller slewing bearing - with internal gear | ||||
Model | Material | ID mm | OD mm | Height mm |
133.32.1000 | 50Mn | 836 | 1164 | 182 |
42CrMo | 836 | 1164 | 182 | |
133.32.1120 | 50Mn | 956 | 1284 | 182 |
42CrMo | 956 | 1284 | 182 | |
133.40.1250 | 50Mn | 1055 | 1445 | 220 |
42CrMo | 1055 | 1445 | 220 | |
133.40.1400 | 50Mn | 1205 | 1595 | 220 |
42CrMo | 1205 | 1595 | 220 | |
133.40.1600 | 50Mn | 1405 | 1795 | 220 |
42CrMo | 1405 | 1795 | 220 | |
133.40.1800 | 50Mn | 1605 | 1995 | 220 |
42CrMo | 1605 | 1995 | 220 | |
133.45.2000 | 50Mn | 1779 | 2221 | 231 |
42CrMo | 1779 | 2221 | 231 | |
133.45.2240 | 50Mn | 2019 | 2461 | 231 |
42CrMo | 2019 | 2461 | 231 | |
133.45.2500 | 50Mn | 2279 | 2721 | 231 |
42CrMo | 2279 | 2721 | 231 | |
133.45.2800 | 50Mn | 2579 | 3021 | 231 |
42CrMo | 2579 | 3021 | 231 | |
133.50.3150 | 50Mn | 2868 | 3432 | 270 |
42CrMo | 2868 | 3432 | 270 | |
133.50.3550 | 50Mn | 3268 | 3832 | 270 |
42CrMo | 3268 | 3832 | 270 | |
133.50.4000 | 50Mn | 3718 | 4282 | 270 |
42CrMo | 3718 | 4282 | 270 | |
133.50.4500 | 50Mn | 4218 | 4782 | 270 |
42CrMo | 4218 | 4782 | 270 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23