Hebei Rongyuan Plastic Products Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Key Features Include:
8m hydraulical operated telescopic mast
340 mast rotation
Available in 4 x 300W SAA Certified Robust Power LED lamp
Galvanized mast and powder coated canopy
Electronic controlled hydraulic system with sustaining valves and hydraulic locks
Fault protection
Heavy-duty, weather-protective enclosure
Fully bunded
Light | |
Housing Material | Aluminium die cast |
Type of lights | LED Lamp |
Power of lights | 4*300W SAA certified Robust Power LED lamps |
Lumen Output | 4*42,000lm ( total ) |
Voltage | DC 48V |
Longevity | 3 years |
Waterproof grade | IP65 |
Color temperature | 2100K-5700K |
Mast | |
Material of mast | Galvanized iron |
Mast lifting type | Hydraulic mast |
Mast section | 4-section telescopic |
Mast rotation system | 340° manual operation |
Max. height of mast | 8meters |
Engine | |
Engine model | Kubota Z482 2 cylinder |
Start system | Electric (Battery start) |
Alternator | Chinese brand copy Stamford |
Engine speed | 2200rmp |
Rated power | 3.5kW continuous (DC) |
Insulation | H |
Fuel tank capacity | 80L |
Fuel consumption | 0.8L/hr |
Maximum Working Hours | 90H |
Controller system | Digital control panel HGM1790N |
Waterproof grade | IP54 |
Engine shutdown protection | Low oil pressure, over speed, over current, high-temperature detection, low fuel level |
Battery system | |
Battery materials | Gel battery |
Battery capacity | 4x12Vx150AH |
The battery voltage | 48V |
Charging way | The power converter |
Battery full charged by genset | Need 10 hours |
Battery continuous discharge capacity | 5 hours |
Packing | |
Net weight | 1800/1700 kg |
Dimension | 1540X1400X2000 MM |
Robust Power Models:
No. | Model | Mast | Power of Lamps | Engine Model |
1 | RPLT1600 | 4.8M Manual | 4*400W Metal Halide Lamp | RP186FA |
2 | RPLT1600 | 4.8M Manual | 4*160W LED | RP186FA |
3 | RPLT1600 | 4.8M Manual | 2*1000W Metal Halide Lamp | RP186FA |
4 | RPLT6000 | 9M Manual | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
5 | RPLT6000 | 9M Manual | 4*240W LED | Kubota D905 (Japan) |
6 | RPLT6800 | 8.6M Hydraulic | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
7 | RPLT6800 | 8.6M Hydraulic | 4*1500W Metal Halide Lamp | Kubota D1105 (Japan) |
8 | RPLT6800 | 8.6M Hydraulic | 4*480W LED | Kubota D905 (Japan) |
9 | RPLT3800 | 7M Hydraulic | 4*480W LED | Kubota Z482 (Japan) |
10 | RPLT6900 | 8.5M Hydraulic | 4*480W LED | Kubota D1105 (Japan) |
11 | RPLT7200 | 10M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
12 | RPLT7200 | 10M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
13 | RPLT7600 | 9M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
14 | RPLT7600 | 9M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
Factory Brief Introduction:
Exhibitions:
Certifications:
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23