Guangzhou Yihong Paper Products Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
BENDIX AUS | BS1791 |
Blue Print | ADM54133 |
DELPHI | LS1879 |
FBK | FN-3382 |
FBK | FN-3399 |
FORD | 1U2Z2V200RBRM |
FORD | 4083897 |
FORD | 4438930 |
FORD | 4679068 |
FORD | 6L8Z2200A |
FORD | YL8Z2200AA |
FORD | YL8Z2200AB |
KASHIYAMA | K3382 |
KASHIYAMA | K3399 |
MAZDA | C1Y0-26-38ZA |
MAZDA | C1Y0-26-38ZB |
MAZDA | ECY1-26-38ZC |
MAZDA | ECY12638ZB |
MAZDA | G1YV-26-38ZA |
MAZDA | G1YV-26-38ZB |
MAZDA | G1YV-26-38ZC |
MAZDA | G1YV-26-38ZD |
MAZDA | G1YV-26-38ZE |
MAZDA | GEY6-26-38Z |
MAZDA | GEYT-26-38ZA |
MAZDA | GEYT-26-38ZC |
MAZDA | ZZC0-49-240 |
MOTORCRAFT | BR11441A |
TRW | GS8664 |
Radius | 114.3 |
Width | 43 |
Thickness | 6 |
Pcs In Set | 4 |
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
08.99~04.02 | 1800 | FP-Y3 | GF12 | RN1061V | PN5239 | FN3382 | ||
08.99~04.02 | 1800 | FP-Y3 | GF14 | RN1061V | PN5239 | FN3382 |
12.03~06.06 | 2300 | L3 | EP3WF | RN1519V | PN5805 | FN3382 |
04.99~01.03 | 1800 | CP8WF | PN5239 | PN5203FN3382 |
02.99~02.05 | 1800 | CP8W | RN1061VRN1513V | PN5239 | PN5203FN3382 | |||
03.99~07.01 | 1800 | FBP | CP19 | RN1061VRN1513V | PN5239 | FN3382 | ||
03.99~07.01 | 1800 | FP | CP19 | RN1513VRN1061V | PN5239 | FN3382 | ||
03.99~07.01 | 2000 | CP19 | RN1061VRN1513V | PN5239 | FN3382 |
10.97~08.99 | 1800 | GW8WF | PN5239 | FN3391FN3382 |
09.00~01.05 | 2000 | YF-DE | EP | RN1519V | PN5805 | RN1521 | PN5808FN3382 | |
10.00~10.03 | 2000 | YF-DE | EPEW | RN1519V | PN5805 | RN1521 | PN5808FN3382 | |
10.00~10.05 | 3000 | AJ-DE | EPFW | RN1519V | PN5805 | FN3382 | ||
10.00~01.07 | 3000 | AJ-DE | EP | RN1520VRN1519V | PN0071PN5805 | RN1521 | PN5808FN3382 | FN0710 |
10.03~01.07 | 2300 | L3 | EP3W | RN1519V | PN5805 | RN1521 | FN3382PN5808 | |
12.03~01.07 | 2300 | L3 | EP | RN1519V | PN5805PN0071 | RN1521 | FN3382PN5808 | FN0710 |
01.07~01.12 | 3000 | AJ | EP2 | RN1520V | PN5805PN0071 | RN1521 | PN5808FN3382 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23