- Rolling Body:Roller Bearings
- The Number of Rows:Single
- Outer Dimension:28.58mm-282.58mm
- Material:Bearing Steel
- Spherical:Non-Aligning Bearings
- Load Direction:Radial Bearing
=== Base Info ===
- Model NO.:MR101812+MI061012 & BRI 61812 & MR101812
- Separated:Unseparated
- Structure Type:Needle Roller Bearing
- Precision Rating:P0 P6 P5 P4 P2
- For Shaft Diameter:9.53mm-203.20mm
- Clearance:C0, C2, C3,
- Features:Inch Machined Needle Roller Bearings
- Service:OEM ODM
- Certification:ISO9001:2008
- Main Market:Europe, North America, East Asia
- Transport Package:Neutral Packing Bearing
- Specification:9.53mm x 19.30mm x28.58mm
- Trademark:HENGLI, LZ
- Origin:China
- HS Code:8482400000
- Production Capacity:500000 Pieces,Year
=== Description ===
With Inner
Without
Inner | d | Fw | B | D | C | r min | s | C | Co | rpm | kg | MR101812+ MI061012 | BRI 61812 | MR101812 | 9.53 | 15.88 | 19.3 | 28.58 | 19.05 | 0.6 | 2 | 13.36 | 13.36 | 20000 | 0.069 |
MR101816+ MI061016 | | MR101816 | 9.53 | 15.88 | 25.65 | 28.58 | 25.4 | 0.6 | 3 | 17.2 | 18.4 | 20000 | 0.093 |
MR122012+ MI081212 | BRI 82012 | MR122012 | 12.7 | 19.05 | 19.3 | 31.75 | 19.05 | 1 | 4 | 15.6 | 16.88 | 16800 | 0.079 |
MR122016+ MI081216 | BRI 82016 | MR122016 | 12.7 | 19.05 | 25.65 | 31.75 | 25.4 | 1 | 2 | 20 | 23.28 | 16800 | 0.105 |
MR142212+ MI101412 | BRI 102212 | MR142212 | 15.88 | 22.23 | 19.3 | 34.93 | 19.05 | 1 | 1 | 17.52 | 20.48 | 14400 | 0.086 |
MR142216+ MI101416 | BRI 102216 | MR142216 | 15.88 | 22.23 | 25.65 | 34.93 | 25.4 | 1 | 2 | 22.56 | 28.4 | 14400 | 0.118 |
MR142212+ MI111412 | | | 17.46 | 22.23 | 19.3 | 34.93 | 19.05 | 1 | 1.5 | 17.52 | 20.48 | 14400 | 0.079 |
MR162412+ MI121612 | BRI 122412 | MR162412 | 19.05 | 25.4 | 19.3 | 38.1 | 19.05 | 1 | 1 | 18.4 | 22.48 | 12800 | 0.102 |
MR162416+ MI121616 | BRI 122416 | MR162416 | 19.05 | 25.4 | 25.65 | 38.1 | 25.4 | 1 | 1.5 | 23.6 | 30.8 | 12800 | 0.136 |
MR162416+ MI131616 | | | 20.64 | 25.4 | 25.65 | 38.1 | 25.4 | 1 | 2 | 23.6 | 30.8 | 12800 | 0.125 |
MR182616+ MI141816 | BRI 142616 | MR182616 | 22.23 | 28.58 | 25.65 | 41.28 | 25.4 | 1 | 1.5 | 26 | 36 | 11200 | 0.152 |
MR182620+ MI141820 | BRI 142620 | MR182620 | 22.23 | 28.58 | 32 | 41.28 | 31.75 | 1 | 2 | 32.4 | 48 | 11200 | 0.193 |
MR182616+ MI151816 | | | 23.81 | 28.58 | 25.65 | 41.28 | 25.4 | 1 | 2 | 26 | 36 | 11200 | 0.139 |
MR182620+ MI151820 | | | 23.81 | 28.58 | 32 | 41.28 | 31.75 | 1 | 2 | 32.4 | 48 | 11200 | 0.176 |
| | NCS2012 | | 31.75 | | 44.45 | 19.05 | 1 | | 22.4 | 26.5 | 10400 | 0.078 |
MR202816+ MI162016 | BRI 162816 | MR202816 | 25.4 | 31.75 | 25.65 | 44.45 | 25.4 | 1 | 1.5 | 28 | 40.8 | 10400 | 0.161 |
MR202820+ MI162020 | BRI 162820 | MR202820 | 25.4 | 31.75 | 32 | 44.45 | 31.75 | 1 | 2 | 34.8 | 54.4 | 10400 | 0.201 |
MR223016+ MI182216 | BRI 183016 | MR223016 | 28.58 | 31.93 | 25.65 | 47.63 | 25.4 | 1 | 3 | 29.6 | 46 | 8800 | 0.181 |
MR223020+ MI182220 | BRI 183020 | MR223020 | 28.58 | 34.93 | 32 | 47.63 | 31.75 | 1 | 2 | 37.2 | 61.2 | 8800 | 0.229 |
MR243320+ MI192420 | | | 30.16 | 38.1 | 32 | 52.39 | 31.75 | 1 | 2 | 40.8 | 65.2 | 8800 | 0.286 |
MR243316+ MI202416 | BRI 203316 | MR243316 | 31.75 | 38.1 | 25.65 | 52.39 | 25.4 | 1.5 | 0.5 | 32.8 | 48.8 | 8800 | 0.23 |
MR243320+ MI202420 | BRI 203320 | MR243320 | 31.75 | 38.1 | 32 | 52.39 | 31.75 | 1.5 | 1 | 40.8 | 65.2 | 8800 | 0.285 |
MR263516+ MI212616 | | | 33.34 | 41.28 | 25.65 | 55.56 | 25.4 | 1.5 | 0.5 | 34.8 | 54.4 | 7600 | 0.257 |
MR263520+ MI212620 | | | 33.34 | 41.28 | 32 | 55.56 | 31.75 | 1.5 | 1 | 43.6 | 72.4 | 7600 | 0.325 |
| BRI 223516 | MR263516 | 34.93 | 41.28 | 25.65 | 55.56 | 25.4 | | 1.5 | 34.8 | 54.4 | 7600 | 0.24 |
MR263520+ MI222620 | BRI 223520 | MR263520 | 34.93 | 41.28 | 32 | 55.56 | 31.75 | 1.5 | 0.5 | 43.6 | 72.4 | 7600 | 0.286 |
MR283716+ MI222816 | | | 34.93 | 44.45 | 25.65 | 58.74 | 25.4 | 1.5 | 0.5 | 35.6 | 57.6 | 7200 | 0.294 |
MR283720+ MI222820 | | | 34.93 | 44.45 | 32 | 58.74 | 31.75 | 1.5 | 1 | 44.4 | 76.4 | 7200 | 0.364 |
MR283716+ MI232816 | | | 36.51 | 44.45 | 25.65 | 58.74 | 25.4 | 1.5 | 0.5 | 35.6 | 57.6 | 7200 | 0.264 |
MR283720+ MI232820 | | | 36.51 | 44.45 | 32 | 58.74 | 31.75 | 1.5 | 0.5 | 44.4 | 76.4 | 7200 | 0.33 |
MR283716+ MI242816 | BRI 243716 | MR283716 | 38.1 | 44.45 | 26.65 | 58.74 | 25.4 | 1.5 | 0.5 | 35.6 | 57.6 | 7200 | 0.246 |
MR283720+ MI242820 | BRI 243720 | MR283720 | 38.1 | 44.45 | 32 | 58.74 | 31.75 | 1.5 | 0.5 | 44.4 | 76.4 | 7200 | 0.307 |
| BRI 243820 | BR283820 | 38.1 | 44.45 | 32 | 60.33 | 31.75 | 1.5 | 0.5 | 45.8 | 62.4 | 7000 | 0.33 |
| | NCS3016 | | 47.63 | | 61.91 | 25.4 | 1.5 | | 37.2 | 66.2 | 6800 | 0.18 |
| BRI 243920 | MR303920 | 38.1 | 47.63 | 32 | 91.91 | 31.75 | 1.5 | 0.5 | 47.2 | 84 | 6800 | 0.37 |
MR324120+ MI243220 | | | 38.1 | 50.8 | 32 | 65.09 | 31.75 | 1.5 | 0.5 | 49.6 | 91.2 | 6400 | 0.448 |
MR303920+ MI253020 | | | 39.69 | 47.63 | 32 | 61.91 | 31.75 | 1.5 | 1 | 47.2 | 84 | 6800 | 0.368 |
MR324120+ MI253220 | | | 39.69 | 50.8 | 32 | 65.09 | 31.75 | 1.5 | 0.5 | 49.6 | 91.2 | 6400 | 0.424 |
MR324116+ MI263216 | BRI 264116 | MR324116 | 41.28 | 50.8 | 25.65 | 65.09 | 25.4 | 1.5 | 0.5 | 39.6 | 68.8 | 6400 | 0.317 |
MR324120+ MI263220 | BRI 264120 | MR324120 | 41.28 | 50.8 | 32 | 65.09 | 31.75 | 1.5 | 1 | 49.6 | 91.2 | 6400 | 0.402 |
MR324116+ MI273216 | | | 42.68 | 50.8 | 25.65 | 65.09 | 25.4 | 1.5 | 0.5 | 39.6 | 68.8 | 6400 | 0.3 |
MR324120+ MI273220 | | | 42.68 | 50.8 | 32 | 65.09 | 31.75 | 1.5 | 0.5 | 49.6 | 91.2 | 6400 | 0.373 |
MR364824+ MI283624 | BRI 284824 | MR364824 | 44.45 | 57.15 | 38.35 | 76.2 | 38.1 | 1.5 | 3.5 | 66.8 | 113.6 | 5600 | 0.032 |
MR364828+ MI283628 | BRI 284828 | MR364828 | 44.45 | 57.15 | 44.7 | 76.2 | 44.45 | 1.5 | 3.5 | 77.6 | 138.4 | 5600 | 0.853 |
MR405224+ MI314024 | | | 49.21 | 63.5 | 38.35 | 82.55 | 38.1 | 2 | 1.5 | 70.4 | 126.4 | 5200 | 0.848 |
MR405228+ MI314028 | | | 49.21 | 63.5 | 44.7 | 82.55 | 44.45 | 2 | 2 | 81.6 | 152.8 | 5200 | 0.975 |
MR405224+ MI324024 | BRI 325224 | MR405224 | 50.8 | 63.5 | 38.35 | 82.55 | 38.1 | 2 | 2.5 | 70.4 | 126.4 | 5200 | 0.812 |
MR405228+ MI320428 | BRI 325228 | MR405228 | 50.8 | 63.5 | 44.7 | 82.55 | 44.45 | 2 | 3 | 81.6 | 152.8 | 5200 | 0.923 |
MR445628+ MI354428 | | | 55.56 | 69.85 | 44.7 | 88.9 | 44.45 | 2 | 1.5 | 85.6 | 167.2 | 4400 | 1.07 |
MR445616+ MI364416 | | MR445616 | 57.15 | 69.85 | 25.65 | 88.9 | 25.4 | 2 | 0.5 | 52.8 | 89.6 | 4400 | 0.594 |
MR445624+ MI364424 | BRI 365624 | MR445624 | 57.15 | 69.85 | 28.35 | 88.9 | 38.1 | 2 | 2.5 | 73.6 | 138.4 | 4400 | 0.884 |
MR445628+ MI364428 | BRI 365628 | MR445628 | 57.15 | 69.85 | 44.7 | 88.9 | 44.45 | 2 | 3 | 85.6 | 167.2 | 4400 | 1.02 |
MR486028+ MI384828 | | | 60.33 | 76.2 | 44.7 | 95.25 | 44.45 | 2 | 1.5 | 89.6 | 181.6 | 4000 | 1.25 |
MR486024+ MI404824 | BRI 406024 | MR486024 | 63.5 | 76.2 | 38.35 | 95.25 | 38.1 | 2 | 2.5 | 76.8 | 150.4 | 4000 | 0.978 |
MR486028+ MI404828 | BRI 406028 | MR486028 | 63.5 | 76.2 | 44.7 | 95.25 | 44.45 | 2 | 3 | 89.6 | 181.6 | 4000 | 1.14 |
MR526828+ MI425228 | | | 66.68 | 82.55 | 44.7 | 107.95 | 44.45 | 2 | 3 | 107.2 | 192 | 4000 | 1.67 |
MR526832+ MI425232 | | | 66.68 | 82.55 | 51.05 | 107.95 | 50.8 | 2 | 5.5 | 116.8 | 214.4 | 4000 | 1.92 |
MR526828+ MI445228 | BRI 446828 | MR526828 | 69.85 | 82.55 | 44.7 | 107.95 | 44.45 | 2 | 1.5 | 107.2 | 192 | 4000 | 1.55 |
MR526832+ MI445232 | BRI 446832 | MR526832 | 69.85 | 82.55 | 51.05 | 107.95 | 50.8 | 2 | 3 | 116.8 | 214.4 | 4000 | 1.77 |
MR567232+ MI475632 | | | 74.61 | 88.9 | 51.05 | 114.3 | 50.8 | 2 | 3 | 123.2 | 236 | 3600 | 2 |
MR567228+ MI485628 | | MR567228 | 76.2 | 88.9 | 44.7 | 114.3 | 44.45 | 2 | 3 | 112.8 | 211.2 | 3600 | 1.65 |
MR567232+ MI485632 | BRI 487232 | MR567232 | 76.2 | 88.9 | 51.05 | 114.3 | 50.8 | 2 | 5.5 | 123.2 | 236 | 3600 | 1.92 |
MR607632+ MI506032 | | | 79.38 | 95.25 | 51.05 | 120.65 | 50.8 | 2.5 | 5.5 | 129.6 | 256 | 3360 | 2.15 |
MR607632+ MI526032 | BRI 527632 | MR607632 | 82.55 | 95.25 | 51.05 | 120.65 | 50.8 | 2.5 | 2.5 | 129.6 | 256 | 3360 | 1.99 |
MR648032+ MI526432 | | | 82.55 | 101.6 | 51.05 | 127 | 50.8 | 2.5 | 2.5 | 135.2 | 276 | 3120 | 2.39 |
MR648032+ MI546432 | | | 85.73 | 101.6 | 51.05 | 127 | 50.8 | 2.5 | 4.5 | 135.2 | 276 | 3120 | 2.22 |
MR648032+ MI566432 | BRI 568032 | MR648032 | 88.9 | 101.6 | 51.05 | 127 | 50.8 | 2.5 | 2.5 | 135.2 | 276 | 3120 | 2.05 |
MR688432+ MI566832 | | | 88.9 | 107.95 | 51.05 | 133.35 | 50.8 | 2.5 | 2.5 | 137.6 | 288 | 2960 | 2.53 |
MR688432+ MI586832 | | | 92.08 | 107.95 | 51.05 | 133.35 | 50.8 | 2.5 | 4.5 | 137.6 | 288 | 2960 | 2.36 |
MR688432+ MI606832 | | MR688432 | 95.25 | 107.95 | 51.05 | 133.35 | 50.8 | 2.5 | 2.5 | 137.6 | 288 | 2960 | 2.17 |
MR729636+ MI607236 | | | 95.25 | 114.3 | 57.4 | 152.4 | 57.15 | 2.5 | 3 | 190.4 | 348 | 2800 | 4.02 |
MR729640+ MI607240 | | | 95.25 | 114.3 | 63.88 | 152.4 | 63.5 | 2.5 | 4 | 208 | 388 | 2800 | 4.47 |
MR729636+ MI627236 | | MR729636 | 98.43 | 114.3 | 57.4 | 152.4 | 57.15 | 2.5 | 5.5 | 190.4 | 348 | 2800 | 3.77 |
MR729640+ MI627240 | | MR729640 | 98.43 | 114.3 | 63.88 | 152.4 | 63.5 | 2.5 | 7 | 208 | 388 | 2800 | 4.19 |
MR8010432+ MI648032 | | MR8010432 | 101.6 | 127 | 51.05 | 165.1 | 50.8 | 2.5 | 2.5 | 181.6 | 340 | 2480 | 3.6 |
MR8010436+ MI648036 | | MR8010436 | 101.6 | 127 | 57.4 | 165.1 | 57.15 | 2.5 | 5.5 | 200 | 384 | 2480 | 4.92 |
MR8010440+ MI648040 | | MR8010440 | 101.6 | 127 | 63.88 | 165.1 | 63.5 | 2.5 | 7 | 218.4 | 428 | 2480 | 5.47 |
MR8010436+ MI688036 | | | 107.95 | 127 | 57.4 | 165.1 | 57.15 | 2.5 | 3 | 200 | 384 | 2480 | 4.44 |
MR8811240+ MI728840 | | MR8811240 | 114.3 | 139.7 | 63.88 | 177.8 | 63.5 | 2.5 | 5.5 | 228 | 468 | 2320 | 6.04 |
MR8811248+ MI728848 | | MR8811248 | 114.3 | 139.7 | 76.58 | 177.8 | 76.2 | 2.5 | 7 | 278 | 592 | 2320 | 7.26 |
MR9211648+ MI769248 | | MR9211648 | 120.65 | 146.05 | 82.55 | 184.15 | 76.2 | 3 | 3 | 288 | 620 | 2160 | 7.48 |
MR9612040+ MI809640 | | MR9612040 | 127 | 152.4 | 63.88 | 190.5 | 63.5 | 3 | 7 | 248 | 504 | 2080 | 6.54 |
MR9612048+ MI809648 | | MR9612048 | 127 | 152.4 | 76.58 | 190.5 | 76.2 | 3 | 5.5 | 300 | 640 | 2080 | 7.84 |
MR10412840+ MI8810440 | | MR10412840 | 139.7 | 165.1 | 63.88 | 203.2 | 63.5 | 3 | 6 | 260 | 544 | 1920 | 6.86 |
MR10412848+ MI8810448 | | MR10412848 | 139.7 | 165.1 | 76.58 | 203.2 | 76.2 | 3 | 5.5 | 312 | 696 | 1920 | 8.22 |
MR11614648+ MI9611648 | | MR11614648 | 152.4 | 184.15 | 76.58 | 231.78 | 76.2 | 3 | 8.5 | 348 | 732 | 1760 | 12.2 |
MR12415448+ MI10412448 | | MR12415448 | 165.1 | 196.85 | 76.58 | 244.48 | 76.2 | 3 | 8.5 | 364 | 792 | 1600 | 13.1 |
MR13216248+ MI11213248 | | MR13216248 | 177.8 | 209.55 | 76.58 | 257.16 | 76.2 | 3 | 8.5 | 380 | 848 | 1520 | 14 |
MR14017048+ MI12014048 | | MR14017048 | 190.5 | 222.25 | 76.58 | 269.88 | 76.2 | 4 | 7 | 396 | 912 | 1440 | 15 |
MR14817848+ MI12814848 | | MR14817848 | 203.2 | 234.95 | 76.58 | 282.58 | 76.2 | 4 | 7 | 408 | 968 | 1360 | 15.8 |
About Us
HENGLI Machinery Company is a well-established Chinese bearing supplier. We design, manufacture and wholesale bearings.
Our specialized manufacturer of Spherical Roller Bearing & Cylindrical Roller Bearing, LUAN Rolling Bearing Co., Ltd
was established in 1970 and is accredited by the Chinese Ministry of Machine Building.
We invested in two additional specialized bearing factories, which allow us to provide our clients with top of the line products such
as Needle Roller Bearings, Spherical Plain Bearings, Rod Ends Bearings, Ball Joint Bearings, Tapered Roller Bearings,
Wheel Hub Bearings and Non-Standard Bearings.
Certification
Industry Exibition and Our Packing, Shipping & Payment FAQQ1 - What is our advantages? A - Manufacturer - Do it only with the Best;
-Your Choice make different.
Q2 - Our Products
A - Spherical Roller Bearing, Cylindrical Roller Bearing, Needle Roller Bearing, Cam Followers, Thrust Bearing
- Spherical Plain Bearing, Rod End, Ball Joint, Wheel Hub, Tapered Roller Bearing
Q3 - Process of our production
A - Heat Treatment - Grinding - Parts Inspection - Assembly - Final Inspection - Packing
Q4 - How to customize bearing(non-standard) from your company?
A -We offer OEM,Customized(Non-standard) service and you need to provide drawing and detailed Technical Data.
Q5 - What should I care before installation?
A - Normally, the preservative with which new bearings are coated before leaving the factory does not need to be
removed; it is only necessary to wipe off the outside cylindrical surface and bore, if the grease is not compatible
with the preservative, it is necessary to wash and carefully dry the bearing.
-Bearings should be installed in a dry, dust-free room away from metal working or other machines producing
swarf and dust.
Q6 - How to stock and maintenance my bearings right?
A - Do not store bearings directly on concrete floors, where water can condense and collect on the bearing;
-Store the bearings on a pallet or shelf, in an area where the bearings will not be subjected to high humidity
or sudden and severe temperature changes that may result in condensation forming;
-Always put oiled paper or, if not available, plastic sheets between rollers and cup races of tapered roller bearings.