Double Row Ball Slewing Bearings Ring Bearings Turntable Bearings with External Gear 4858.30.30.0-0.0823.00
Right Team Holding Ltd. / 2022-06-08
- Standard or Nonstandard:Standard
- Feature:Cold-Resistant, Corrosion-Resistant, Heat-Resistant
- Sealing Gland:Sealed On Both Sides
- Rolling-Element Number:Single-Row
- Roller Type:Deep Groove Raceway
- Material:50mn 42CrMo
=== Base Info ===
- Model NO.:4858.30.30.0-0.0823.00
- Type:External Gear
- Transport Package:Wooden Box
- Specification:ISO9001: 2008
- Trademark:LYHY
- Origin:China
- HS Code:8482109000
- Production Capacity:5000PCS
=== Description ===
double row ball swing bearing slewing ring bearing
internal toothed gear | external toothed gear |
4000.20.18.0-0.0748.00 | 4008.30.20.0-0.0755.00 |
4002.20.20.0-0.0895.00 | 4010.30.20.0-0.0971.00 |
4004.20.20.0-0.1085.00 | 4012.30.20.0-0.1220.00 |
4006.20.20.0-0.1360.00 | 4014.30.20.0-0.1385.00 |
4050.20.25.0-0.1360.00 | 4016.30.25.0-0.1200.00 |
4052.20.25.0-0.1600.00 | 4018.30.25.0-0.1461.00 |
4054.20.30.0-0.1381.00 | 4020.30.25.0-0.1800.00 |
4056.20.30.0-0.1630.00 | 4022.30.30.0-0.1440.00 |
4058.20.30.0-0.1800.00 | 4024.30.30.0-0.1734.00 |
4060.20.30.0-0.1995.00 | 4026.30.30.0-0.2031.00 |
4062.20.30.0-0.2333.00 | 4028.30.30.0-0.2235.00 |
4064.20.30.0-0.2538.00 | 4030.30.35.0-0.1750.00 |
4066.20.35.0-0.1960.00 | 4032.30.35.0-0.1220.00 |
4068.20.35.0-0.2500.00 | 4034.30.35.0-0.2620.00 |
4070.20.35.0-0.2690.00 | 4036.30.40.0-0.2240.00 |
4072.20.40.0-0.2199.00 | 4038.30.40.0-0.2619.00 |
4074.20.40.0-0.2622.00 | 4040.30.40.0-0.2795.00 |
4076.20.40.0-0.2950.00 | 4042.30.40.0-0.2915.00 |
4078.20.40.0-0.3300.00 | 4044.30.40.0-0.3150.00 |
4080.20.45.0-0.2940.00 | 4046.30.50.0-0.2987.00 |
4088.20.45.0-0.3400.00 | 4048.30.50.0-0.3167.00 |
4082.20.50.0-0.2559.00 | 4850.30.25.0-0.0383.00 |
4084.20.50.0-0.3520.00 | 4852.30.22.0-0.0475.00 |
4086.20.50.0-0.3739.00 | 4854.30.25.0-0.0574.00 |
4802.20.22.0-0.0625.00 | 4856.30.20.0-0.0753.00 |
4804.20.22.0-0.0897.00 | 4858.30.30.0-0.0823.00 |
4806.20.22.0-0.1087.00 | 4860.30.20.0-0.0968.00 |
4808.20.25.0-0.1100.00 | 4862.30.25.0-0.1074.00 |
4810.20.30.0-0.1220.00 | 4864.30.30.0-0.1117.00 |
4812.20.30.0-0.1347.00 | 4866.30.30.0-0.1213.00 |
4814.20.30.0-0.1385.00 | 4868.30.40.0-0.1390.00 |
4816.20.30.0-0.1615.00 | |
4818.20.30.0-0.2003.00 | |