Zhenjiang Chenxing Glassware Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2001 | Honda | CR-V | EX, LX, SE | 2.0L L4 - Gas |
2000 | Honda | CR-V | EX, LX, SE | 2.0L L4 - Gas |
2000 | Honda | Civic | CX, DX, EX, GX, HX, LX, Si | 1.6L L4 - CNG, 1.6L L4 - Gas |
1999 | Honda | CR-V | EX, LX | 2.0L L4 - Gas |
1999 | Honda | Civic | CX, DX, EX, GX, HX, LX, Si, Value Package | 1.6L L4 - CNG, 1.6L L4 - Gas |
1998 | Honda | CR-V | EX, LX | 2.0L L4 - Gas |
1998 | Honda | Civic | CX, DX, EX, GX, HX, LX | 1.6L L4 - CNG, 1.6L L4 - Gas |
1997 | Honda | CR-V | LX | 2.0L L4 - Gas |
1997 | Honda | Civic | CX, DX, EX, HX, LX | 1.6L L4 - Gas |
1997 | Honda | Civic del Sol | S, Si, VTEC | 1.6L L4 - Gas |
1996 | Honda | Civic | CX, DX, EX, HX, LX | 1.6L L4 - Gas |
1996 | Honda | Civic del Sol | S, Si, VTEC | 1.6L L4 - Gas |
1995 | Honda | Civic | CX, DX, EX, LX, Si, VX | 1.5L L4 - Gas, 1.6L L4 - Gas |
1995 | Honda | Civic del Sol | S, Si, VTEC | 1.5L L4 - Gas, 1.6L L4 - Gas |
1994 | Honda | Civic | CX, DX, EX, LX, Si, VX | 1.5L L4 - Gas, 1.6L L4 - Gas |
1994 | Honda | Civic del Sol | S, Si, VTEC | 1.5L L4 - Gas, 1.6L L4 - Gas |
1993 | Honda | Civic | CX, DX, EX, LX, Si, VX | 1.5L L4 - Gas, 1.6L L4 - Gas |
1993 | Honda | Civic del Sol | S, Si | 1.5L L4 - Gas, 1.6L L4 - Gas |
1992 | Honda | Civic | CX, DX, EX, LX, Si, VX | 1.5L L4 - Gas, 1.6L L4 - Gas |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23