Module Parameter: | |
Pixel pitch | 3mm |
Pixel Density | 111111 dots/m² |
Pixel configuration | 1R1G1B |
LED type | 3-in-1 black SMD2121 |
Module size | 192*192mm |
Module weight | 298g |
Module resolution | 64*64dots |
Module quantity | 27.13 pcs/m² |
Min. Viewing Distance | ≥3m |
Brightness | ≥1000 cd/m² |
Viewing Angle | H≤120° V≤120° |
Driving Mode | 1/32 scan constant current driving |
Interface | HUB75 |
Input voltage | 4.8-5.5VDC |
Max. Power Consumption | 1200 w/m² |
Avg. Power Consumption | 600 w/m² |
Max. Current | 7-7.5A |
Frame rate | 60 frames/s |
Refresh Rate | ≥600Hz |
Defective Dots Rate | <0.0001 (LED display line standard: ≤ 0.0003) |
Decay Rate | ≤5%/year |
Brightness Conformity | >95% |
MTBF | ≥10000 hours |
Lifespan | ≥50000 hours |
Protective function | Over-heat/Over-load /Power-down /Power-leakage/Lightning |
-protection etc. |
Operating Temperature | -20ºC~+50ºC |
Operating Humidity | 10-85% no condensation |
Storage Temperature | -30ºC~+60ºC |
Storage Humidity | 10-95% no condensation |
Control System Parameter |
Color temperature | Adjustable by software |
Brightness control | 256 levels, automatic adjustment. |
Control way | Computer, real-time, off-line, wireless, network etc. |
Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |