High Quality 22218 Spherical Roller Bearing

Fujian Dehua Hengyuan Ceramics Co., Ltd. / 2022-06-08

High Quality 22218 Spherical Roller Bearing

  • Rolling Body:Roller Bearings
  • The Number of Rows:Single
  • Outer Dimension:Medium and Large(120-190mm)
  • Material:Stainless Steel
  • Load Direction:Thrust Bearing
  • Separated:Unseparated

=== Base Info ===

  • Model NO.:22218
  • Cage:Steel,Brass
  • Model Number:608z 604z 605z 607z 609z
  • Bore Size:3 - 2390 Mm
  • Outside Diameter:9 - 2690 Mm
  • Presicion:P0,P6,P5,P4,P2
  • Fuction:Low Cost&Low Noise
  • Key Words:Ball Bearings
  • Original:USA China
  • Transport Package:Plastic Bag + Color Box + Cartocarton) + Plywood
  • Specification:ISO9001
  • Trademark:NSK-TIMKEN-OEM
  • Origin:China Japan Sweden
  • HS Code:84821020
  • Production Capacity:50000000PCS,Month

=== Description ===

N0. Bore O.D Width Chamfer Load Rating Maximuum Seed Weight
mm mm mm mm Dynamic
Cr
Static
Cor
Grease
r/min
Oil
r/min
Kg/pcs
604 4 12 4 0.2 0.97 0.36 36000 44000 0.0021
605 5 14 5 0.2 1.33 0.505 32000 40000 0.0035
606 6 17 6 0.3 2.19 0.865 30000 38000 0.006
607 7 19 6 0.3 2.24 0.91 28000 36000 0.008
608 8 22 7 0.3 3.35 1.4 26000 34000 0.012
609 9 24 7 0.3 3.4 1.45 24000 32000 0.014
6000 10 26 8 0.3 4.55 1.96 22000 30000 0.019
6001 12 28 8 0.3 5.1 2.39 19000 26000 0.021
6002 15 32 9 0.3 5.6 2.83 18000 24000 0.03
6003 17 35 10 0.3 6.8 3.35 17000 22000 0.039
6004 20 42 12 0.6 9.4 5.05 15000 19000 0.069
6005 25 47 12 0.6 10.1 5.85 14000 18000 0.08
6006 30 55 13 0.6 13.2 8.3 12000 15000 0.116
6007 35 62 14 1.0 16 10.3 10000 14000 0.115
6008 40 68 15 1.0 16.8 11.5 8000 11000 0.19
6200 Series Miniature Deep Groove Ball Bearing
N0. Bore O.D Width Chamfer Load Rating Maximuum Seed Weight
mm mm mm mm Dynamic
Cr
Static
Cor
Grease
r/min
Oil
r/min
Kg/pcs
624 4 13 5 0.2 1.15 0.4 36000 45000 0.0032
625 5 16 5 0.3 1.76 0.680 32000 40000 0.0050
626 6 19 6 0.3 2.34 0.885 28000 36000 0.0080
627 7 22 7 0.3 3.35 1.400 26000 34000 0.0130
628 8 24 8 0.3 4.00 1.590 24000 32000 0.0170
629 9 26 8 0.3 4.55 1.960 22000 30000 0.0190
6200 10 30 9 0.6 5.10 2.390 19000 26000 0.0300
6201 12 32 10 0.6 6.10 2.750 18000 24000 0.0360
6202 15 35 11 0.6 7.75 3.600 17000 22000 0.0460
6203 17 40 12 0.6 9.60 4.600 16000 20000 0.0650
6204 20 47 14 1.0 12.80 6.650 14000 18000 0.1070
6205 25 52 15 1.0 14.00 7.850 12000 16000 0.1250
6206 30 62 16 1.0 19.50 11.300 10000 13000 0.2010
6300 Series Miniature Deep Groove Ball Bearing
N0. Bore O.D Width Chamfer Load Rating Maximuum Seed Weight
mm mm mm mm Dynamic
Cr
Static
Cor
Grease
r/min
Oil
r/min
Kg/pcs
6300 10 35 11 0.6 8.2 3.5 18000 24000 0.053
6301 12 37 12 1.0 9.7 4.2 17000 22000 0.06
6302 15 42 13 1.0 11.4 5.45 16000 20000 0.082
6303 17 47 14 1.0 13.5 6.55 15000 19000 0.115
6304 20 52 15 1.1 15.9 7.9 14000 17000 0.144

Copyright 2024 357th.com All Rights Reserved