- Contact Angle:1
- Aligning:Non-Aligning Bearing
- Separated:Unseparated
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Bearing Steel
=== Base Info ===
- Model NO.:61801RS ZZ
- Type:Ball Bearings
- Structure:Deep Groove Ball Bearing
- Sample:Free
- Seals Type:RS Zz Open
- Transport Package:Industrial Package; Single Box Package
- Specification:12*21*5mm
- Trademark:SKF NTN NACHI NSK KOYO CHIK OEM
- Origin:China
- HS Code:8482200000
- Production Capacity:100, 000 ,Month
=== Description ===
SN | Item | Reference |
1 | Name | 61801 thin type deep groove ball bearing manipulator bearing |
2 | Structure | deep groove manipulator bearing |
3 | Material | chrome steel GCr15 or stainless steel,fully hardness |
4 | Size | Please visit technical data as following |
5 | Precision | P0 P6 P5 P4 |
6 | Ball grade | G5 G10 G16 |
7 | Cage | Steel cage, Nylon cage , brass cage |
8 | Clearance | C2 C0 C3 C4 C5 |
9 | Selling points | 1) the best balance between quality and price |
2) blanket bearing purchase solution |
Thin-walled bearings are simple structure and easy to use, are the most widely application bearing, mainly used to support radial load. This kind of bearings with small friction coefficient, low noise, high speed limit, but is not able to bear impact strike, not suitable for a heavy load. According to the user's requirements, we can provide high precision (P6 ,P5), all kinds of clearance and vibration noise level (Z1 and Z2 or V1, V2) bearing.
Thin-walled bearing cage usually for steel plate stamping ribbon cage, and engineering plastic, copper solid cage also can be used. Large bearing used car system metal solid cage more. according to different use environment ,Sealed bearing can add corresponding bearing special grease.
Thin-walled deep groove manipulator bearing is widely used in robot, automation control mechanical and the occasions which installation space narrow and low load.
Packinginside packing | single box (white or color), customization is allowed . | Plastic tube |
Rolling simple packing, |
Carton | standard export carton, |
Pallet | Plywood, steel,plastic pallet.fumigation-free |
Shipping | By sea, by air, by express, by railway or truck |
Basic
Bearing
No.Sealed type | Main Dimension | Load rating / KN | max. speed | Weight approx. KG | two shields | two rubber seals | d mm | D mm | B mm | Dynamic C | Static C0 | Grease r/min | Oil r/min |
|
61800 | 61800ZZ | 61800 2RS | 10 | 19 | 5 | 1.83 | 0.93 | 26000 | 34000 | 0.005 |
63800 | 63800ZZ | 63800 2RS | 19 | 7 | 1.83 | 0.93 | 26000 | 34000 | 0.006 |
61801 | 61801ZZ | 61801 2RS | 12 | 21 | 5 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
63801 | 63801ZZ | 63801-2RS | 12 | 21 | 7 | 1.92 | 1.04 | 22000 | 30000 | 0.0085 |
61802 | 61802ZZ | 61802 2RS | 15 | 24 | 5 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
63802 | 63802ZZ | 63802-2RS | 15 | 24 | 7 | 2.08 | 1.26 | 20000 | 28000 | 0.01 |
61803 | 61803ZZ | 61803 2RS | 17 | 26 | 5 | 2.81 | 1.72 | 19000 | 26000 | 0.008 |
63803 | 63803ZZ | 63803-2RS | 17 | 26 | 7 | 2.81 | 1.72 | 19000 | 26000 | 0.011 |
61804 | 61804ZZ | 61804 2RS | 20 | 32 | 7 | 4.00 | 2.47 | 17000 | 22000 | 0.019 |
63804 | 63804ZZ | 63804-2RS | 20 | 32 | 10 | 4.00 | 2.47 | 17000 | 22000 | 0.024 |
61805 | 61805ZZ | 61805 2RS | 25 | 37 | 7 | 4.30 | 2.95 | 15000 | 19000 | 0.022 |
63805 | 63805ZZ | 63805-2RS | 25 | 37 | 10 | 4.30 | 2.95 | 15000 | 19000 | 0.032 |
61806 | 61806ZZ | 61806 2RS | 30 | 42 | 7 | 4.70 | 3.65 | 13000 | 17000 | 0.026 |
63806 | 63806ZZ | 63806-2RS | 30 | 42 | 10 | 4.70 | 3.65 | 13000 | 17000 | 0.026 |
61807 | 61807ZZ | 61807 2RS | 35 | 47 | 7 | 4.90 | 4.05 | 11000 | 15000 | 0.029 |
61808 | 61808ZZ | 61808 2RS | 40 | 52 | 7 | 5.10 | 4.40 | 9000 | 13000 | 0.033 |
61809 | 61809ZZ | 61809 2RS | 45 | 58 | 7 | 6.40 | 5.65 | 7000 | 11000 | 0.04 |
61810 | 61810ZZ | 61810 2RS | 50 | 65 | 7 | 6.60 | 6.10 | 5000 | 9000 | 0.052 |
61811 | 61811ZZ | 61811 2RS | 55 | 72 | 9 | 8.80 | 8.50 | 4800 | 10000 | 0.081 |
61812 | 61812ZZ | 61812 2RS | 60 | 78 | 10 | 11.50 | 10.90 | 4500 | 9500 | 0.103 |
61813 | 61813ZZ | 61813 2RS | 65 | 85 | 10 | 11.90 | 12.10 | 4000 | 8500 | 0.128 |
61814 | 61814ZZ | 61814 2RS | 70 | 90 | 10 | 12.10 | 12.70 | 3800 | 8000 | 0.139 |
61815 | 61815ZZ | 61815 2RS | 75 | 95 | 10 | 12.50 | 13.90 | 5600 | 7500 | 0.149 |
61816 | 61816ZZ | 61816 2RS | 80 | 100 | 10 | 12.70 | 14.50 | 3400 | 7100 | 0.151 |
61817 | 61817ZZ | 61817 2RS | 85 | 110 | 13 | 18.70 | 20.00 | 3200 | 6700 | 0.263 |
61818 | 61818ZZ | 61818 2RS | 90 | 115 | 13 | 19.00 | 21.00 | 2800 | 6300 | 0.276 |
61801 | 61801ZZ | 61801 2RS | 95 | 120 | 13 | 19.30 | 22.00 | 2800 | 6000 | 0.297 |
61820 | 61820ZZ | 61820 2RS | 100 | 125 | 13 | 45.60 | 62.60 | 1679 | 1960 | 0.5 |
61821 | 61821ZZ | 61821 2RS | 105 | 130 | 13 | 49.50 | 65.30 | 1650 | 1900 | 0.56 |
61822 | 61822ZZ | 61822 2RS | 110 | 140 | 16 | 50.60 | 73.60 | 1596 | 1830 | 0.6 |
61824 | 61824ZZ | 61824 2RS | 120 | 150 | 16 | 58.70 | 76.00 | 1560 | 1780 | 0.65 |
61826 | 61826ZZ | 61826 2RS | 130 | 165 | 18 | 60.30 | 79.20 | 1500 | 1720 | 0.94 |
61828 | 61828ZZ | 61828 2RS | 140 | 175 | 18 | 65.50 | 81.00 | 1474 | 1688 | 0.99 |
61830 | 61830ZZ | 61830 2RS | 150 | 190 | 20 | 68.90 | 85.00 | 1446 | 1653 | 1.5 |
61832 | 61832ZZ | 61832 2RS | 160 | 200 | 20 | 70.40 | 88.20 | 1410 | 1648 | 1.7 |
61834 | 61834ZZ | 61834 2RS | 170 | 215 | 22 | 74.80 | 90.80 | 1395 | 1624 | 1.9 |
61836 | 61836ZZ | 61836 2RS | 180 | 225 | 24 | 78.40 | 99.40 | 1364 | 1613 | 2 |
61838 | 61838ZZ | 61838 2RS | 190 | 240 | 24 | 109.50 | 140.10 | 1343 | 1598 | 2.03 |
61840 | 61840ZZ | 61840 2RS | 200 | 250 | 24 | 114.40 | 141.10 | 1310 | 1590 | 2.38 |
61844 | 61844ZZ | 61844 2RS | 220 | 270 | 24 | 146.70 | 146.50 | 1277 | 1568 | 2.79 |
61848 | 61848ZZ | 61848 2RS | 240 | 300 | 28 | 158.00 | 194.00 | 1265 | 1555 | 4.5 |
61852 | 61852ZZ | 61852 2RS | 260 | 320 | 28 | 159.30 | 205.80 | 1196 | 1505 | 4.85 |
61856 | 61856ZZ | 61856 2RS | 280 | 350 | 33 | 160.50 | 216.90 | 1150 | 1460 | 7.6 |
61860 | 61860ZZ | 61860 2RS | 300 | 380 | 38 | 162.00 | 222.00 | 1100 | 1400 | 11 |
61864 | 61864ZZ | 61864 2RS | 320 | 400 | 38 | 168.00 | 235.00 | 1000 | 1300 | 12 |
61872 | 61872ZZ | 61872 2RS | 360 | 440 | 38 | 182.00 | 285.00 | 1100 | 1400 | 12.2 |
61876 | 61876ZZ | 61876 2RS | 380 | 480 | 46 | 235.00 | 348.00 | 950 | 1200 | 20.5 |
61880 | 61880ZZ | 61880 2RS | 400 | 500 | 46 | 247.00 | 405.00 | 950 | 1200 | 21.7 |
61884 | 61884ZZ | 61884 2RS | 420 | 520 | 46 | 251.00 | 425.00 | 950 | 1180 | 22 |
61888 | 61888ZZ | 61888 2RS | 440 | 540 | 46 | 255.00 | 420.00 | 860 | 1100 | 24 |
61892 | 61892ZZ | 61892 2RS | 460 | 580 | 56 | 322.00 | 538.00 | 860 | 1000 | 33.5 |
IV. CONTACT INFO
SHANDONG CHIK BEARING CO, .LTD.
Chris ( Export Dep. )
Add: No.9 Longao, North Longao Road, Jinan city,Shandong,china 250000
Website: chikbearing.en.made-in-china.com