SG Packaging (Dongguan) Co., Ltd. / 2022-06-09
=== Base Info ===
=== Description ===
Carbide Inserts | |||||
Insert I.C. | Radis | Insert Model No. | C2 Model No. | C6 Model.No. | Tin-Coated Model No. |
3/16 | | | 340-0097 | 340-0098 | 340-0099 |
1/4 | 0.015 | TT-221 | 340-1000 | 340-1002 | 340-1003 |
1/4 | 0.032 | TT-222 | 340-1004 | 340-1006 | 340-1007 |
3/8 | 0.015 | TT-321 | 340-1008 | 340-1010 | 340-1011 |
3/8 | 0.032 | TT-322 | 340-1012 | 340-1014 | 340-1015 |
3/8 | 0.046 | TT-323 | 340-1016 | 340-1018 | 340-1019 |
1/2 | 0.015 | TT-431 | 340-1020 | 340-1022 | 340-1023 |
1/2 | 0.032 | TT-432 | 241-1024 | 340-1026 | 340-1027 |
1/2 | 0.046 | TT-433 | 340-1028 | 340-1030 | 340-1031 |
Indexable Carbide Turning Tools | |
10mm Shank 6.5mm I.C Insert | |
Type | Model No |
AR | 250-1591 |
AL | 250-1592 |
BR | 250-1593 |
BL | 250-1594 |
E | 250-1595 |
12mm Shank 9.5mmI.C Insert | |
AR | 250-1611 |
AL | 250-1612 |
BR | 250-1613 |
BL | 250-1614 |
E | 250-1615 |
14mmShank 9.5mmI.C Insert | |
AR | 250-1621 |
AL | 250-1622 |
BR | 250-1623 |
BL | 250-1624 |
E | 250-1625 |
16mmShank 9.5mmI.C. Insert | |
AR | 250-1631 |
AL | 250-1632 |
BR | 250-1633 |
BL | 250-1634 |
E | 250-1635 |
20mm Shank 9.5mm I .C Insert | |
AR | 250-1651 |
AL | 250-1652 |
BR | 250-1653 |
BL | 250-1654 |
E | 250-1655 |
18mm Shank 9.5mm I.C. Insert | |
Type | Model No |
AR | 250-1641 |
AL | 250-1642 |
BR | 250-1643 |
BL | 250-1644 |
E | 250-1645 |
25 Shank 12.5mm I.C Insert | |
Type | Model No |
AR | 250-1661 |
AL | 250-1662 |
BR | 250-1663 |
BL | 250-1664 |
E | 250-1665 |
Carbiide Inserts | |||
Insert I.C. | Radius | ISO K20 | ISOP20 |
6.5mm | 0.8mm | 340-1102 | 340-1100 |
9.5mm | 0.8mm | 340-1108 | 340-1106 |
12.5mm | 0.8mm | 340-1112 | 340-1110 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23