- Coating:Uncoated
- Tooth Form:Straight Tooth
- Tooth Space:Dense Tooth
- Structure:Integral
- Material:High-Speed Steel
- Type:Cutter
=== Base Info ===
- Model NO.:713-XXXX
- Size:Metric or Inch
- Cobalt:M35, M42
- Logo:OEM
- Delivery:1 Month
- Standards:P
- Style:Universal Tool
- Cutting Process:Milling Cutter
- Work Type:Combined
- Transport Package:Plastic boxes inside and Cartons outside
- Specification:DIN844, DIN327, DIN6527, BS122,4, ANSI, ISO
- Trademark:Neutral or OEM
- Origin:China
- HS Code:82075000
- Production Capacity:50000PCS,Month
=== Description ===
2-Flute End Mill, DIN327 e8
Size (mm) | Shank Dia. | Flute Length | Overall Length | M2HSS | M2HSS Tin-Coated | M42HSS | M42HSS Tin-Coated |
|
|
2 | 6 | 4 | 48 | 713-1020 | 713-2020 | 713-5020 | 713-6020 |
|
2.5 | 6 | 5 | 49 | 713-1025 | 713-2025 | 713-5025 | 713-6025 |
|
3 | 6 | 6 | 50 | 713-1030 | 713-2030 | 713-5030 | 713-6030 |
|
3.5 | | 7 | 51 | 713-1035 | 713-2035 | 713-5035 | 713-6035 |
|
4 | 6 | 7 | 51 | 713-1040 | 713-2040 | 713-5040 | 713-6040 |
|
4.5 | 6 | 8 | 52 | 713-1045 | 713-2045 | 713-5045 | 713-6045 |
|
5 | | 8 | 52 | 713-1050 | 713-2050 | 713-5050 | 713-6050 |
|
5.5 | 6 | 8 | 52 | 713-1055 | 713-2055 | 713-5055 | 713-6055 |
|
6 | 6 | 8 | 52 | 713-1060 | 713-2060 | 713-5060 | 713-6060 |
|
6.5 | 10 | 10 | 60 | 713-1065 | 713-2065 | 713-5065 | 713-6065 |
|
7 | 10 | 10 | 60 | 713-1070 | 713-2070 | 713-5070 | 713-6070 |
|
7.5 | 10 | 11 | 61 | 713-1075 | 713-2075 | 713-5075 | 713-6075 |
|
8 | 10 | 11 | 61 | 713-1080 | 713-2080 | 713-5080 | 713-6080 |
|
8.5 | 10 | 13 | 63 | 713-1085 | 713-2085 | 713-5085 | 713-6085 |
|
9 | 10 | 13 | 63 | 713-1090 | 713-2090 | 713-5090 | 713-6090 |
|
10 | 10 | 13 | 63 | 713-1100 | 713-2100 | 713-5100 | 713-6100 |
|
11 | 12 | 16 | 73 | 713-1110 | 713-2110 | 713-5110 | 713-6110 |
|
12 | 12 | 16 | 73 | 713-1120 | 713-2120 | 713-5120 | 713-6120 |
|
13 | 12 | 16 | 73 | 713-1130 | 713-2130 | 713-5130 | 713-6130 |
|
14 | 12 | 16 | 73 | 713-1140 | 713-2140 | 713-5140 | 713-6140 |
|
15 | 12 | 16 | 73 | 713-1150 | 713-2150 | 713-5150 | 713-6150 |
|
16 | 16 | 19 | 79 | 713-1160 | 713-2160 | 713-5160 | 713-6160 |
|
17 | 16 | 19 | 79 | 713-1170 | 713-2170 | 713-5170 | 713-6170 |
|
18 | 16 | 19 | 79 | 713-1180 | 713-2180 | 713-5180 | 713-6180 |
|
19 | 16 | 19 | 79 | 713-1190 | 713-2190 | 713-5190 | 713-6190 |
|
20 | 20 | 22 | 88 | 713-1200 | 713-2200 | 713-5200 | 713-6200 |
|
21 | 20 | 22 | 88 | 713-1210 | 713-2210 | 713-5210 | 713-6210 |
|
22 | 20 | 22 | 88 | 713-1220 | 713-2220 | 713-5220 | 713-6220 |
|
23 | 20 | 22 | 88 | 713-1230 | 713-2230 | 713-5230 | 713-6230 |
|
24 | 25 | 26 | 102 | 713-1240 | 713-2240 | 713-5240 | 713-6240 |
|
25 | 25 | 26 | 102 | 713-1250 | 713-2250 | 713-5250 | 713-6250 |
|
26 | 25 | 26 | 102 | 713-1260 | 713-2260 | 713-5260 | 713-6260 |
|
28 | 25 | 26 | 102 | 713-1280 | 713-2280 | 713-5280 | 713-6280 |
|
4 Flute End Mills.Long Length,DIN844h10 |
Size (mm) | Shank Dia. | Flute Length | Overall Length | M2HSS | M2HSS Tin-Coated | M42HSS | M42HSS Tin-Coated |
|
|
2 | 6 | 10 | 54 | 715-1020 | 715-2020 | 715-5020 | 715-6020 |
|
3 | 6 | 12 | 56 | 715-1030 | 715-2030 | 715-5030 | 715-6030 |
|
4 | 6 | 19 | 63 | 715-1040 | 715-2040 | 715-5040 | 715-6040 |
|
5 | 6 | 24 | 68 | 715-1050 | 715-2050 | 715-5050 | 715-6050 |
|
6 | 6 | 24 | 68 | 715-1060 | 715-2060 | 715-5060 | 715-6060 |
|
7 | 10 | 30 | 80 | 715-1070 | 715-2070 | 715-5070 | 715-6070 |
|
8 | 10 | 38 | 88 | 715-1080 | 715-2080 | 715-5080 | 715-6080 |
|
10 | 10 | 45 | 95 | 715-1100 | 715-2100 | 715-5100 | 715-6100 |
|
12 | 12 | 53 | 110 | 715-1120 | 715-2120 | 715-5120 | 715-6120 |
|
14 | 12 | 53 | 110 | 715-1140 | 715-2140 | 715-5140 | 715-6140 |
|
16 | 16 | 63 | 123 | 715-1160 | 715-2160 | 715-5160 | 715-6160 |
|
18 | 16 | 63 | 123 | 715-1180 | 715-2180 | 715-5180 | 715-6180 |
|
20 | 20 | 75 | 141 | 715-1200 | 715-2200 | 715-5200 | 715-6200 |
|
22 | 20 | 75 | 141 | 715-1220 | 715-2220 | 715-5220 | 715-6220 |
|
25 | 25 | 90 | 166 | 715-1250 | 715-2250 | 715-5250 | 715-6520 |
|
28 | 25 | 90 | 166 | 715-1280 | 715-2280 | 715-5280 | 715-6280 |
|
30 | 25 | 90 | 166 | 715-1300 | 715-2300 | 715-5300 | 715-6300 |
|
4- Flute End Mills.,DIN844h10 |
|
Size (mm) | Shank Dia. | Flute Length | Overall Length | M2HSS | M2HSS Tin-Coated | M42HSS | M42HSS Tin-Coated |
|
|
2 | 6 | 7 | 51 | 714-1020 | 714-2020 | 714-5020 | 714-6020 |
|
3 | 6 | 8 | 52 | 714-1030 | 714-2030 | 714-5030 | 714-6030 |
|
4 | 6 | 11 | 55 | 714-1040 | 714-2040 | 714-5040 | 714-6040 |
|
5 | 6 | 13 | 57 | 714-1050 | 714-2050 | 714-5050 | 714-6050 |
|
6 | 6 | 13 | 57 | 714-1060 | 714-2060 | 714-5060 | 714-6060 |
|
7 | 10 | 16 | 66 | 714-1070 | 714-2070 | 714-5070 | 714-6070 |
|
8 | 10 | 19 | 69 | 714-1080 | 714-2080 | 714-5080 | 714-6080 |
|
9 | 10 | 19 | 69 | 714-1090 | 714-2090 | 714-5090 | 714-6090 |
|
10 | 10 | 22 | 72 | 714-1100 | 714-2100 | 714-5100 | 714-6100 |
|
11 | 10 | 22 | 79 | 714-1110 | 714-2110 | 714-5110 | 714-6110 |
|
12 | 10 | 26 | 83 | 714-1120 | 714-2120 | 714-5120 | 714-6120 |
|
13 | 12 | 26 | 83 | 714-1130 | 714-2130 | 714-5130 | 714-6130 |
|
14 | 12 | 26 | 83 | 714-1140 | 714-2140 | 714-5140 | 714-6140 |
|
15 | 12 | 26 | 83 | 714-1150 | 714-2150 | 714-5150 | 714-6150 |
|
16 | 16 | 32 | 92 | 714-1160 | 714-2160 | 714-5160 | 714-6160 |
|
17 | 16 | 32 | 92 | 714-1170 | 714-2170 | 714-5170 | 714-6170 |
|
18 | 16 | 32 | 92 | 714-1180 | 714-2180 | 714-5180 | 714-6180 |
|
19 | 16 | 32 | 92 | 714-1190 | 714-2190 | 714-5190 | 714-6190 |
|
20 | 20 | 38 | 10 | 714-1200 | 714-2200 | 714-5200 | 714-6200 |
|
21 | 20 | 38 | 104 | 714-1210 | 714-2210 | 714-5210 | 714-6210 |
|
22 | 20 | 38 | 104 | 714-1220 | 714-2220 | 714-5220 | 714-6220 |
|
23 | 20 | 38 | 104 | 714-1230 | 714-2230 | 714-5230 | 714-6230 |
|
24 | 25 | 45 | 121 | 714-1240 | 714-2240 | 714-5240 | 714-6240 |
|
25 | 25 | 45 | 121 | 714-1250 | 714-2250 | 714-5250 | 714-6250 |
|
26 | 25 | 45 | 121 | 714-1260 | 714-2260 | 714-5260 | 714-6260 |
|
28 | 25 | 45 | 121 | 714-1280 | 714-2280 | 714-5280 | 714-6280 |
|
30 | 25 | 45 | 121 | 714-1300 | 714-2300 | 714-5300 | 714-6300 |
|
32 | 32 | 53 | 133 | 714-1320 | 714-2320 | 714-5320 | 714-6320 |
In addition, we also supply the following Cutting Tools:(1)Drills (2)Milling Cutters (3) Slitting Saws (4)Saw Blades (5)Reamers (6)Taps & Dies (7)Tool Bits (8)Boring Bars (9)Carbide Burrs (10) Carbide Inserts, etc.
For more details of our products, please kindly visit our website to browse and download our cataolg. Or please directly contact us through email, fax and phone to get further assistance from us.